AG-DVX200 Test Result
Grass Valley® EDIUS® 7.50 (191)
For Windows
[ Test PC ]
HP® Z820 Windows® 7 Professional 64bit Service Pack 1
- Processer :
- Intel® Xeon® E5-2643 v2 @3.5GHz 3.5GHz (2processors)
- RAM :
- 16.0GB
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MOV | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | ||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
- In the case of MOV/MP4 file-spanned clip, please do the following method to put on a sequence for the proper audio playback at the spanned portion.
1) Line clips in order of playback in the bin.
2) Select all the clips.
3) Right-click and do “Set as Sequence”.
4) Put the clip onto a sequence.
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MP4 | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | ||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
- In the case of MOV/MP4 file-spanned clip, please do the following method to put on a sequence for the proper audio playback at the spanned portion.
1) Line clips in order of playback in the bin.
2) Select all the clips.
3) Right-click and do “Set as Sequence”.
4) Put the clip onto a sequence.
AG-DVX200 clip | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format |
Mode | REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | ||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
SD/50i | 720 x 576 | 50.00i | OK | OK |