TYPE
Type | Digital Single Lens Mirrorless camera |
---|---|
Recording media | SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
Lens mount | L-Mount |
IMAGE SENSOR
Type | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
---|---|
Camera effective pixels / Total pixels | 24.20 megapixels / 25.28 megapixels |
Aspect ratio / Color filter | 3:2 / Primary color filter |
Dust reduction system | – |
LATITUDE
14+ stops (V-Log) |
STILL IMAGE
Recording file format | JPEG (DCF, Exif 2.31) *Tethered photo shooting with LUMIX Tether for Multicam software |
||
---|---|---|---|
Aspect ratio | 3:2 | ||
File size (Pixels) | 6000 x 4000 (L) / 4272 x 2848 (M) / 3024 x 2016 (S) | ||
Image quality | Fine / Standard | ||
Color space | sRGB |
MOTION PICTURE
MOV* Hi-Res Audio is selectable only when using the DMW-XLR1 (sold separately). |
59.94 Hz | FULL | [6K] 5952 x 3968 (3:2) | 23.98p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
---|---|---|---|---|
[5.4K] 5376 x 3584 (3:2) | 29.97p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[5.9K] 5888 x 3312 (16:9) | 29.97p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[C4K] 4096 x 2160 | 29.97p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[4K] 3840 x 2160 | 29.97p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[FHD] 1920 x 1080 | 119.88p, 150 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 59.94i, 100 Mbps (4:2:2 10-bit ALL-Intra)* / 50 Mbps (4:2:2 10-bit LongGOP)* (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 47.95p, 100 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
S35 mm / PIXEL/PIXEL | [C4K] 4096 x 2160 | 59.94p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 150 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 47.95p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
||
[4K] 3840 x 2160 | 59.94p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 150 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 47.95p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[Anamorphic 4K] 3328 x 2496 (4:3) | 47.95p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[FHD] 1920 x 1080 | 119.88p, 150 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *When S35 mm is selected. HLG is selectable. 59.94p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 59.94i, 100 Mbps (4:2:2 10-bit ALL-Intra)* / 50 Mbps (4:2:2 10-bit LongGOP)* (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 47.95p, 100 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
50.00 Hz | FULL | [5.4K] 5376 x 3584 (3:2) | 25.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|
[5.9K] 5888 x 3312 (16:9) | 25.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[C4K] 4096 x 2160 | 25.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[4K] 3840 x 2160 | 25.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[FHD] 1920 x 1080 | 100.00p, 150 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 50.00i, 100 Mbps (4:2:2 10-bit ALL-Intra)* / 50 Mbps (4:2:2 10-bit LongGOP), (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 25.00p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
S35 mm / PIXEL/PIXEL | [C4K] 4096 x 2160 | 50.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
||
[4K] 3840 x 2160 | 50.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[Anamorphic 4K] 3328 x 2496 (4:3) | 50.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[FHD] 1920 x 1080 | 100.00p, 150 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *When S35 mm is selected. HLG is selectable. 50.00p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 50.00i, 100 Mbps (4:2:2 10-bit ALL-Intra)* / 50 Mbps (4:2:2 10-bit LongGOP)* (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 25.00p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
24.00 Hz | FULL | [6K] 5952 x 3968 (3:2) | 24.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|
[5.9K] 5888 x 3312 (16:9) | 24.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[C4K] 4096 x 2160 | 24.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[4K] 3840 x 2160 | 24.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[FHD] 1920 x 1080 | 48.00p, 100 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 24.00p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
S35 mm / PIXEL/PIXEL | [C4K] 4096 x 2160 | 48.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 24.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
||
[4K] 3840 x 2160 | 48.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 24.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[Anamorphic 4K] 3328 x 2496 (4:3) | 48.00p, 200 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 24.00p, 400 Mbps (4:2:2 10-bit ALL-Intra)* / 150 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
[FHD] 1920 x 1080 | 48.00p, 100 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 24.00p, 200 Mbps (4:2:2 10-bit ALL-Intra)* / 100 Mbps (4:2:2 10-bit LongGOP)* / 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
MP4* | 59.94 Hz | FULL | [4K] 3840 x 2160 | 29.97p, 72 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 23.98p, 72 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 29.97p, 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
[FHD] 1920 x 1080 | 59.94p, 28 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
S35 mm / PIXEL/PIXEL | [4K] 3840 x 2160 | 59.94p, 100 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 29.97p, 72 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 23.98p, 72 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 29.97p, 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
||
[FHD] 1920 x 1080 | 59.94p, 28 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
50.00 Hz | FULL | [4K] 3840 x 2160 | 25.00p, 72 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 25.00p, 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|
[FHD] 1920 x 1080 | 50.00p, 28 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
S35 mm / PIXEL/PIXEL | [4K] 3840 x 2160 | 50.00p, 100 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 25.00p, 72 Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 25.00p, 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
||
[FHD] 1920 x 1080 | 50.00p, 28 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
24.00 Hz | FULL | - | ||
S35 mm / PIXEL/PIXEL | - |
VARIABLE FRAME RATE
MOV* | 59.94 Hz | FULL | [FHD] 1920 x 1080 | 59.94p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 29.97p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 23.98p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
---|---|---|---|---|
S35 mm | [C4K] 4096 x 2160 | 29.97p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
||
[4K] 3840 x 2160 | 29.97p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
[Anamorphic 4K] 3328 x 2496 (4:3) | 29.97p (Maximum output of sensor is 50fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 48fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
[FHD] 1920 x 1080 | 59.94p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 29.97p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 23.98p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
|||
PIXEL/PIXEL | [C4K] 4096 x 2160 | 29.97p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
||
[4K] 3840 x 2160 | 29.97p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
[Anamorphic 4K] 3328 x 2496 (4:3) | 29.97p (Maximum output of sensor is 50fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 48fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
[FHD] 1920 x 1080 | 29.97p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
50.00 Hz | FULL | [FHD] 1920 x 1080 | 50.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 25.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
|
S35 mm | [C4K] 4096 x 2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
[4K] 3840 x 2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[Anamorphic 4K] 3328 x 2496 (4:3) | 25.00p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[FHD] 1920 x 1080 | 50.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 25.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
|||
PIXEL/PIXEL | [C4K] 4096 x 2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
[4K] 3840 x 2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[Anamorphic 4K] 3328 x 2496 (4:3) | 25.00p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[FHD] 1920 x 1080 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
24.00 Hz | FULL | [FHD] 1920 x 1080 | 24.00p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
|
S35 mm | [C4K] 4096 x 2160 | 24.00p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
[4K] 3840 x 2160 | 24.00p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[Anamorphic 4K] 3328 x 2496 (4:3) | 24.00p (Maximum output of sensor is 48fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[FHD] 1920 x 1080 | 24.00p (Maximum output of sensor is 180fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
|||
PIXEL/PIXEL | [C4K] 4096 x 2160 | 24.00p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
[4K] 3840 x 2160 | 24.00p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[Anamorphic 4K] 3328 x 2496 (4:3) | 24.00p (Maximum output of sensor is 48fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[FHD] 1920 x 1080 | 24.00p (Maximum output of sensor is 60fps), 100 Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
HDMI RAW DATA OUTPUT
Compatible external devices | ATOMOS Ninja V 4K HDR Monitor-Recorder *Selectable recording mode depends on the firmware version of Atomos Ninja V. *Please refer to the Atomos website for the information on the corresponding firmware version of Atomos Ninja V. *Software that supports Apple ProRes RAW is required to edit RAW video recorded with NINJA V. Apply the LUT (Look up table) available on the following customer supports site to make the same color grading as V-Log/V-Gamut https://panasonic.jp/support/global/cs/dsc/download/lut/s1h_raw_lut/ *All functions may not be available depending on the situation. Blackmagic Video Assist 5" 12G HDR, Blackmagic Video Assist 7" 12G HDR *Selectable recording mode depends on the firmware version of Blackmagic Video Assist 12G HDR. *Please refer to the Blackmagic Design website for the information on the corresponding firmware version of the Blackmagic Video Assist 12G HDR. *DaVinci Resolve or DaVinci Resolve Studio is required to play back and edit Blackmagic RAW data. DaVinci Resolve Studio is required to deliver projects using Blackmagic RAW data in resolutions over 3840x2160. *All functions may not be available depending on the situation. |
---|
Rec quality | 59.94 Hz | FULL | [5.9K] 5888 x 3312 (16:9) | 29.97p, 12-bit (LPCM) 23.98p, 12-bit (LPCM) |
---|---|---|---|---|
S35 mm | [4K] 4128 x 2176 (17:9) | 59.94p, 12-bit (LPCM) 29.97p, 12-bit (LPCM) 23.98p, 12-bit (LPCM) |
||
[Anamorphic 3.5K] 3536 x 2656 (4:3) | 29.97p, 12-bit (LPCM) 23.98p, 12-bit (LPCM) |
|||
50.00 Hz | FULL | [5.9K] 5888 x 3312 (16:9) | 25.00p, 12-bit (LPCM) | |
S35 mm | [4K] 4128 x 2176 (17:9) | 50.00p, 12-bit (LPCM) 25.00p, 12-bit (LPCM) |
||
[Anamorphic 3.5K] 3536 x 2656 (4:3) | 50.00p, 12-bit (LPCM) 25.00p, 12-bit (LPCM) |
Audio format | LPCM (2-ch 48 kHz/16-bit, 48 kHz/24-bit*, 96 kHz/24-bit*) *High-res audio is selectable only when using the DMW-XLR1 (sold separately). |
---|
IP STREAMING
Protocol | RTP / RTSP |
---|
Streaming quality | 59.94 Hz | [4K] 3840 x 2160 | 59.94p, 50 Mbps / 25 Mbps (H.265) 59.94p, 50 Mbps / 25 Mbps (H.264) 29.97p, 25 Mbps / 12.5 Mbps (H.265) 29.97p, 25 Mbps / 12.5 Mbps (H.264) |
---|---|---|---|
[FHD] 1920 x 1080 | 59.94p, 20 Mbps / 16 Mbps (H.265) 59.94p, 16 Mbps / 8 Mbps (H.264) 29.97p, 12 Mbps / 6 Mbps (H.265) 29.97p, 6 Mbps / 3 Mbps (H.264) |
||
