GENERAL SPECIFICATION
Power | DC 7.28 V (Battery Operation) DC 12 V (AC adapter operation) |
|
---|---|---|
Power Consumption | 19 W (when LCD monitor is used) | |
Operating Temperature | 0 °C to 40 °C (32°F to 104°F) | |
Operating Humidity | 10% to 80% (relative humidity) | |
Storage Temperature | –20 °C to 60 °C (–4°F to 140°F) | |
Weight | Body | Approx. 1.2 kg (2.65 lb) (excluding accessories) |
Shooting | Approx. 2.05 kg (4.52 lb) (with accessories) | |
Dimensions | 135 mm (W) x 133 mm (H) x 170 mm (D) (excluding protrusions and accessories) (5-5/16 inches x 5-1/4 inches x 6-11/16 inches) |
CAMERA UNIT
Image Sensor | Super 35 mm, MOS sensor | |
---|---|---|
Number of Pixels | Total pixels | Approx. 20.49 megapixels, 6340 (H) x 3232 (V) |
Effective pixels | Approx. 17.25 megapixels, 5720 (H) x 3016 (V) | |
Sensor Area and Max Frame Rate |
S35 | 4K/UHD 60 fps/50 fps 2K/HD 120 fps/100 fps |
4/3-type | 2K/HD 240 fps/200 fps | |
Latitude | 14 stop | |
Log | V-Log | |
Gamma | eV-Look Gamma (2 types) Video Gamma Hybrid Log Gamma (HLG) |
|
Gamut | V-Gamut (V-Log) BT.2020 (HLG) | |
EI Settings | [ISO] mode | NATIVE ISO: 800, 2500 800 Base: 200 to 2000 2500 Base: 1000 to 25600 |
[dB] mode | (Normal) –12 dB to 8 dB (High) –8 dB to 20 dB |
|
Shutter Speed | [deg] mode | 3.0 deg to 357.0 deg (0.5 deg step) 12 presets |
[sec] mode | 1/24.1 sec to 1/8000 sec (23.98p) 12 presets |
|
Color Temp | ATW, AWB A, AWB B, 2000 K to 15000 K ±10.0 GMg 13 presets |
|
Lens Mount | EF mount | |
Image Stabilization | Electric Image Stabilization (EIS) | |
Auto Focus | One push auto focus | |
ND Filter | CLEAR, 0.6ND, 1.2ND, 1.8ND, Electrical driven | |
IR Cut Filter | USER assignable IR shooting (filter ON/OFF) |
MEMORY CARD RECORDER
Recording Media | SDHC memory card (4 GB to 32 GB) SDXC memory card (exceeding 32 GB to 128 GB) UHS-Ⅰ/UHS-Ⅱ UHS Speed Class3 is supported, Video Speed Class V90 is supported |
|
---|---|---|
Recording Slot | SD memory card slot x 2 | |
Recording Resolution | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (FHD), 1280 x 720 (HD) | |
Recording System Frequency |
59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 59.94i, 50i | |
2 Slots Functions | Simul Rec, Relay Rec | |
Other Rec Functions | Pre Rec, Interval Rec |
DIGITAL VIDEO
Quantizing | MOV | 4:2:2 10 bit 4:2:0 10 bit (HEVC) 4:2:0 8 bit |
---|---|---|
AVCHD | 4:2:0 8 bit | |
Video Compression Format | H.264/MPEG-4 AVC High Profile H.265/MPEG-H HEVC Main10 Profile |
DIGITAL AUDIO
Recording Audio Format | MOV | 48 kHz/24 bit, 2 CH, Linear PCM |
---|---|---|
AVCHD | 48 kHz/16 bit, 2 CH, Dolby Audio™ | |
Headroom | 18 dB/20 dB (menu switchable) |
Video Output
SDI OUT | BNC x 1, SDI REC REMOTE is supported 0.8 V [p-p], 75 Ω, 4K (6G), HD (3G/1.5G) Output format (4:2:2 10 bit): •4096 x 2160: 29.97p, 25p, 24p, 23.98p •3840 x 2160: 29.97p, 25p, 24p, 23.98p •1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 29.97PsF, 25p, 25PsF, 24p, 24PsF, 23.98p, 23.98PsF •1280 x 720p: 59.94p, 50p RAW output format (10 bit): • 5760 x 3072: 29.97p, 25p, 24p, 23.98p (up to 30 fps / 25 fps) • 4096 x 2160: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p (up to 60 fps / 50 fps) • 2048 x 1080: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p (up to 240 fps / 200 fps) |
---|---|
HDMI | HDMI x 1, TypeA, HDMI REC REMOTE is supported, Viera Link is NOT supported Output format (4:2:2 10 bit): •4096 x 2160: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p •3840 x 2160: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p •1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 24p, 23.98p • 1280 x 720: 59.94p, 50p • 720 x 480: 59.94p • 720 x 576: 50p Output format (4:2:0 8 bit): • 4096 x 2160: 59.94p, 50p • 3840 x 2160: 59.94p, 50p |
AUDIO INPUT/OUTPUT
Internal Mic | Stereo microphone |
---|---|
INPUT1/2 | XLR (3-pin) x 2 (INPUT1/2), input high impedance, LINE/MIC/MIC +48 V (menu switchable) MIC: −40 dBu/−50 dBu/−60 dBu (menu switchable) LINE: +4 dBu/0 dBu (menu switchable) |
SDI OUT | Linear PCM 2 CH |
HDMI | Linear PCM 2 CH |
PHONES | 3.5 mm stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
OTHER INPUT/OUTPUT
TC IN/OUT | BNC x1 for IN/OUT (menu switchable) IN: 1.0 V [p-p] to 4.0 V [p-p], 10 kΩ OUT: 2.0 V [p-p] ±0.5 V [p-p], low impedance |
---|---|
LCD | 40-pin (for connecting LCD monitor) |
REMOTE | 2.5 mm Super Mini Jack |
USB 2.0 (HOST) | Type-A, 4-pin for Wireless Module (AJ-WM50) |
EF Mounting Contact | 8-pin |
DC IN 12 V | DC 12 V EIAJ type 4 |
LCD MONITOR
Size | 3.5-type LCD monitor (approx. 1,150,000 dots) Touch panel (MENU control, Shooting assist functions) |
---|---|
Switches | MIRROR (OFF, B/T, ROTATE) |
HAND GRIP
Mounting Mechanism | One touch rotatable/Detachable |
---|---|
Switches | REC, MENU, MULTI dial, User switch x 2 |
INCLUDED ACCESSORIES
Accessories | Battery (5900 mAh), Battery charger, AC adapter, AC cable, Shoulder strap, Microphone holder, Microphone holder adapter, LCD monitor (with hood and mounting attachment), Handle, Grip, Grip belt, Mount cap |
---|
* Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories.
* Specifications are subject to change without notice.
RECORDING FORMAT AND RECORDING TIME
Format | Pixel | Main Codec (bps) | Frequency | Sampling | Bitrate (average) | Recording Time (128 GB) |
---|---|---|---|---|---|---|
MOV* | 4096 x 2160 (4K) | 422ALL-I 400M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 400 Mbps (VBR) | Approx. 40 min. |
422LongGOP 150M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
HEVC LongGOP 200M | 59.94p, 50p | 4:2:0 10 bit | 200 Mbps (VBR) | Approx. 1 hour 20 min. | ||
HEVC LongGOP 150M | 29.97p, 24p, 25p, 23.98p | 4:2:0 10 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 150M | 59.94p, 50p | 4:2:0 8 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min | ||
420LongGOP 100M | 29.97p, 24p, 25p, 23.98p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
3840 x 2160 (UHD) | 422ALL-I 400M | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 400 Mbps (VBR) | Approx. 40 min | |
422LongGOP 150M | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
HEVC LongGOP 200M | 59.94p, 50p | 4:2:0 10 bit | 200 Mbps (VBR) | Approx. 1 hour 20 min. | ||
HEVC LongGOP 150M | 29.97p, 25p, 23.98p | 4:2:0 10 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 150M | 59.94p, 50p | 4:2:0 8 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 100M | 29.97p, 25p, 23.98p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
2048 x 1080 (2K) | 422ALL-I 200M | 59.94p, 50p | 4:2:2 10 bit | 200 Mbps (VBR) | Approx. 1 hour 20 min. | |
422ALL-I 100M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 100M | 59.94p, 50p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 50M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
420LongGOP 100M | 59.94p, 50p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
420LongGOP 50M | 29.97p, 24p, 25p, 23.98p | 4:2:0 8 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
1920 x 1080 (FHD) | 422ALL-I 200M | 59.94p, 50p | 4:2:2 10 bit | 200 Mbps (VBR) | Approx. 1 hour 20 min. | |
422ALL-I 100M | 29.97p, 25p, 23.98p, 59.94i, 50i | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 100M | 59.94p, 50p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 50M | 29.97p, 25p, 23.98p, 59.94i, 50i | 4:2:2 10 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
420LongGOP 100M | 59.94p, 50p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
420LongGOP 50M | 29.97p, 25p, 23.98p | 4:2:0 8 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
AVCHD | 1920 x 1080 (FHD) | PS | 59.94p, 50p | 4:2:0 8 bit | 25 Mbps (VBR) | Approx. 11 hours |
PH | 23.98p, 59.94i, 50i | 4:2:0 8 bit | 21 Mbps (VBR) | Approx. 12 hour 30 min. | ||
HA | 59.94i, 50i | 4:2:0 8 bit | 17 Mbps (VBR) | Approx. 17 hours | ||
1280 x 720 (HD) | PM | 59.94p, 50p | 4:2:0 8 bit | 8 Mbps (VBR) | Approx. 35 hours |
* SDXC memory card is required for MOV recording.
AVAILABLE MEMORY CARD
Format | Memory Card Type | Bitrate/Recording Function | Speed Class |
---|---|---|---|
MOV | SDXC | 400 Mbps | Video Speed Class V60 or faster |
2K/FHD VFR Mode* ALL-I Codec | |||
200 Mbps | Video Speed Class V30 UHS Speed Class 3 or faster | ||
150 Mbps | |||
100 Mbps | |||
2K/FHD VFR Mode* LongG Codec | |||
50 Mbps | Video Speed Class V10 UHS Speed Class 1 Speed Class 10 or faster | ||
AVCHD | SDHC/ SDXC | All | Speed Class 4 or faster |
*VFR: Variable Frame Rate
AVAILABLE BATTERY PACK
Battery | Voltage/Capacity | Charge time*1 | Continuous shooting time*2 |
---|---|---|---|
AG-VBR59 (Bundled) | 7.28 V 5900 mAh /43 Wh |
Approx. 3 hour 20 min. | Approx. 2 hours 50 min. |
AG-VBR89G | 7.28 V 8850m Ah /64 Wh |
Approx. 4 hours | Approx. 4 hours 15 min. |
AG-VBR118G | 7.28 V 11800 mAh /86 Wh |
Approx. 4 hour 40 min. | Approx. 5 hours 40 min. |
VW-VBD58 | 7.2 V 5800 mAh/42 Wh |
Approx. 5 hour 20 min. | Approx. 2 hours 40 min. |
* 1: When using bundled battery charger.
* 2: “Continuous shooting time” is when you use this machine in the following condition [Menu setting is factory preset, Have LCD monitor and grip attached, No cable is connected to outputs]. Under other conditions, continuous shootable time becomes shorter.
* Specifications are subject to change without notice.