Camera module | AU-V35C1G | ||
---|---|---|---|
Recording module | AU-VREC1G | ||
Viewfinder | AU-VCVF2GJ | ||
Extension module | AU-VEXT1G | ||
Weight | Approx. 5.0 kg (11.02 lb), excluding accessories | ||
Dimensions (W x H x D) | 179 mm x 230.5 mm x 347 mm (7-1/16 inches x 9-3/32 inches x 13-21/32 inches) excluding protrusion and accessories |
||
Lens mount | super 35mm PL mount | ||
Image sensor | super 35 mm, MOS, 8.9 megapixels | ||
Exposure latitude | 14+ stop | ||
EI settings | Dual Native ISO: 800, 5000 800 Base: 200 to 4000 5000 Base: 1250 to 12800 |
||
Shutter speed | [deg] mode: 1.0 deg to 358 deg (0.5 deg step) [sec] mode: 1/24 sec to 1/250 sec (for 24p) |
||
ND filter | 1: CLEAR, 2: 0.6 ND, 3: 1.2 ND, 4: 1.8 ND | ||
Recording media | expressP2 card, P2 card, microP2 card* (sub) | ||
Recording resolution | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (HD) | ||
Maximum frame rate | 120 fps or 100 fps | ||
System frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 59.94i, 50i | ||
Main recording format | V-RAW | ー | |
AVC-ULTRA | 4K/UHD: AVC-Intra4K444, AVC-Intra4K422, AVC-Intra4K-LT 2K: AVC-Intra2K444, AVC-Intra2K422 HD: AVC-Intra444, AVC-Intra200, AVC-Intra422, AVC-Intra100 |
||
ProRes | 2K/HD: ProRes4444 XQ, ProRes4444, ProRes422 HQ, ProRes422, ProRes422 LT | ||
Sub recording format | AVC-Intra2K422, AVC-Intra422, AVC-Intra100, AVC-LongG50, AVC-LongG25 | ||
Audio | 48 kHz/24 bit, 4 ch | ||
Video Output | SDI OUT 1-4 (4K OUT), MON OUT 1/2, VF OUT | ||
Audio Input/Output | MIC IN, INPUT 1/2, PHONES, Speaker | ||
DC Input/Output | 12V DC IN, 12V DC OUT/RS, 12V DC OUT | ||
USB, LAN | USB2.0 host, USB2.0 device, 100BASE-TX/10BASE-T | ||
TC, Genlock | TC IN/OUT, GENLOCK IN | ||
3D LUT/CDL file Upload and Save | SD Memory Card Slot |
* The production of microP2 cards have been discontinued. When recording to SD memory cards in P2 format, please use SDXC memory cards with video speed class V90 or faster. Please use the latest version of the camera recorder software.