AG-CX10 + ATOMOS SHOGUN 7 HDMI Test Result
*ProRes 422
Menu settings for HDMI connection to start SHOGUN 7 recording by AG-CX10 REC trigger
Product | Menu | Settings | ||||||
---|---|---|---|---|---|---|---|---|
AG-CX10 (Ver.1.0) | VIDEO OUT/LCD/VF>VIDEOOUT SEL | HDMI | ||||||
VIDEO OUT/LCD/VF>HDMI OUT>HDMI REC REMOTE | ON | |||||||
VIDEO OUT/LCD/VF>SDI OUT>HDMI TC OUT | ON | |||||||
VIDEO OUT/LCD/VF>SDI OUT>OUT FOMAT | Set the same format as SHOGUN 7 recording mode. | |||||||
ATOMOS SHOGUN 7 (Ver.10.2) |
Record>CODEC>Codec Format | ProRes | ||||||
Record>CODEC>Compression | 422 | |||||||
Input>SOURCE>Input | HDMI | |||||||
Input>TRIGGER>Source | HDMI |
AG-CX10 + ATOMOS SHOGUN 7 HDMI connection
AG-CX10 MENU settings | SHOGUN 7 Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec / Color Sampling |
Bit Rate / Bit Depth |
System Frequency | Out Format | FORMAT (ProRes 422) |
Camera Rec Control | Note |
MOV | 3840×2160 | 422LongGOP 150M | 150 Mbps / 10 bit | 29.97p | 3840×2160p | UHD 29.97 | OK | *2 *4 |
1920×1080p | HDp 29.97 | |||||||
25.00p | 3840×2160p | UHD 25 | ||||||
1920×1080p | HDp 25 | |||||||
23.98p | 3840×2160p | UHD 23.98 | ||||||
1920×1080p | HDp 23.98 | |||||||
HEVC LongGOP 200M | 200 Mbps / 10 bit | 59.94p | 3840×2160p | UHD 59.94 | OK | |||
3840×2160p (420/8bit) |
UHD 59.94 | |||||||
1920×1080p | HDp 59.94 | |||||||
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 3840×2160p | UHD 50 | ||||||
3840×2160p (420/8bit) |
UHD 50 | |||||||
1920×1080p | HDp 50 | |||||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
HEVC LongGOP 150M | 150 Mbps / 10 bit | 29.97p | 3840×2160p | UHD 29.97 | OK | |||
1920×1080p | HDp 29.97 | |||||||
25.00p | 3840×2160p | UHD 25 | ||||||
1920×1080p | HDp 25 | |||||||
23.98p | 3840×2160p | UHD 23.98 | ||||||
1920×1080p | HDp 23.98 | |||||||
420LongGOP 150M | 150 Mbps / 8 bit | 59.94p | 3840×2160p | UHD 59.94 | OK | |||
3840×2160p (420/8bit) |
UHD 59.94 | |||||||
1920×1080p | HDp 59.94 | |||||||
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 3840×2160p | UHD 50 | ||||||
3840×2160p (420/8bit) |
UHD 50 | |||||||
1920×1080p | HDp 50 | |||||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
420LongGOP 100M | 100 Mbps / 8 bit | 29.97p | 3840×2160p | UHD 29.97 | OK | |||
1920×1080p | HDp 29.97 | |||||||
25.00p | 3840×2160p | UHD 25 | ||||||
1920×1080p | HDp 25 | |||||||
23.98p | 3840×2160p | UHD 23.98 | ||||||
1920×1080p | HDp 23.98 | |||||||
1920×1080 | 422ALL-I 200M | 200 Mbps / 10 bit | 59.94p | 1920×1080p | HDp 59.94 | OK | ||
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 1920×1080p | HDp 50 | ||||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
422ALL-I 100M | 100 Mbps / 10 bit | 29.97p | 1920×1080p | HDp 29.97 | OK | |||
25.00p | 1920×1080p | HDp 25 | ||||||
23.98p | 1920×1080p | HDp 23.98 | ||||||
59.94i | 1920×1080i | 1080i 59.94 | ||||||
HDp 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
HDp 25 | ||||||||
422LongGOP 100M | 100 Mbps / 10 bit | 59.94p | 1920×1080p | HDp 59.94 | OK | *2 *4 *5 |
||
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 1920×1080p | HDp 50 | ||||||
1920×1080i | HDp 25 | |||||||
1080i 50 | ||||||||
422LongGOP 50M | 50 Mbps / 10 bit | 29.97p | 1920×1080p | HDp 29.97 | OK | |||
25.00p | 1920×1080p | HDp 25 | ||||||
23.98p | 1920×1080p | HDp 23.98 | ||||||
59.94i | 1920×1080i | 1080i 59.94 | *2 *4 |
|||||
HDp 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
HDp 25 | ||||||||
AVCHD | 1920×1080 | AVCHD PS | 25 Mbps / 8 bit | 59.94p | 1920×1080p | HDp 59.94 | OK | |
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
720×480p | Not Supported | |||||||
50.00p | 1920×1080p | HDp 50 | OK | |||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
720×480p | Not Supported | |||||||
AVCHD PH | 21 Mbps / 8 bit | 23.98p | 1920×1080p | HDp 23.98 | OK | |||
720×480p | Not Supported | |||||||
59.94i | 1920×1080i | 1080i 59.94 | OK | |||||
HDp 29.97 | ||||||||
720×480p | Not Supported | |||||||
50.00i | 1920×1080i | 1080i 50 | OK | |||||
HDp 25 | ||||||||
720×480p | Not Supported | |||||||
AVCHD HA | 17 Mbps / 8 bit | 59.94i | 1920×1080i | 1080i 59.94 | OK | |||
HDp 29.97 | ||||||||
720×480p | Not Supported | |||||||
50.00i | 1920×1080i | 1080i 50 | OK | |||||
HDp 25 | ||||||||
720×480p | Not Supported | |||||||
1280×720 | AVCHD PM | 8 Mbps / 8 bit | 59.94p | 1280×720p | 720p 59.94 | OK | ||
720×480p | Not Supported | |||||||
50.00p | 1280×720p | 720p 50 | OK | |||||
720×480p | Not Supported | |||||||
P2 | 1920×1080 | AVC-G25 | 50 Mbps / 10 bit | 59.94p | 1920×1080p | HDp 59.94 | OK | |
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 1920×1080p | HDp 50 | ||||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
AVC-G50 | 50 Mbps / 10 bit | 59.94i | 1920×1080i | 1080i 59.94 | OK | |||
HDp 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
HDp 25 | ||||||||
AVC-G25 | 25 Mbps / 10 bit | 59.94i | 1920×1080i | 1080i 59.94 | OK | |||
HDp 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
HDp 25 | ||||||||
1280×720 | AVC-G50 | 50 Mbps / 10 bit | 59.94p | 1280×720p | 720p 59.94 | OK | ||
50.00p | 1280×720p | 720p 50 | ||||||
AVC-G25 | 25 Mbps / 10 bit | 59.94p | 1280×720p | 720p 59.94 | ||||
50.00p | 1280×720p | 720p 50 | ||||||
MP4 | 3840×2160 | HEVC LongGOP 100M | 100 Mbps / 10 bit | 59.94p | 3840×2160p | UHD 59.94 | OK | |
3840×2160p (420/8bit) |
UHD 59.94 | |||||||
1920×1080p | HDp 59.94 | |||||||
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 3840×2160p | UHD 50 | ||||||
3840×2160p (420/8bit) |
UHD 50 | |||||||
1920×1080p | HDp 50 | |||||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
HEVC LongGOP 72M | 72 Mbps / 10 bit | 29.97p | 3840×2160p | UHD 29.97 | OK | |||
1920×1080p | HDp 29.97 | |||||||
25.00p | 3840×2160p | UHD 25 | ||||||
1920×1080p | HDp 25 | |||||||
23.98p | 3840×2160p | UHD 23.98 | ||||||
1920×1080p | HDp 23.98 | |||||||
420 LongGOP 72M | 72 Mbps / 10 bit | 29.97p | 3840×2160p | UHD 29.97 | OK | |||
1920×1080p | HDp 29.97 | |||||||
25.00p | 3840×2160p | UHD 25 | ||||||
1920×1080p | HDp 25 | |||||||
23.98p | 3840×2160p | UHD 23.98 | ||||||
1920×1080p | HDp 23.98 | |||||||
1920×1080 | 420 LongGOP 50M | 50 Mbps / 10 bit | 59.94p | 1920×1080p | HDp 59.94 | OK | ||
1920×1080i | 1080i 59.94 | |||||||
HDp 29.97 | ||||||||
50.00p | 1920×1080p | HDp 50 | ||||||
1920×1080i | 1080i 50 | |||||||
HDp 25 | ||||||||
23.98p | 1920×1080p | HDp 23.98 |
- *2:The recorded ProRes422 timecode might be different from AG-CX10 recording clips.
- *4:SHOGUN 7 recording starts around a few frames later and stops around a few to 10 frames later than AG-CX10 internal recording.
- *5:In the case of AG-CX10 SUPER SLOW mode, the recorded SHOGUN 7 ProRes 422 clip is normal recording.