AG-CX10 v1.0 Test Result
Premiere Pro CC 2020 Version 14.01 Build(71)
[ Test PC ]
HP ZBook 15 G6 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-9850H CPU@2.60GHz 2.59GHz
- RAM :
- 32.0 GB
Setting the AG-CX10 | Test Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
MOV | 3840×2160 (UHD) | 422LongGOP 150M | 4:2:2 | 10 bit | 150 Mbps | 29.97p | OK | OK | *3 |
25.00p | |||||||||
23.98p | |||||||||
HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
420LongGOP 150M | 4:2:0 | 8 bit | 150 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
420LongGOP 100M | 4:2:0 | 8 bit | 100 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
1920×1080 (FHD) | 422ALL-I 200M | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
422ALL-I 100M | 4:2:2 | 10 bit | 100 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
59.94i | OK | OK | |||||||
50.00i | |||||||||
422LongGOP 100M | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
422LongGOP 50M | 4:2:2 | 10 bit | 50 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
59.94i | |||||||||
50.00i | |||||||||
AVCHD | 1920×1080 (FHD) | AVCHD PS | 4:2:0 | 8 bit | 25 Mbps | 59.94p | OK | OK | *1 *3 |
50.00p | |||||||||
AVCHD PH | 4:2:0 | 8 bit | 21 Mbps | 23.98p | OK | OK | |||
59.94i | |||||||||
50.00i | |||||||||
AVCHD HA | 4:2:0 | 8 bit | 17 Mbps | 59.94i | OK | OK | |||
50.00i | |||||||||
1280×720 (HD) | AVCHD PM | 4:2:0 | 8 bit | 8 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
P2 | 1920×1080 (FHD) | AVC-G25 | 4:2:2 | 10 bit | 50 Mbps | 59.94p | OK | OK | *2 |
50.00p | |||||||||
AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | 59.94i | OK | OK | |||
50.00i | |||||||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | 59.94i | OK | OK | |||
50.00i | |||||||||
1280×720 (HD) | AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
MP4 | 3840×2160 (UHD) | HEVC LongGOP 100M | 4:2:0 | 10 bit | 100 Mbps | 59.94p | OK | OK | *1 *3 |
50.00p | |||||||||
HEVC LongGOP 72M | 4:2:0 | 10 bit | 72 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
420LongGOP 72M | 4:2:0 | 10 bit | 72 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
1920×1080 (FHD) | 420LongGOP 50M | 4:2:0 | 10 bit | 50 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
23.98p |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- *2:Relay Recording clip duration might be different from AG-CX10 display.
- *3:AVCHD, MOV and MP4 files might not be recognized on Media Browser due to P2 CONTENTS folder.
In that case, the clips are recognized by Directory viewers function.