AG-CX10 + Blackmagicdesign Video Assist SDI Test Results
*ProRes 422
Menu settings for SDI connection to start Video Assist recording by AG-CX10 REC trigger
Product | Menu | Settings | ||||||
---|---|---|---|---|---|---|---|---|
AG-CX10 (Ver.1.0) | VIDEO OUT/LCD/VF>VIDEOOUT SEL | SDI | ||||||
VIDEO OUT/LCD/VF>SDI OUT>SDI REC REMOTE | ON | |||||||
VIDEO OUT/LCD/VF>SDI OUT>OUT FOMAT | Set the same format as Video Assist recording mode. | |||||||
Blackmagicdesign Video Assist (Ver.3.1) | SETUP>TIMECODE INPUT | Video Input | ||||||
RECORD>TRIGGER RECORD | Timecode Run | |||||||
RECORD>INPUT | SDI | |||||||
RECORD>CODEC | ProRes | |||||||
RECORD>CODEC CUALITY | 422 |
AG-CX10 + Blackmagicdesign Video Assist SDI connection
AG-CX10 MENU settings | Video Assist Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec / Color Sampling |
Bit Rate / Bit Depth |
System Frequency | Out Format | FORMAT (ProRes 422) |
Camera Rec Control | Note |
MOV | 3840×2160 | 422LongGOP 150M | 150 Mbps / 10 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | *1 *2 |
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
HEVC LongGOP 200M | 200 Mbps / 10 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | |||
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
HEVC LongGOP 150M | 150 Mbps / 10 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | |||
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
420LongGOP 150M | 150 Mbps / 8 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | |||
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
420LongGOP 100M | 100 Mbps / 8 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | |||
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
1920×1080 | 422ALL-I 200M | 200 Mbps / 10 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | ||
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
422ALL-I 100M | 100 Mbps / 10 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | |||
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
59.94i | 1920×1080i | 1080i 59.94 | ||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
422LongGOP 100M | 100 Mbps / 10 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | *1 *2 *3 |
||
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
422LongGOP 50M | 50 Mbps / 10 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | |||
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
59.94i | 1920×1080i | 1080i 59.94 | *1 *2 |
|||||
50.00i | 1920×1080i | 1080i 50 | ||||||
AVCHD | 1920×1080 | AVCHD PS | 25 Mbps / 8 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | |
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
AVCHD PH | 21 Mbps / 8 bit |
23.98p | 1920×1080p | 1080p 23.98 | OK | |||
1920×1080PsF | 1080PsF 23.98 | |||||||
59.94i | 1920×1080i | 1080i 59.94 | ||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
AVCHD HA | 17 Mbps / 8 bit |
59.94i | 1920×1080i | 1080i 59.94 | OK | |||
50.00i | 1920×1080i | 1080i 50 | ||||||
1280×720 | AVCHD PM | 8 Mbps / 8 bit |
59.94p | 1280×720p | 720p 59.94 | OK | ||
50.00p | 1280×720p | 720p 50 | ||||||
P2 | 1920×1080 | AVC-G25 | 50 Mbps / 10 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | |
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
AVC-G50 | 50 Mbps / 10 bit |
59.94i | 1920×1080i | 1080i 59.94 | OK | |||
50.00i | 1920×1080i | 1080i 50 | ||||||
AVC-G25 | 25 Mbps / 10 bit |
59.94i | 1920×1080i | 1080i 59.94 | OK | |||
50.00i | 1920×1080i | 1080i 50 | ||||||
1280×720 | AVC-G50 | 50 Mbps / 10 bit |
59.94p | 1920×1080p | 720p 59.94 | OK | ||
50.00p | 1920×1080p | 720p 50 | ||||||
AVC-G25 | 25 Mbps / 10 bit |
59.94p | 1920×1080p | 720p 59.94 | OK | |||
50.00p | 1920×1080p | 720p 50 | ||||||
MP4 | 3840×2160 | HEVC LongGOP 100M | 100 Mbps / 10 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | |
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
HEVC LongGOP 72M | 72 Mbps / 10 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | |||
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
420 LongGOP 72M | 72 Mbps / 10 bit |
29.97p | 1920×1080p | 1080p 29.97 | OK | |||
1920×1080PsF | 1080PsF 29.97 | |||||||
25.00p | 1920×1080p | 1080p 25 | ||||||
1920×1080PsF | 1080PsF 25 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 | |||||||
1920×1080 | 420 LongGOP 50M | 50 Mbps / 10 bit |
59.94p | 1920×1080p | 1080p 59.94 | OK | ||
1920×1080i | 1080i 59.94 | |||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
1920×1080PsF | 1080PsF 23.98 |
- *1:Video Assist recording starts around a few to 10 frames later and stops around a few to 10 frames later than AG-CX10 internal recording.
- *2:The recorded ProRes422 timecode might be different from AG-CX10 recording clips.
- *3:In the case of AG-CX10 SUPER SLOW mode, the recorded Video Assist ProRes 422 clip is normal recording.