AG-CX10 v1.2 Test Result
DaVinci Resolve 16 Version 16.2.7.010
[ Test PC ]
- Model :
- HP ZBook 15 G6 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-9850H CPU@2.60GHz 2.59GHz
- RAM :
- 32.0 GB
Setting the AG-CX10 | Test Results | ||||||||
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
MOV | 3840×1080 (UHD) | HEVC LongG 100M | 4:2:0 | 10 bit | 100 Mbps | 59.94p | not supported | ||
50.00p | |||||||||
P2 | 1920×1080 (FHD) | AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94i | |||
50.00i | |||||||||
AVC-G12 | 4:2:0 | 10 bit | 12 Mbps | 59.94p | OK | OK | *9 | ||
50.00p | |||||||||
4:2:0 | 8 bit | 12 Mbps | 59.94i | OK | OK | ||||
50.00i | |||||||||
1440×1080 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94i | not supported | |||
50.00i | |||||||||
1280×720 (HD) | AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94p | ||||
50.00p | |||||||||
AVC-G12 | 4:2:0 | 8 bit | 12 Mbps | 59.94p | OK | OK | *9 | ||
50.00p | |||||||||
960×720 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94p | not supported | |||
50.00p |
- *9:Only OP-ATOM is imported on Media Storage window if both OP-ATOM (e.g. AVC-Intra) and OP-1b (e.g. AVC-LongG) files are in P2 CONTENTS folders.