AG-CX10 v1.2 Test Result
Premiere Pro CC 2020 Version 14.4.0 (Build38)
[ Test PC ]
- Model :
- HP ZBook 15 G6 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-9850H CPU@2.60GHz 2.59GHz
- RAM :
- 32.0 GB
Setting the AG-CX10 | Test Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
MOV | 3840×1080 (UHD) | HEVC LongG 100M | 4:2:0 | 10 bit | 100 Mbps | 59.94p | OK | OK | *1 *3 |
50.00p | |||||||||
P2 | 1920×1080 (FHD) | AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94i | OK | OK | *2 |
50.00i | |||||||||
AVC-G12 | 4:2:0 | 10 bit | 12 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
4:2:0 | 8 bit | 12 Mbps | 59.94i | OK | OK | ||||
50.00i | |||||||||
1440×1080 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94i | OK | OK | ||
50.00i | |||||||||
1280×720 (HD) | AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
AVC-G12 | 4:2:0 | 8 bit | 12 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
960×720 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94p | OK | OK | ||
50.00p |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- *2:Relay Recording clip duration might be different from AG-CX10 display.
- *3:AVCHD, MOV and MP4 files might not be recognized on Media Browser due to P2 CONTENTS folder.
In that case, the clips are recognized by Directory viewers function.