AG-CX350 v1.0 Test Result
EDIUS Workgroup 9 Version 9.31
[ Test PC ]
HP Zbook 15 G5 DESKTOP-COVASF6 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-8850H CPU@2.60GHz
- RAM :
- 16.0 GB
| Setting the AG-CX350 | Test Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| File Fomat | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
| MOV | 3840×2160 (UHD) | 422ALL-I 400M | 4:2:2 | 10 bit | 400 Mbps | 29.97p | OK | OK | *1 |
| 25.00p | |||||||||
| 422LongGOP 150M | 4:2:2 | 10 bit | 150 Mbps | 23.98p | OK | OK | |||
| 29.97p | |||||||||
| 25.00p | |||||||||
| 23.98p | |||||||||
| HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | OK | OK | |||
| 25.00p | |||||||||
| 23.98p | |||||||||
| 420LongGOP 150M | 4:2:0 | 8 bit | 150 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| 420LongGOP 100M | 4:2:0 | 8 bit | 100 Mbps | 29.97p | OK | OK | |||
| 25.00p | |||||||||
| 23.98p | |||||||||
| 1920×1080 (FHD) | 422ALL-I 200M | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | ||
| 50.00p | |||||||||
| 422ALL-I 100M | 4:2:2 | 10 bit | 100 Mbps | 29.97p | OK | OK | |||
| 25.00p | |||||||||
| 23.98p | |||||||||
| 59.94i | OK | OK | |||||||
| 50.00i | |||||||||
| 422LongGOP 100M | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| 422LongGOP 50M | 4:2:2 | 10 bit | 50 Mbps | 29.97p | OK | OK | |||
| 25.00p | |||||||||
| 23.98p | |||||||||
| 59.94p | |||||||||
| 50.00p | |||||||||
| AVCHD | 1920×1080 (FHD) | AVCHD PS | 4:2:0 | 8 bit | 25 Mbps | 59.94p | OK | OK | *1 *4 |
| 50.00p | |||||||||
| AVCHD PH | 4:2:0 | 8 bit | 21 Mbps | 23.98p | OK | OK | |||
| 59.94i | |||||||||
| 50.00i | |||||||||
| AVCHD HA | 4:2:0 | 8 bit | 17 Mbps | 59.94i | OK | OK | |||
| 50.00i | |||||||||
| 1280×720 (HD) | AVCHD PM | 4:2:0 | 8 bit | 8 Mbps | 59.94p | OK | OK | ||
| 50.00p | |||||||||
| 720×480(59.94i)(SD) | AVCHD SA | 4:2:0 | 8 bit | 9 Mbps | 59.94i | OK | OK | ||
| 720×576(50i)(SD) | 50.00i | ||||||||
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- *4:In the case of MOV/AVCHD file-spanned clip,please do the following method to put on a sequence for the proper audio playback at the spanned portion.
1) Line clips in order of playback in the bin.
2) Select all the clips.
3) Right-click and do "Set as Sequence".
4) Put the clip onto a sequense.


