AG-CX350 + Convergent Design Odyssey7Q+ SDI Test Results *ProRes 422
Menu settings for SDI connection to start Odyssey7Q+ recording by AG-CX350 REC trigger
Product | Menu | Settings | ||||||
---|---|---|---|---|---|---|---|---|
AG-CX350 (Ver.1.01) | VIDEO OUT/LCD/VF>SDI OUT>OUT SW | ON | ||||||
VIDEO OUT/LCD/VF>VIDEOOUT SEL | SDI + HDMI | |||||||
VIDEO OUT/LCD/VF>SDI OUT>OUT FORMAT | Set the same format as Odyssey7Q+ recording mode. | |||||||
VIDEO OUT/LCD/VF>SDI OUT>SDI REC REMOTE | ON | |||||||
Convergent Design Odyssey7Q+ (Ver.2018.03.1719) | SETUP>MASTER CAMERA | PANASONIC | ||||||
SETUP>MONITOR->RECORD | [HD] HD 4:2:2 ->HD PRORES (.MOV) | |||||||
[UHD] 4K/UHD 4:2:2 -> 4K/UHD PRORES (.MOV) | ||||||||
SETUP>VIDEO CODEC | PRORES 422 | |||||||
SETUP>VIDEO CADENCE | PROGRESSIVE/PSF or INTERLACED | |||||||
SETUP>TIMECODE SOURCE | SDI/HDMI | |||||||
SETUP>RECORD TRIGGER | TIMECODE* |
AG-CX350 + Convergent Design Odyssey7Q+ SDI connection
AG-CX350 MENU settings | Odyssey7Q+ Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec / Color Sampling |
Bit Rate / Bit Depth |
System Frequency | Out Format | INPUT (ProRes 422) | Camera Rec Control | Note |
MOV | 3840×2160 (UHD) | 422ALL-I 400M / 4:2:2 | 400 Mbps / 10 bit | 29.97p | 1920×1080PsF | 1080PSF 29.97 4:2:2 | OK | *3 *4 |
1080i 59.94 4:2:2 | ||||||||
25.00p | 1920×1080PsF | 1080PSF 25 4:2:2 | ||||||
1080i 50 4:2:2 | ||||||||
23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | ||||||
422LongGOP 150M / 4:2:2 | 150 Mbps / 10 bit | 29.97p | 1920×1080PsF | 1080PSF 29.97 4:2:2 | OK | |||
1080i 59.94 4:2:2 | ||||||||
25.00p | 1920×1080PsF | 1080PSF 25 4:2:2 | ||||||
1080i 50 4:2:2 | ||||||||
23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | ||||||
HEVC LongGOP 200M / 4:2:0 | 200 Mbps / 10 bit | 59.94p | 1920×1080p | 1080P 59.94 4:2:2 | OK | *3 *4 *6 | ||
1920×1080i | 1080PSF 29.97 4:2:2 | OK | *2 *3 *4 | |||||
1080i 59.94 4:2:2 | ||||||||
50.00p | 1920×1080p | 1080P 50.00 4:2:2 | OK | *3 *4 *6 | ||||
1920×1080i | 1080P 25 4:2:2 | OK | *2 *3 *4 | |||||
1080i 50 4:2:2 | ||||||||
HEVC LongGOP 150M / 4:2:0 | 150 Mbps / 10 bit | 29.97p | 1920×1080PsF | 1080PSF 29.97 4:2:2 | OK | *3 *4 | ||
1080i 59.94 4:2:2 | ||||||||
25.00p | 1920×1080PsF | 1080PSF 25 4:2:2 | ||||||
1080i 50 4:2:2 | ||||||||
23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | ||||||
420LongGOP 150M /4:2:0 | 150 Mbps / 8 bit | 59.94p | 1920×1080p | 1080P 59.94 4:2:2 | OK | *3 *4 *6 | ||
1920×1080i | 1080PSF 29.97 4:2:2 | OK | *2 *3 *4 | |||||
1080i 59.94 4:2:2 | ||||||||
50.00p | 1920×1080p | 1080P 50.00 4:2:2 | OK | *4 *6 | ||||
1920×1080i | 1080PSF 25 4:2:2 | OK | *2 *3 *4 | |||||
1080i 50 4:2:2 | ||||||||
420LongGOP 100M 4:2:0 | 100 Mbps / 8 bit | 29.97p | 1920×1080PsF | 1080PSF 29.97 4:2:2 | OK | *3 *4 | ||
1080i 59.94 4:2:2 | ||||||||
25.00p | 1920×1080PsF | 1080PSF 25 4:2:2 | ||||||
1080i 50 4:2:2 | ||||||||
23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | ||||||
1920×1080 (FHD) | 422ALL-I 200M / 4:2:2 | 200 Mbps / 10 bit | 59.94p | 1920×1080p | 1080P 59.94 4:2:2 | OK | *3 *4 *6 | |
1920×1080i | 1080PSF 29.97 4:2:2 | OK | *2 *3 *4 | |||||
1080i 59.94 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00p | 1920×1080p | 1080PSF 50 4:2:2 | OK | *3 *4 *6 | ||||
1920×1080i | 1080PSF 25 4:2:2 | OK | *2 *3 *4 | |||||
1080i 50 4:2:2 | ||||||||
720×576i | Not Supported | *3 *4 | ||||||
422ALL-I 100M /4:2:2 | 100 Mbps / 10 bit | 29.97p | 1920×1080PsF | 1080PSF 29.97 4:2:2 | OK | |||
1080i 59.94 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
25.00p | 1920×1080PsF | 1080PSF 25 4:2:2 | OK | |||||
1080i 50 4:2:2 | ||||||||
720×576i | Not Supported | |||||||
23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | OK | |||||
720×480i | Not Supported | |||||||
59.94i | 1920×1080i | 1080PSF 29.97 4:2:2 | OK | |||||
1080i 59.94 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00i | 1920×1080i | 1080PSF 25 4:2:2 | OK | |||||
1080i 50 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
422LongGOP 100M / 4:2:2 | 100 Mbps / 10 bit | 59.94p | 1920×1080p | 1080p 59.94 4:2:2 | OK | *3 *4 *6 | ||
1920×1080i | 1080i 59.94 4:2:2 | OK | *2 *3 *4 | |||||
1080PSF 29.97 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00p | 1920×1080p | 1080P 50.00 4:2:2 | OK | *3 *4 *6 | ||||
1920×1080i | 1080PSF 25 4:2:2 | OK | *2 *3 *4 | |||||
1080i 50 4:2:2 | ||||||||
720×576i | Not Supported | *3 *4 | ||||||
422LongGOP 50M / 4:2:2 | 50 Mbps / 10 bit | 29.97p | 1920×1080PsF | 1080PSF 29.97 4:2:2 | OK | |||
1080i 59.94 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
25.00p | 1920×1080PsF | 1080PSF 25 4:2:2 | OK | |||||
1080i 50 4:2:2 | ||||||||
720×576i | Not Supported | |||||||
23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | OK | |||||
720×480i | Not Supported | |||||||
59.94i | 1920×1080i | 1080i 59.94 4:2:2 | OK | *4 | ||||
1080PSF 29.97 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00i | 1920×1080i | 1080i 50 4:2:2 | OK | |||||
1080PSF 25 4:2:2 | ||||||||
720×576i | Not Supported | |||||||
AVCHD | 1920×1080 (FHD) | AVCHD PS / 4:2:0 | 25 Mbps / 8 bit | 59.94p | 1920×1080p | 1080P 59.94 4:2:2 | OK | *4 *6 |
1920×1080i | 1080PSF 29.97 4:2:2 | OK | *2 *4 | |||||
1080i 59.94 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00p | 1920×1080p | 1080P 50.00 4:2:2 | OK | *4 *6 | ||||
1920×1080i | 1080PSF 25 4:2:2 | OK | *2 *4 | |||||
1080i 50 4:2:2 | ||||||||
720×576i | Not Supported | *4 | ||||||
AVCHD PH / 4:2:0 | 21 Mbps / 8 bit | 23.98p | 1920×1080PsF | 1080PSF 23.98 4:2:2 | OK | |||
720×480i | Not Supported | |||||||
59.94i | 1920×1080i | 1080i 59.94 4:2:2 | OK | |||||
1080PSF 29.97 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00i | 1920×1080i | 1080i 50 4:2:2 | OK | |||||
1080PSF 25 4:2:2 | ||||||||
720×576i | Not Supported | |||||||
AVCHD HA / 4:2:0 | 17 Mbps / 8 bit | 59.94i | 1920×1080i | 1080i 59.94 4:2:2 | OK | |||
1080PSF 29.97 4:2:2 | ||||||||
720×480i | Not Supported | |||||||
50.00i | 1920×1080i | 1080i 50 4:2:2 | OK | |||||
1080PSF 25 4:2:2 | ||||||||
720×576i | Not Supported | |||||||
1280×720 (HD) | AVCHD PM / 4:2:0 | 8 Mbps 8 bit | 59.94p | 1280×720p | 720P 59.94 4:2:2 | OK | ||
720×480i | Not Supported | |||||||
50.00p | 1280×720p | 720P 50 4:2:2 | OK | |||||
720×576i | Not Supported | |||||||
720×480 (SD) | AVCHD SA / 4:2:0 | 9 Mbps / 8 bit | 59.94i | 720×480i | Not Supported | |||
720×576 (SD) | 50.00i | 720×576i | Not Supported |
- *2:The recorded ProRes422 timecode might be different from AG-CX350 recording clips.
- *3:In the case of AG-CX350 VFR (variable frame rate) or SUPER SLOW mode, the recorded Shogun Inferno ProRes 422 clip is normal recording.
- *4:Odyssey7Q+ starts recording around 2 to 20 frames later and stops around 2 to 20 frames earlier than AG-CX350 internal recording.
- *6:Odyssey7Q+ displays double duration of AG-CX350 1920x1080/59.94p, 50p internal recording on playback mode.