AG-CX350 + ATOMOS SHOGUN INFERNO HDMI Test Results *ProRes 422
Menu settings for HDMI connection to start SHOGUN INFERNO recording by AG-CX350 REC trigger
Product | Menu | Settings | ||||||
---|---|---|---|---|---|---|---|---|
AG-CX350 (Ver.1.01) | VIDEO OUT/LCD/VF>HDMI OUT>OUT SW | ON | ||||||
VIDEO OUT/LCD/VF>VIDEOOUT SEL | SDI + HDMI | |||||||
VIDEO OUT/LCD/VF>SDI OUT>OUT FORMAT | Set the same format as SHOGUN INFERNO recording mode. | |||||||
VIDEO OUT/LCD/VF>HDMI OUT>HDMI REC REMOTE | ON | |||||||
ATOMOS SHOGUN INFERNO (Ver.9.11) | RECORD FORMAT>CODEC | ProRes | ||||||
RECORD FORMAT>QUALITY | 422 | |||||||
INPUT>SOURCE | HDMI | |||||||
INPUT>RECORD | Select a recording format from the menu. | |||||||
INPUT>TRIGGER | HDMI |
AG-CX350 + ATOMOS SHOGUN INFERNO HDMI connection
AG-CX350 MENU settings | SHOGUN INFERNO Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec / Color Sampling |
Bit Rate/ Bit Depth |
System Frequency | Out Format | RECORD (ProRes 422) | Camera Rec Control | Note |
MOV | 3840×2160 (UHD) | 422ALL-I 400M / 4:2:2 | 400 Mbps / 10 bit | 29.97p | 3840×2160p | 4KUHDp29.97 | OK | *1*2 *3 |
1920×1080p | 1080p 29.97 | |||||||
25.00p | 3840×2160p | 4KUHDp25 | ||||||
1920×1080p | 1080p 25 | |||||||
23.98p | 3840×2160p | 4KUHDp 23.98 | ||||||
1920×1080p | 1080p 23.98 | |||||||
422LongGOP 150M / 4:2:2 | 150 Mbps / 10 bit | 29.97p | 3840×2160p | 4KUHDp 29.97 | OK | |||
1920×1080p | 1080p 29.97 | |||||||
25.00p | 3840×2160p | 4KUHDp 25 | ||||||
1920×1080p | 1080p 25 | |||||||
23.98p | 3840×2160p | 4KUHDp 23.98 | ||||||
1920×1080p | 1080p 23.98 | |||||||
HEVC LongGOP 200M / 4:2:0 | 200 Mbps / 10 bit | 59.94p | 3840×2160p | 4KUHDp 59.94 | OK | |||
3840×2160p(420/8bit) | 4KUHDp 59.94 | |||||||
1920×1080p | 1080p 59.94 | |||||||
1920×1080i | 1080i 59.94 | |||||||
1920×1080i | 1080p 29.97 | |||||||
50.00p | 3840×2160p | 4KUHDp 50 | ||||||
3840×2160p(420/8bit) | 4KUHDp 50 | |||||||
1920×1080p | 1080p 50 | |||||||
1920×1080i | 1080i 50 | |||||||
1920×1080i | 1080p 25 | |||||||
HEVC LongGOP 150M / 4:2:0 | 150 Mbps / 10 bit | 29.97p | 3840×2160p | 4KUHDp 29.97 | OK | |||
1920×1080p | 1080p 29.97 | |||||||
25.00p | 3840×2160p | 4KUHDp25 | ||||||
1920×1080p | 1080p 25 | |||||||
23.98p | 3840×2160p | 4KUHDp 23.98 | ||||||
1920×1080p | 1080p 23.98 | |||||||
420LongGOP 150M /4:2:0 | 150 Mbps / 8 bit | 59.94p | 3840×2160p | 4KUHDp 59.94 | OK | |||
3840×2160p(420/8bit) | 4KUHDp 59.94 | |||||||
1920×1080p | 1080p 59.94 | |||||||
1920×1080i | 1080i 59.94 | |||||||
1920×1080i | 1080p 29.97 | |||||||
50.00p | 3840×2160p | 4KUHDp 50 | ||||||
3840×2160p(420/8bit) | 4KUHDp 50 | |||||||
1920×1080p | 1080p 50 | |||||||
1920×1080i | 1080i 50 | |||||||
1920×1080i | 1080p 25 | |||||||
420LongGOP 100M 4:2:0 | 100 Mbps / 8 bit | 29.97p | 3840×2160p | 4KUHDp 29.97 | OK | |||
1920×1080p | 1080p 29.97 | |||||||
25.00p | 3840×2160p | 4KUHDp 25 | ||||||
1920×1080p | 1080p 25 | |||||||
23.98p | 3840×2160p | 4KUHDp 23.98 | ||||||
1920×1080p | 1080p 23.98 | |||||||
1920×1080 (FHD) | 422ALL-I 200M / 4:2:2 | 200 Mbps / 10 bit | 59.94p | 1920×1080p | 1080p 59.94 | OK | ||
1920×1080i | 1080i 59.94 | |||||||
1080p 29.97 | ||||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
1080p 25 | ||||||||
422ALL-I 100M /4:2:2 | 100 Mbps / 10 bit | 29.97p | 1920×1080p | 1080p 29.97 | OK | |||
25.00p | 1920×1080p | 1080p 25 | ||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
59.94i | 1920×1080i | 1080i 59.94 | ||||||
1080p 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
1080p 25 | ||||||||
422LongGOP 100M / 4:2:2 | 100 Mbps / 10 bit | 59.94p | 1920×1080p | 1080p 59.94 | OK | |||
1920×1080i | 1080i 59.94 | |||||||
1080p 29.97 | ||||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
1080p 25 | ||||||||
422LongGOP 50M / 4:2:2 | 50 Mbps / 10 bit | 29.97p | 1920×1080p | 1080p 29.97 | OK | |||
25.00p | 1920×1080p | 1080p 25 | ||||||
23.98p | 1920×1080p | 1080p 23.98 | ||||||
59.94i | 1920×1080i | 1080i 59.94 | ||||||
1080p 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
1080p 25 | ||||||||
AVCHD | 1920×1080 (FHD) | AVCHD PS / 4:2:0 | 25 Mbps / 8 bit | 59.94p | 1920×1080p | 1080p 59.94 | OK | *1 *2 |
1920×1080i | 1080i 59.94 | |||||||
1080p 29.97 | ||||||||
50.00p | 1920×1080p | 1080p 50 | ||||||
1920×1080i | 1080i 50 | |||||||
1080p 25 | ||||||||
AVCHD PH / 4:2:0 | 21 Mbps / 8 bit | 23.98p | 1920×1080p | 1080p 23.98 | OK | |||
59.94i | 1920×1080i | 1080i 59.94 | ||||||
1080p 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
1080p 25 | ||||||||
AVCHD HA / 4:2:0 | 17 Mbps / 8 bit | 59.94i | 1920×1080i | 1080i 59.94 | OK | |||
1080p 29.97 | ||||||||
50.00i | 1920×1080i | 1080i 50 | ||||||
1080p 25 | ||||||||
1280×720 (HD) | AVCHD PM /4:2:0 | 8 Mbps 8 bit | 59.94p | 1280×720p | 720p 59.94 | OK | ||
50.00p | 1280×720p | 720p 50 |
- *1:Shogun Inferno recording starts around a few to 10 frames earlier and stops around a few to 10 frames later than AG-CX350 internal recording.
- *2:The recorded ProRes422 timecode might be different from AG-CX350 recording clips.
- *3:In the case of AG-CX350 VFR (variable frame rate) or SUPER SLOW mode, the recorded Shogun Inferno ProRes 422 clip is normal recording.