AG-CX350 v2.0 Test Result
HP Z820 Workstation Windows® 10 Pro 64bit
[ Test PC ]
HP Z820 Workstation Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-8850H CPU@2.60GHz
- RAM :
- 16.0 GB
Setting the AG-CX350 | Test Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
MOV | 3840×2160 (UHD) | 422ALL-I 400M | 4:2:2 | 10 bit | 400 Mbps | 29.97p | not supported | ||
25.00p | |||||||||
422LongGOP 150M | 4:2:2 | 10 bit | 150 Mbps | 23.98p | |||||
29.97p | |||||||||
25.00p | |||||||||
23.98p | |||||||||
HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | |||||
50.00p | |||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | |||||
25.00p | |||||||||
23.98p | |||||||||
HEVC LongGOP 100M | 4:2:0 | 10 bit | 100 Mbps | 59.94p | |||||
50.00p | |||||||||
420LongGOP 150M | 4:2:0 | 8 bit | 150 Mbps | 59.94p | OK | OK | *1 | ||
50.00p | |||||||||
420LongGOP 100M | 4:2:0 | 8 bit | 100 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
1920×1080 (FHD) | 422ALL-I 200M | 4:2:2 | 10 bit | 200 Mbps | 59.94p | not supported | |||
50.00p | |||||||||
422ALL-I 100M | 4:2:2 | 10 bit | 100 Mbps | 29.97p | |||||
25.00p | |||||||||
23.98p | |||||||||
59.94i | |||||||||
50.00i | |||||||||
422LongGOP 100M | 4:2:2 | 10 bit | 100 Mbps | 59.94p | |||||
50.00p | |||||||||
422LongGOP 50M | 4:2:2 | 10 bit | 50 Mbps | 29.97p | |||||
25.00p | |||||||||
23.98p | |||||||||
59.94p | |||||||||
50.00p | |||||||||
AVCHD | 1920×1080 (FHD) | AVCHD PS | 4:2:0 | 8 bit | 25 Mbps | 59.94p | OK | OK | *1 *3 *5 |
50.00p | |||||||||
AVCHD PH | 4:2:0 | 8 bit | 21 Mbps | 23.98p | OK | OK | |||
59.94i | |||||||||
50.00i | |||||||||
AVCHD HA | 4:2:0 | 8 bit | 17 Mbps | 59.94i | OK | OK | |||
50.00i | |||||||||
1280×720 (HD) | AVCHD PM | 4:2:0 | 8 bit | 8 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
720×480(59.94i)(SD) | AVCHD SA | 4:2:0 | 8 bit | 9 Mbps | 59.94i | OK | OK | ||
720×576(50i)(SD) | 50.00i | ||||||||
P2 | 1920×1080 | AVC-I422 | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | *1 *10 |
50.00p | |||||||||
AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | 59.94i | not supported | ||||
50.00i | |||||||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | 59.94p | |||||
50.00p | |||||||||
4:2:2 | 10 bit | 25 Mbps | 59.94i | ||||||
50.00i | |||||||||
AVC-G12 | 4:2:0 | 10 bit | 12 Mbps | 59.94p | OK | OK | *1 | ||
50.00p | |||||||||
4:2:0 | 8 bit | 12 Mbps | 59.94i | OK | OK | ||||
50.00i | |||||||||
1280×720 | AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | 59.94p | not supported | |||
50.00p | |||||||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | 59.94p | |||||
50.00p | |||||||||
AVC-G12 | 4:2:0 | 8 bit | 12 Mbps | 59.94p | OK | OK | *1 | ||
50.00p |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- *3:Audio playback might not be smooth at 4GB-spanned portion of clips.(Video is fine.)
- *5:The recorded AVCHD 59.94p,59.94i format clip timecode always starts from 「00:00:00:00」
- *10:Video might not be smoothly played back.
Reference information
The supported codec types varies depending on the version of DaVinci Resolve.
DaVinci Resolve 15 Version 15.3.1.003
Setting the AG-CX350 | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | Import/Playback | ||
MOV | 3840×2160 (UHD) | 422ALL-I 400M | 4:2:2 | 10 bit | 400 Mbps | not supported | ||
422LongGOP 150M | 4:2:2 | 10 bit | 150 Mbps | |||||
HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | not supported | ||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | |||||
HEVC LongGOP 100M | 4:2:0 | 10 bit | 100 Mbps | |||||
420LongGOP 150M | 4:2:0 | 8 bit | 150 Mbps | OK | ||||
420LongGOP 100M | 4:2:0 | 8 bit | 100 Mbps | |||||
1920×1080 (FHD) | 422ALL-I 200M | 4:2:2 | 10 bit | 200 Mbps | not supported | |||
422ALL-I 100M | 4:2:2 | 10 bit | 100 Mbps | |||||
422LongGOP 100M | 4:2:2 | 10 bit | 100 Mbps | |||||
422LongGOP 50M | 4:2:2 | 10 bit | 50 Mbps | |||||
AVCHD | 1920×1080 (FHD) | AVCHD PS | 4:2:0 | 8 bit | 25 Mbps | OK | ||
AVCHD PH | 4:2:0 | 8 bit | 21 Mbps | |||||
AVCHD HA | 4:2:0 | 8 bit | 17 Mbps | |||||
1280×720(HD) | AVCHD PM | 4:2:0 | 8 bit | 8 Mbps | ||||
720×480(59.94i)(SD) | AVCHD SA | 4:2:0 | 8 bit | 9 Mbps | ||||
720×576(50i)(SD) | ||||||||
P2 | 1920×1080 | AVC-I422 | 4:2:2 | 10 bit | 200 Mbps | OK | ||
AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | not supported | ||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | |||||
AVC-G12 | 4:2:0 | 10 bit | 12 Mbps | OK | ||||
1280×720 | AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | not supported | |||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | |||||
AVC-G12 | 4:2:0 | 8 bit | 12 Mbps | OK |
DaVinci Resolve 15 Version 15.2.4.006
Setting the AG-CX350 | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | Import/Playback | ||
MOV | 3840×2160 (UHD) | 422ALL-I 400M | 4:2:2 | 10 bit | 400 Mbps | not supported | ||
422LongGOP 150M | 4:2:2 | 10 bit | 150 Mbps | |||||
HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | OK | ||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | |||||
HEVC LongGOP 100M | 4:2:0 | 10 bit | 100 Mbps | |||||
420LongGOP 150M | 4:2:0 | 8 bit | 150 Mbps | OK | ||||
420LongGOP 100M | 4:2:0 | 8 bit | 100 Mbps | |||||
1920×1080 (FHD) | 422ALL-I 200M | 4:2:2 | 10 bit | 200 Mbps | not supported | |||
422ALL-I 100M | 4:2:2 | 10 bit | 100 Mbps | |||||
422LongGOP 100M | 4:2:2 | 10 bit | 100 Mbps | |||||
422LongGOP 50M | 4:2:2 | 10 bit | 50 Mbps | |||||
AVCHD | 1920×1080 (FHD) | AVCHD PS | 4:2:0 | 8 bit | 25 Mbps | OK | ||
AVCHD PH | 4:2:0 | 8 bit | 21 Mbps | |||||
AVCHD HA | 4:2:0 | 8 bit | 17 Mbps | |||||
1280×720 (HD) | AVCHD PM | 4:2:0 | 8 bit | 8 Mbps | ||||
720×480(59.94i)(SD) | AVCHD SA | 4:2:0 | 8 bit | 9 Mbps | ||||
720×576(50i)(SD) | ||||||||
P2 | 1920×1080 | AVC-I422 | 4:2:2 | 10 bit | 200 Mbps | Not tested | ||
AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | |||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | |||||
AVC-G12 | 4:2:0 | 10 bit | 12 Mbps | |||||
1280×720 | AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | ||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | |||||
AVC-G12 | 4:2:0 | 8 bit | 12 Mbps |