AG-CX350 v2.0 Test Result
Premiere Pro CC 2020 Version 14.00 Build(572)
[ Test PC ]
HP Z820 Workstation Windows® 10 Pro 64bit
- Processer :
- Intel®Xeon®CPU E5-2643v2@3.50GHz(2 processors)
- RAM :
- 16.0 GB
Setting the AG-CX350 | Test Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
MOV | 3840×2160 (UHD) | 422ALL-I 400M | 4:2:2 | 10 bit | 400 Mbps | 29.97p | OK | OK | *6 |
25.00p | |||||||||
422LongGOP 150M | 4:2:2 | 10 bit | 150 Mbps | 23.98p | OK | OK | |||
29.97p | |||||||||
25.00p | |||||||||
23.98p | |||||||||
HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
HEVC LongGOP 100M | 4:2:0 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
420LongGOP 150M | 4:2:0 | 8 bit | 150 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
420LongGOP 100M | 4:2:0 | 8 bit | 100 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
1920×1080 (FHD) | 422ALL-I 200M | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
422ALL-I 100M | 4:2:2 | 10 bit | 100 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
59.94i | OK | OK | |||||||
50.00i | |||||||||
422LongGOP 100M | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
422LongGOP 50M | 4:2:2 | 10 bit | 50 Mbps | 29.97p | OK | OK | |||
25.00p | |||||||||
23.98p | |||||||||
59.94p | |||||||||
50.00p | |||||||||
AVCHD | 1920×1080 (FHD) | AVCHD PS | 4:2:0 | 8 bit | 25 Mbps | 59.94p | OK | OK | |
50.00p | |||||||||
AVCHD PH | 4:2:0 | 8 bit | 21 Mbps | 23.98p | OK | OK | |||
59.94i | |||||||||
50.00i | |||||||||
AVCHD HA | 4:2:0 | 8 bit | 17 Mbps | 59.94i | OK | OK | |||
50.00i | |||||||||
1280×720 (HD) | AVCHD PM | 4:2:0 | 8 bit | 8 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
720×480(59.94i)(SD) | AVCHD SA | 4:2:0 | 8 bit | 9 Mbps | 59.94i | OK | OK | ||
720×576(50i)(SD) | 50.00i | ||||||||
P2 | 1920×1080 | AVC-I422 | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | *9 |
50.00p | |||||||||
AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | 59.94i | OK | OK | |||
50.00i | |||||||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
4:2:2 | 10 bit | 25 Mbps | 59.94i | OK | OK | ||||
50.00i | |||||||||
AVC-G12 | 4:2:0 | 10 bit | 12 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
4:2:0 | 8 bit | 12 Mbps | 59.94i | OK | OK | ||||
50.00i | |||||||||
1280×720 | AVC-G50 | 4:2:2 | 10 bit | 50 Mbps | 59.94p | OK | OK | ||
50.00p | |||||||||
AVC-G25 | 4:2:2 | 10 bit | 25 Mbps | 59.94p | OK | OK | |||
50.00p | |||||||||
AVC-G12 | 4:2:0 | 8 bit | 12 Mbps | 59.94p | OK | OK | |||
50.00p |
- *6:When accessing a folder of MOV or AVCHD clips, Premiere Pro 14.0 crashes.
This issue is fixed with Premiere Pro CC version 14.01.
Premiere Pro CC 13.0 and earlier version might not be able to recognize AVCHD and MOV files on Media Browser due to P2 CONTENTS folder.
In that case, the clips are recognized by Directory viewers function. - *9:When importing on Media Browser, multiple P2 clips are not recognized.
This issue is fixed with Premiere Pro CC version 14.01.