AG-CX350 v3.0 Test Result
DaVinci Resolve Studio 16 Version 16.2.4.016
[ Test PC ]
- Model :
- Apple iMac (Retina 5K,27-inch,2017) mac OS Catalina Version 10.15.3
- Processer :
- 4.2GHz Intel®Core™i7
- RAM :
- 32GB 2400MHz DDR4
| Setting the AG-CX350 | Test Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
| P2 | 1920×1080 (FHD) | AVC-I200 | 4:2:2 | 10 bit | 200 Mbps | 59.94i | OK | OK | *2 *4 *5 |
| 50.00i | |||||||||
| AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| 4:2:2 | 10 bit | 100 Mbps | 59.94i | OK | OK | ||||
| 50.00i | |||||||||
| 1440×1080 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94i | OK | OK | ||
| 50.00i | |||||||||
| 1280×720 (HD) | AVC-I200 | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | ||
| 50.00p | |||||||||
| AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| 960×720 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94p | OK | OK | ||
| 50.00p | |||||||||
- *2:Timecode display might be different from AG-CX350 recording display. (Video is fine.)
- *4:Audio playback might not be smooth at spanned portions of Relay Recording or 4GB-split files. (Video is fine.)
- *5:P2 OP-Atom file is not imported due to PRIVATE folder. Please copy CONTENTS folder only for P2.
This issue is fixed by DaVinci Resolve Studio 16.2.5.


