AG-CX350 v3.0 Test Result
Media Composer Ultimate Version 2020.6.0 + nablet HEVC AMA Plugin Version 1.1.0
[ Test PC ]
- Model :
- HP ZBook 15 G6 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-9850H CPU@2.60GHz 2.59GHz
- RAM :
- 32.0 GB
| Setting the AG-CX350 | Test Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note |
| MOV | 3840×2160 (UHD) | HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | *1 |
| 50.00p | |||||||||
| HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | OK | OK | |||
| 25.00p | |||||||||
| 23.98p | |||||||||
| HEVC LongGOP 100M | 4:2:0 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
- *1:nablet HEVC AMA Plugin enables Avid Media Composer to import and play back HEVC clips.


