AG-CX350 v3.0 Test Result
Premiere Pro CC 2020 Version 14.3.0 (Build38)
[ Test PC ]
- Model :
- HP ZBook 15 G6 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-9850H CPU@2.60GHz 2.59GHz
- RAM :
- 32.0 GB
| Setting the AG-CX350 | Test Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| File Format | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Note | 
| P2 | 1920×1080 (FHD) | AVC-I200 | 4:2:2 | 10 bit | 200 Mbps | 59.94i | OK | OK | |
| 50.00i | |||||||||
| AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| 4:2:2 | 10 bit | 100 Mbps | 59.94i | OK | OK | ||||
| 50.00i | |||||||||
| 1440×1080 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94i | OK | OK | ||
| 50.00i | |||||||||
| 1280×720 (HD) | AVC-I200 | 4:2:2 | 10 bit | 200 Mbps | 59.94p | OK | OK | ||
| 50.00p | |||||||||
| AVC-I100 | 4:2:2 | 10 bit | 100 Mbps | 59.94p | OK | OK | |||
| 50.00p | |||||||||
| 960×720 (HD) | AVC-I50 | 4:2:0 | 10 bit | 50 Mbps | 59.94p | OK | OK | ||
| 50.00p | |||||||||


