AG-DVX200 + ATOMOS NINJA BLADE HDMI Test Result
Menu settings for HDMI connection to start NINJA BLADE recording by AG-DVX200 REC trigger
| Product | AG-DVX200 (Ver.1.72) | |
|---|---|---|
| Menu settings | SYSTEM MODE > OUTPUT BITS | 4:2:2(10bit) Camera REC trigger function is not possible. (Please use recording button on NINJA BLADE to start recording.) |
| 4:2:2(8bit) (In the case of 4:2:2 (8bit) mode, you can use camera REC start/stop button for the trigger REC.) |
||
| OUTPUT SETUP > OUTPUT SEL | HDMI | |
| OUTPUT SETUP > SDI REMOTE | ON | |
| OUTPUT SETUP > REMOTE REC LINK | 4:2:2(10bit) : OFF 4:2:2(8bit) : ON |
|
| OUTPUT SETUP > HDMI TC OUTPUT | ON | |
| Product | ATOMOS NINJA BLADE (Ver. 5.12) | |
|---|---|---|
| Menu settings | SOURCE | HDMI |
| TRIGGER | HDMI | |
AG-DVX200 + ATOMOS NINJA BLADE HDMI connection
| AG-DVX200 settings | Test Result | |||||
|---|---|---|---|---|---|---|
| REC Format (MOV/MP4) |
Resolution | FPS | Bit rate | Camera REC Control |
ProRes422 (HQ, LT) recording |
Note |
| FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | NG | NG | Recording not possible |
| FHD/60p | 100Mbps | NG | NG | |||
| 50Mbps | NG | NG | ||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | NG | NG | ||
| FHD/50p | 100Mbps | NG | NG | |||
| 50Mbps | NG | NG | ||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | *1, *2 | |
| FHD/30p | 50Mbps | OK | OK | |||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | ||
| FHD/25p | 50Mbps | OK | OK | |||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | ||
| FHD/24p | 50Mbps | OK | OK | |||
| FHD/60i | 59.94i | OK | OK | |||
| FHD/50i | 50.00i | OK | OK | |||
- *1:VFR is not supported.
- *2:When NINJA BLADE starts recording by AG-DVX200 REC trigger, the recorded ProRes422(HQ, LT) timecode might be different from AG-DVX200 around 1 frame or more.
| AG-DVX200 settings | Test Result | ||||||
|---|---|---|---|---|---|---|---|
| AVCHD mode |
REC Format |
Resolution | FPS | Bit rate | Camera REC Control |
ProRes422 (HQ, LT) recording |
Note |
| PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | NG | NG | Recording not possible |
| FHD/50p | 50.00p | NG | NG | ||||
| PH | FHD/60i | 59.94i | 21Mbps | OK | OK | *1, *2 | |
| FHD/24p | 23.98p | OK | OK | ||||
| FHD/50i | 50.00i | OK | OK | ||||
| HA | FHD/60i | 59.94i | 17Mbps | OK | OK | ||
| FHD/50i | 50.00i | OK | OK | ||||
| HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | |
| HD/50i | 50.00i | OK | OK | ||||
| PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | |
| HD/50p | 50.00p | OK | OK | ||||
| SA | SD/60i | 720 x 480 | 59.94i | NG | NG | Recording not possible |
|
| SD/50i | 720 x 576 | 50.00i | NG | NG | |||
- *1:VFR is not supported.
- *2:When NINJA BLADE starts recording by AG-DVX200 REC trigger, the recorded ProRes422(HQ, LT) timecode might be different from AG-DVX200 around 1 frame or more.


