AG-DVX200 + ATOMOS NINJA FLAME HDMI Test Result
Menu settings for HDMI connection to start NINJA FLAME recording by AG-DVX200 REC trigger
Product | AG-DVX200 (Ver.1.72) | |
---|---|---|
Menu settings | SYSTEM MODE > OUTPUT BITS | 4:2:2(10bit) Camera REC trigger function is not possible. (Please use recording button on NINJA FLAME to start recording.) |
4:2:2(8bit) (In the case of 4:2:2 (8bit) mode, you can use camera REC start/stop button for the trigger REC.) |
||
OUTPUT SETUP > OUTPUT SEL | HDMI | |
OUTPUT SETUP > SDI REMOTE | ON | |
OUTPUT SETUP > REMOTE REC LINK | 4:2:2(10bit) : OFF 4:2:2(8bit) : ON |
|
OUTPUT SETUP > HDMI TC OUTPUT | ON |
Product | ATOMOS NINJA FLAME (Ver. 7.11) | |
---|---|---|
Menu settings | SOURCE | HDMI |
TRIGGER | HDMI |
AG-DVX200 + ATOMOS NINJA FLAME HDMI connection
AG-DVX200 settings | Test Result | |||||
---|---|---|---|---|---|---|
REC Format (MOV/MP4) |
Resolution | FPS | Bit rate | Camera REC Control |
ProRes422 (HQ, LT) recording |
Note |
4K/24p | 4096 × 2160 | 24p | 100Mbps | OK | OK | 3840x2160 Recording *1, *2 |
UHD/60p | 3840 × 2160 | 59.94p | 150Mbps | NG | NG | Recording not possible |
UHD/50p | 50.00p | NG | NG | |||
UHD/30p | 29.97p | 100Mbps | OK | OK | *2 | |
UHD/25p | 25.00p | OK | OK | |||
UHD/24p | 23.98p | OK | OK | |||
FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | |
FHD/60p | 100Mbps | OK | OK | |||
50Mbps | OK | OK | *2, *3 | |||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | *2 | |
FHD/50p | 100Mbps | OK | OK | |||
50Mbps | OK | OK | *2, *3 | |||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | *2 | |
FHD/30p | 50Mbps | OK | OK | *2, *3 | ||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | *2 | |
FHD/25p | 50Mbps | OK | OK | *2, *3 | ||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | *2 | |
FHD/24p | 50Mbps | OK | OK | *2, *3 | ||
FHD/60i | 59.94i | OK | OK | *2 | ||
FHD/50i | 50.00i | OK | OK |
- *1:NINJA FLAME recording clip resolution is 3840 x 2160.
- *2:When NINJA FLAME starts recording by AG-DVX200 REC trigger, the recorded ProRes422 (HQ, LT) timecode might be different from AG-DVX200 around 1 frame.
- *3:In the case of AG-DVX200 VFR (variable frame rate) mode, the NINJA FLAME recording is 1980 x 1080 59.94p, or 1980 x 1080 50p normal recording.
AG-DVX200 settings | Test Result | ||||||
---|---|---|---|---|---|---|---|
AVCHD mode |
REC Format |
Resolution | FPS | Bit rate | Camera REC Control |
ProRes422 (HQ, LT) recording |
Note |
PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | *1 |
FHD/50p | 50.00p | OK | OK | ||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | ||
FHD/24p | 23.98p | OK | OK | ||||
FHD/50i | 50.00i | OK | OK | ||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | ||
FHD/50i | 50.00i | OK | OK | ||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | |
HD/50i | 50.00i | OK | OK | ||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | |
HD/50p | 50.00p | OK | OK | ||||
SA | SD/60i | 720 x 480 | 59.94i | NG | NG | Recording not possible |
|
SD/50i | 720 x 576 | 50.00i | NG | NG |
- *1:When NINJA FLAME starts recording by AG-DVX200 REC trigger, the recorded ProRes422 (HQ, LT) timecode might be different from AG-DVX200 around 1 frame.