AG-DVX200 + ATOMOS SHOGUN SDI Test Result
Menu settings for SDI connection to start SHOGUN recording by AG-DVX200 REC trigger
Product | AG-DVX200 | |
---|---|---|
Menu settings | SYSTEM MODE > OUTPUT BITS | 4:2:2(10bit) (for SHOGUN stand-alone recording)*1 |
4:2:2(8bit) (for AG-DVX200 REC trigger to SHOGUN)*2 |
||
OUTPUT SETUP > OUTPUT SEL | SDI | |
OUTPUT SETUP > SDI REMOTE | ON | |
OUTPUT SETUP > REMOTE REC LINK | 4:2:2(10bit) : OFF 4:2:2(8bit) : ON |
Product | ATOMOS SHOGUN (Ver. 6.5) | |
---|---|---|
Menu settings | SOURCE | SDI |
TRIGGER | Pana Type 3 |
- *1:In the case of 4:2:2 (10bit) mode, you can assign “AUTO REC” function to an user button for the trigger REC.
- *2:In the case of 4:2:2 (8bit) mode, you can use REC start/stop button for the trigger REC.
AG-DVX200 + ATOMOS SHOGUN SDI connection
AG-DVX200 settings | Test Result | |||||
---|---|---|---|---|---|---|
REC Format (MOV/MP4) |
Resolution | FPS | Bit rate | Camera REC Control |
ProRes422 (HQ, LT) recording |
Note |
4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | 1920 x 1080 24.00p recording*1 |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | 1920 x 1080 59.94p recording*1 |
UHD/50p | 50.00p | OK | OK | 1920 x 1080 50.00p recording*1 |
||
UHD/30p | 29.97p | 100Mbps | OK | OK | 1920 x 1080 29.97p recording*1 |
|
UHD/25p | 25.00p | OK | OK | 1920 x 1080 25.00p recording*1 |
||
UHD/24p | 23.98p | OK | OK | 1920 x 1080 23.98p recording*1 |
||
FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | *1 |
FHD/60p | 100Mbps | OK | OK | |||
50Mbps | OK | OK | *1, *2 | |||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | *1 | |
FHD/50p | 100Mbps | OK | OK | |||
50Mbps | OK | OK | *1, *2 | |||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | *1 | |
FHD/30p | 50Mbps | OK | OK | *1, *2 | ||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | *1 | |
FHD/25p | 50Mbps | OK | OK | *1, *2 | ||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | *1 | |
FHD/24p | 50Mbps | OK | OK | *1, *2 | ||
FHD/60i | 59.94i | OK | OK | *1 | ||
FHD/50i | 50.00i | OK | OK |
- *1:In the case of AG-DVX200 REC trigger, SHOGUN normally starts recording several frames later than AG-DVX200 recording.
When SHOGUN starts recording by AG-DVX200 REC trigger, the recorded ProRes422(HQ, LT) timecode might be different from AG-DVX200 around 1 frame. - *2:In the case of AG-DVX200 VFR (variable frame rate) mode, the SHOGUN recording is 1980 x 1080 59.94p, or 1980 x 1080 50p normal recording.
AG-DVX200 settings | Test Result | ||||||
---|---|---|---|---|---|---|---|
AVCHD mode |
REC Format |
Resolution | FPS | Bit rate | Camera REC Control*1 |
ProRes422 (HQ, LT) recording |
Note |
PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | *1 |
FHD/50p | 50.00p | OK | OK | ||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | ||
FHD/24p | 23.98p | OK | OK | ||||
FHD/50i | 50.00i | OK | OK | ||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | ||
FHD/50i | 50.00i | OK | OK | ||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | |
HD/50i | 50.00i | OK | OK | ||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | *1, *2 |
HD/50p | 50.00p | OK | OK | ||||
SA | SD/60i | 720 x 480 | 59.94i | NG | NG | *3 | |
SD/50i | 720 x 576 | 50.00i | NG | NG |
- *1:In the case of AG-DVX200 REC trigger, SHOGUN normally starts recording several frames later than AG-DVX200 recording.
When SHOGUN starts recording by AG-DVX200 REC trigger, the recorded ProRes422(HQ, LT) timecode might be different from AG-DVX200 around 1 frame or more. - *2:“4:2:2(10bit)” is not supported on SYSTEM MODE > OUTPUT BITS of AG-DVX200 menu.
- *3:SHOGUN does not receive or record the SDI input signal.
SHOGUN / ATOMOS are trademarks of ATOMOS GLOBAL PTY Ltd.