AG-DVX200 Test Result
DaVinci Resolve Ver. 12.5.4.019
For Mac
[ Test PC ]
Apple Mac Pro OS X Ver. 10.10.5
- Processer :
- Intel® Xeon® E5 2.7GHz 12Core
- RAM :
- 32GB 1867MHz DDR3
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MOV | 4K/24p | 4096 x 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | ||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
- Audio playback might not be smooth at spanned portion of clips. (Video is fine.)
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MP4 | 4K/24p | 4096 x 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | ||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
- Audio playback might not be smooth at spanned portion of clips. (Video is fine.)
AG-DVX200 clip | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format |
Mode | REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | Not supported. | ||
FHD/50p | 50.00p | |||||||
PH | FHD/60i | 59.94i | 21Mbps | |||||
FHD/24p | 23.98p | |||||||
FHD/50i | 50.00i | |||||||
HA | FHD/60i | 59.94i | 17Mbps | |||||
FHD/50i | 50.00i | |||||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | ||||
HD/50i | 50.00i | |||||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | ||||
HD/50p | 50.00p | |||||||
SA | SD/60i | 720 x 480 | 59.94i | |||||
SD/50i | 720 x 576 | 50.00i |