AG-DVX200 Test Result
Avid® Media Composer 8.4
For Windows
[ Test PC ]
HP® Z820 Windows® 7 Professional 64bit Service Pack 1
- Processer :
- Intel® Xeon® E5-2643 v2 @3.5GHz 3.5GHz (2processors)
- RAM :
- 16.0GB
| AG-DVX200 clip | Test Results | ||||||
|---|---|---|---|---|---|---|---|
| File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
| MOV | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | *1 |
| UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
| UHD/50p | 50.00p | OK | OK | ||||
| UHD/30p | 29.97p | 100Mbps | OK | OK | |||
| UHD/25p | 25.00p | OK | OK | ||||
| UHD/24p | 23.98p | OK | OK | ||||
| FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | OK | OK | *1 | |
| FHD/60p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
| FHD/50p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
| FHD/30p | 50Mbps | OK | OK | ||||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
| FHD/25p | 50Mbps | OK | OK | ||||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
| FHD/24p | 50Mbps | OK | OK | ||||
| FHD/60i | 59.94i | OK | OK | ||||
| FHD/50i | 50.00i | OK | OK | ||||
- *1:Video playback might be slow depending on the computer, this results VA sync mismatch.
| AG-DVX200 clip | Test Results | ||||||
|---|---|---|---|---|---|---|---|
| File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
| MP4 | 4K/24p | 4096 x 2160 | 24p | 100Mbps | NG | NG | |
| UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | NG | NG | ||
| UHD/50p | 50.00p | NG | NG | ||||
| UHD/30p | 29.97p | 100Mbps | NG | NG | |||
| UHD/25p | 25.00p | NG | NG | ||||
| UHD/24p | 23.98p | NG | NG | ||||
| FHD/60p (ALL-Intra) | 1920 x 1080 | 59.94p | 200Mbps | NG | NG | ||
| FHD/60p | 100Mbps | NG | NG | ||||
| 50Mbps | NG | NG | |||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | NG | NG | |||
| FHD/50p | 100Mbps | NG | NG | ||||
| 50Mbps | NG | NG | |||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | NG | NG | |||
| FHD/30p | 50Mbps | NG | NG | ||||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | NG | NG | |||
| FHD/25p | 50Mbps | NG | NG | ||||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | NG | NG | |||
| FHD/24p | 50Mbps | NG | NG | ||||
| FHD/60i | 59.94i | NG | NG | ||||
| FHD/50i | 50.00i | NG | NG | ||||
- MP4 clips are not able to be recognized.
| AG-DVX200 clip | Test Results | |||||||
|---|---|---|---|---|---|---|---|---|
| File Format |
Mode | REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
| AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | NG | *2 |
| FHD/50p | 50.00p | OK | NG | |||||
| PH | FHD/60i | 59.94i | 21Mbps | OK | NG | |||
| FHD/24p | 23.98p | OK | NG | |||||
| FHD/50i | 50.00i | OK | NG | |||||
| HA | FHD/60i | 59.94i | 17Mbps | OK | NG | |||
| FHD/50i | 50.00i | OK | NG | |||||
| HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | NG | ||
| HD/50i | 50.00i | OK | NG | |||||
| PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | NG | ||
| HD/50p | 50.00p | OK | NG | |||||
| SA | SD/60i | 720 x 480 | 59.94i | NG | NG | *3 | ||
| SD/50i | 720 x 576 | 50.00i | NG | NG | ||||
- *2:Playback freezes.
- *3:An error happens when importing the clip.


