AG-UMR20/AG-UCK20GJ Test Result
Grass Valley® EDIUS® 8.51 b2215
For Windows
[ Test PC ]
HP® Z820 Windows® 7 Professional 64bit Service Pack 1
- Processer :
- Intel® Xeon® E5-2643 v2 @3.5GHz 3.5GHz (2 Processer)
- RAM :
- 16.0GB
POVCAM menu setting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RECORDING SETUP => AUTO REC input => TYPE3 |
||||||||||||
POVCAM settings | CAM mode test results | UX180 HD-SDI test results | ||||||||||
Format | Picture size | Frame Rate | Mode | Bit rate | Compression | Sound | Import | Playback Editing |
Note | Import | Playback Editing |
Note |
4K | 3840x2160 | 29.97p | MP4 | 50Mbps | LongGOP | LPCM | OK | OK | Not supported | |||
25.00p | OK | OK | ||||||||||
23.98p | OK | OK | ||||||||||
AVCHD | 1920x1080 | 59.94p | (PS) | 28Mbps | LongGOP | AC3 | OK | OK | *1 | OK | OK | *1, *2 |
50.00p | OK | OK | OK | OK | ||||||||
59.94i | (PH) | 24Mbps | OK | OK | OK | OK | ||||||
50.00i | OK | OK | OK | OK | ||||||||
23.98p | OK | OK | OK | OK | ||||||||
1280x720 | 59.94p | OK | OK | OK | OK | |||||||
(FROM1080/59.94i) | Not supported | OK | OK | |||||||||
(FROM1080/50i) | OK | OK | ||||||||||
50.00p | OK | OK | *1 | OK | OK | |||||||
1920x1080 | 59.94i | (HA) | 17Mbps | OK | OK | OK | OK | |||||
50.00i | OK | OK | OK | OK | ||||||||
1280x720 | (FROM1080/59.94i) | Not supported | OK | OK | ||||||||
(FROM1080/50i) | OK | OK | ||||||||||
1440x1080 | 59.94i | (HE) | 5Mbps | OK | OK | *1 | OK | OK | ||||
50.00i | OK | OK | OK | OK | ||||||||
1280x720 | (FROM1080/59.94i) | Not supported | OK | OK | ||||||||
(FROM1080/50i) | OK | OK | ||||||||||
1280x720 | 59.94p | (PM) | 9Mbps | OK | OK | *1 | OK | OK | ||||
50.00p | OK | OK | OK | OK |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- *2:In the case of REC trigger mode of HD-SDI connection, the recording starts about 10 frames later than camera recording.