AG-UX180 + ATOMOS NINJA BLADE HDMI Test Result
Menu settings for HDMI connection to start NINJA BLADE recording by AG-UX180 REC trigger
Product | AG-UX180 (Ver. 1.02) | NINJA stand-alone recording *1 | AG-UX180 REC trigger to NINJA *2 |
---|---|---|---|
Menu settings | USER SW > USER1 | AUTO REC | — |
OUTPUT SETUP > REMOTE REC | ON | ON | |
OUTPUT SETUP > REMOTE REC LINK | OFF | ON | |
OUTPUT SETUP > HDMI TC OUTPUT | ON | ON |
Product | ATOMOS NINJA BLADE (Ver. 5.2) | |
---|---|---|
Menu settings | SOURCE | HDMI |
TRIGGER | HDMI |
- *1:For NINJA BLADE standalone recording, you can assign “AUTO REC” function to an user button of AG-UX180 for trigger REC.
- *2:You can use AG-UX180 REC start/stop button for the trigger REC.
AG-UX180 + ATOMOS NINJA BLADE HDMI connection
AG-UX180 settings | Test Result | ||||||
---|---|---|---|---|---|---|---|
REC Format (MOV/MP4) |
Resolution | FPS | Bit rate | Camera REC Control |
ProRes422(HQ, LT) | Note | |
NINJA stand-alone recording |
AG-UX180 REC trigger to NINJA |
||||||
4K/24p | 4096 x 2160 | 24.00p | 100Mbps | Recording not possible. |
|||
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | ||||
UHD/50p | 50.00p | ||||||
UHD/30p | 29.97p | 100Mbps | |||||
UHD/25p | 25.00p | ||||||
UHD/24p | 23.98p | ||||||
UHD/60p | 1920 x 1080 | 59.94p | ALL-Intra 200Mbps |
||||
UHD/50p | 50.00p | ||||||
UHD/30p | 29.97p | OK | OK | *1, *2 | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | Recording not possible. |
||||
FHD/50p | 50.00p | ||||||
FHD/60p | 59.94p | 50Mbps | |||||
FHD/50p | 50.00p | ||||||
FHD/30p | 29.97p | OK | OK | *1, *2 | |||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | *1 | |||
FHD/50i | 50.00i | OK | OK |
- *1:When NINJA BLADE starts recording by AG-UX180 REC trigger, the recorded ProRes422 (HQ, LT) timecode might be different from AG-UX180 around 1 frame.
- *2:VFR (variable frame rate) mode of AG-UX180 is not supported.
AG-UX180 settings | Test Result | ||||||
---|---|---|---|---|---|---|---|
AVCHD mode |
REC Format |
Resolution | FPS | Bit rate | ProRes422(HQ, LT) | Note | |
NINJA stand-alone recording |
AG-UX180 REC trigger to NINJA |
||||||
PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | Not supported. | ||
FHD/50p | 50.00p | ||||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | *3 | |
FHD/24p | 23.98p | OK | OK | ||||
FHD/50i | 50.00i | OK | OK | ||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | ||
FHD/50i | 50.00i | OK | OK | ||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | |
HD/50i | 50.00i | OK | OK | ||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | |
HD/50p | 50.00p | OK | OK | ||||
SA | SD/60i | 720 x 480 | 59.94i | Not supported. | |||
SD/50i | 720 x 576 | 50.00i |
- *3:When NINJA BLADE starts recording by AG-UX180 REC trigger, the recorded ProRes422 (HQ, LT) timecode might be different from AG-UX180 around 1 frame.