AG-UX90 Test Result
Avid® Media Composer 8.6.5
For Mac
[ Test PC ]
Mac Pro (Late2013) OS X EI Capitan Version 10.11.6
- Processer :
- 2.7GHz 12-Core Intel® Xeon® E5
- RAM :
- 32GB 1866MHz DDR3 ECC
AG-UX90 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MOV | UHD/30p | 3840 x 2160 | 29.97p | 100Mbps | OK | OK | |
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 x 1080 | 59.94p | 50Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX90 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MP4 | UHD/30p | 3840 x 2160 | 29.97p | 100Mbps | Not supported | ||
UHD/25p | 25.00p | ||||||
UHD/24p | 23.98p | ||||||
FHD/60p | 1920 x 1080 | 59.94p | 50Mbps | ||||
FHD/50p | 50.00p | ||||||
FHD/30p | 29.97p | ||||||
FHD/25p | 25.00p | ||||||
FHD/24p | 23.98p | ||||||
FHD/60i | 59.94i | ||||||
FHD/50i | 50.00i |
AG-UX90 Clips | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format |
Mode | REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | *1 *3 |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | *2 *3 | ||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | *3 | |
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | Not supported | ||||
SD/50i | 720 x 576 | 50.00i |
- *1:Timecode might be different at spanned portion of relay recording and 4GB spanned clip. (Video is fine.)
- *2:Timecode might be different from AG-UX90 recorded clip. (Video is fine.)
- *3:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
Avid® Media Composer 8.6.5
For Windows
[ Test PC ]
Mac Pro (Late2013) OS X EI Capitan Version 10.11.6
- Processer :
- HP® Z820 Windows® 7 Professional 64bit Service Pack 1
- RAM :
- 16.0GB
AG-UX90 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MOV | UHD/30p | 3840 x 2160 | 29.97p | 100Mbps | OK | OK | |
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 x 1080 | 59.94p | 50Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX90 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format |
REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
MP4 | UHD/30p | 3840 x 2160 | 29.97p | 100Mbps | Not supported | ||
UHD/25p | 25.00p | ||||||
UHD/24p | 23.98p | ||||||
FHD/60p | 1920 x 1080 | 59.94p | 50Mbps | ||||
FHD/50p | 50.00p | ||||||
FHD/30p | 29.97p | ||||||
FHD/25p | 25.00p | ||||||
FHD/24p | 23.98p | ||||||
FHD/60i | 59.94i | ||||||
FHD/50i | 50.00i |
AG-UX90 Clips | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format |
Mode | REC Format |
Pixel | FPS | Bit rate | Import | Playback /editing |
Note |
AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | *1 *3 |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | *2 *3 | ||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | *3 | |
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | Not supported | ||||
SD/50i | 720 x 576 | 50.00i |
- *1:Timecode might be different at spanned portion of relay recording and 4GB spanned clip. (Video is fine.)
- *2:Timecode might be different from AG-UX90 recorded clip. (Video is fine.)
- *3:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)