AU-EVA1 v2.50 Test Result
SDI RAW external recording (ATOMOS SHOGUN INFERNO) NLE test result
AU-EVA1 (v2.50) | Final Cut ProX10.4.1 | DaVinci Resolve STUDIO14 | |||||||
AU-EVA1 Menu settings |
[Test PC] Apple Mac Pro (Late2013) macOS High Sierra Version 10.13 Processer :2.7GHz 12-Core Intel® Xeon® E5 RAM :32GB 1866MHz DDR3 |
||||||||
VFR SW | |||||||||
SYSTEM MODE > SDI RAW |
FREQUENCY | ON | OFF | ProRes RAW | CinemaDNG | ||||
VALUE | - | Test Results | VFR | Note | Test Results | VFR | Note | ||
S35 5.7K |
29.97p | 24fps / 29.97fps | OFF | OK |
~30p | - | Recording on SHOGUN INFERNO is not supported. |
||
24p | 24fps / 30fps | ||||||||
25p | 25fps | ||||||||
23.98p | 23.98fps / 30fps | ||||||||
CROP 4K |
59.94p | 24fps / 30fps / 59.94fps | OFF | OK | ~60p | - | |||
50p | 25fps / 50fps | ||||||||
29.97p | 24fps / 29.97fps / 60fps | OK | ~30p | *1 | |||||
24p | 24fps / 30fps / 60fps | ||||||||
25p | 25fps / 50fps | ||||||||
23.98p | 23.98fps / 30fps / 60fps | ||||||||
CROP & MIX 2K |
59.94p | 24fps / 30fps / 59.94fps / 120fps / 240fps | OFF | OK | ~240p | - | OK | ~120p | *1 |
50p | 25fps / 50fps / 200fps | ||||||||
29.97p | 24fps / 29.97fps / 60fps / 120fps / 240fps | ||||||||
24p | 24fps 30fps 60fps / 120fps / 240fps | ||||||||
25p | 25fps / 50fps / 100fps / 200fps | ||||||||
23.98p | 23.98fps / 30fps / 60fps / 120fps / 240fps |
- *1:Video and audio files are separately recorded.
*The above VFR VALUE shows setup value which SHOGUN INFERNO is able to record. Other values are not supported.