AU-EVA1 v2.50 Test Result
SDI RAW external recorder (ATOMOS SHOGUN INFERNO) test result
AU-EVA1 (v2.50) | SHOGUN INFERNO (v 9.11) | ||||||||
---|---|---|---|---|---|---|---|---|---|
AU-EVA1 Menu settings |
[Test-SSD] | ATOMOS 4K RAW ECO(250GB) | |||||||
[Menu settings] | ・RECORD FORMAT>CODEC>ProRes RAW >QUALITY > HQ/LT ・INPUT>TRIGGER > Panasonic ・TIME CODE>SOURCE> SDI / Record Run*1 |
||||||||
VFR SW | |||||||||
SYSTEM MODE > SDI RAW |
FREQUENCY | ON | OFF | ProRes RAW | CinemaDNG | ||||
VALUE | - | REC | VFR(fps) | Playback | REC | VFR(fps) | Playback | ||
S35 5.7K |
29.97p | 24fps / 29.97fps | OFF | OK |
~30p*1 | OK | not supported | ||
24p | 24fps / 30fps | ||||||||
25p | 25fps | ||||||||
23.98p | 23.98fps / 30fps | ||||||||
CROP 4K |
59.94p | 24fps / 30fps / 59.94fps | OFF | OK |
~60p*1 | OK | |||
50p | 25fps / 50fps | ||||||||
29.97p | 24fps / 29.97fps / 60fps | OK | ~30p*1 | not supported*2 | |||||
24p | 24fps / 30fps / 60fps | ||||||||
25p | 25fps / 50fps | ||||||||
23.98p | 23.98fps / 30fps / 60fps | ||||||||
CROP & MIX 2K |
59.94p | 24fps / 30fps / 59.94fps / 120fps / 240fps | OFF | OK | ~240p*1 | OK | OK | ~120p*1 | |
50p | 25fps / 50fps / 200fps | ||||||||
29.97p | 24fps / 29.97fps / 60fps / 120fps / 240fps | ||||||||
24p | 24fps 30fps 60fps / 120fps / 240fps | ||||||||
25p | 25fps / 50fps / 100fps / 200fps | ||||||||
23.98p | 23.98fps / 30fps / 60fps / 120fps / 240fps |
- *1:When TIMECODE SOURCE is set to SDI, recorded timecode on SHGUN INFERNO might be different from AU-EVA1.
*The above VFR VALUE shows setup value which SHOGUN INFERNO is able to record. Other values are not supported. - *2:CinemaDNG playback on SHOGUN INFERNO is not supported.