AU-EVA1 v3.0 Test Result
DAVINCI RESOLVE STUDIO 15 Version 15.2.3.015
[ Test PC ]
DELL Presision 7720 Windows® 10 Pro 64bit
- Processer :
- Intel®Core™i7-7820HQ CPU@2.90GHz
- RAM :
- 16.0 GB
Setting the AU-EVA1 (Ver.3.0) | Test Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File Fomat | Sensor Mode | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback /Editing | Time Code | Note |
MOV | S35 5.7K | 4096×2160 (4K) | HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | OK | *1 *2 |
50.00p | |||||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | *1 | ||||||
24.00p | |||||||||||
25.00p | |||||||||||
23.98p | |||||||||||
3840×2160 (UHD) | HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | OK | *1 *2 | ||
50.00p | |||||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | *1 | ||||||
25.00p | |||||||||||
23.98p |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
- *2:Video and Audio playback might not be smooth.