AU-EVA1 v3.0 Test Result
VLC media player Version 3.0.4 Vetinari
[ Test PC ]
Apple MacBook Pro mac OS High Sierra Version 10.13.6
- Processer :
- 3.1GHz Intel®Core™i7
- RAM :
- 16GB 2133MHz LPDDR3
Setting the AU-EVA1 (Ver.3.0) | Test Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
File Fomat | Sensor Mode | Main Pixel | Main Codec | Color Sampling | Bit Depth | Bit Rate | System Frequency | Import | Playback | Note |
MOV | S35 5.7K | 4096×2160 (4K) | HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | |
50.00p | ||||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | ||||||
24.00p | ||||||||||
25.00p | ||||||||||
23.98p | ||||||||||
3840×2160 (UHD) | HEVC LongGOP 200M | 4:2:0 | 10 bit | 200 Mbps | 59.94p | OK | OK | |||
50.00p | ||||||||||
HEVC LongGOP 150M | 4:2:0 | 10 bit | 150 Mbps | 29.97p | ||||||
25.00p | ||||||||||
23.98p |