General | ||
---|---|---|
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
|
Power Consumption | 12.2 W (when the LCD monitor is used) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10 % to 80 % (no condensation) | |
Weight*1 | Body: Approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: Approx. 2.3 kg (5.07 lb) (including lens hood, battery, and eye cup) |
|
Dimensions*1 | 169 mm (W) x 195 mm (H) x 340 mm (D) (6-21/32 inches x 7-11/16 inches x 13-3/8 inches) (excluding protrusion and eye cup) 169 mm (W) x 195 mm (H) x 382 mm(D) (6-21/32 inches x 7-11/16 inches x 15-1/32 inches) (including eye cup, excluding protrusion) |
|
Camera Unit | ||
Pickup Device | 1.0-type MOS solid state image sensor | |
Effective Pixels | 17.78 megapixel | FHD 59.94p/29.97p/23.98p |
8.59 megapixel | UHD 29.97p/23.98p | |
Lens | Optical image stabilizer lens, optical 15x motorized zoom F2.8 to F4.5 (f=8.8 mm to 132 mm) 35 mm equivalent: f=24.5 mm to 367.5 mm: FHD 59.94p/29.97p/23.98p f=35.4 mm to 531.0 mm: UHD 29.97p/23.98p |
|
Filter Diameter | 67 mm | |
ND Filter | 4 Positions (OFF, 1/4, 1/16, 1/64) | |
Shortest Shooting Distance (M.O.D.) |
Approx. 1.0 m from the front lens | |
Gain Setting | L/M/H selector switch Standard mode: 0 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) Extended ON: -3 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) 33 dB and 36 dB switched (when assigning [S.GAIN] to the USER button) |
|
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) | |
Shutter Speed | 60i/60p mode | 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
30p mode | 1/30 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec.,1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
|
24p mode | 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec.,1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec.,1/4000 sec., 1/8000 sec. |
|
Shutter Speed (Slow Shutter) | 60i/60p mode | 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec., 1/30 sec., |
30p mode | 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec. | |
24p mode | 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. | |
VFR Recording Frame Rate | 30p mode | 2, 15, 26, 28, 30, 32, 34, 45, 60 (fps) |
24p mode | 2, 12, 20, 22, 24, 26, 28, 36, 48, 60 (fps) | |
Minimum Subject Illumination | 1.3 lx (F2.8, Super Gain 36 dB, Manual slow shutter 1/30s) | |
Digital Zoom | 2x/5x/10x, i.Zoom: max. 25x (optical zoom + digital zoom) | |
Lens Hood | Hood with lens cover | |
Memory Card Recorder | ||
Recording Media*2 | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB), UHS-I supported | |
Recording Slot | Slot x 2 | |
System Format | 59.94 Hz | |
Recording Format | MOV, MP4, AVCHD | |
Recording Mode | Please see the "Recording Format" table. | |
Recording Time | Please see the "Recording Time" table. | |
2 Slot Functions | Relay, Simultaneous | |
Still Picture Recording Mode | JPEG (DCF/Exif2.2) | |
Still Picture Recording | Motion Picture Playback: 8.3 M: 3840 x 2160 (16:9), 2.1 M: 1920 x 1080 (16:9), 0.9 M: 1280 x 720 (16:9) |
|
Digital Video | ||
Video Signal for External Output | 8bit 4:2:2 | |
Recording Video Signal | 8bit 4:2:0 | |
Video Compression Format | MPEG-4 AVC/H.264 High Profile (MOV/MP4/AVCHD) | |
Digital Audio | ||
Sampling Frequency | 48 kHz/16 bit 2 ch | |
Audio Signal Format | LPCM (MOV/MP4), Dolby Audio (AVCHD) | |
Headroom | 12 dB | |
Video Input/Output | ||
VIDEO OUT | VIDEO OUT connector x 1 | |
HDMI | Type A connector x 1, VIERA Link not supported Output format: 2160/29.97p/23.98p, 1080/59.94p/29.97p/23.98p/59.94i, 720/59.94p, 480/59.94p |
|
Audio Input | ||
Built-in Microphone | Stereo microphone | |
XLR Input | XLR (3-pin) x 2 (INPUT1, INPUT2) high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
|
Audio Output | ||
HDMI | 2 ch (LPCM) | |
AUDIO OUT | AUDIO OUT x 2 | |
Headphones | 3.5 mm diameter stereo mini jack x 1 | |
Speaker | 20 mm diameter, round x 1 | |
Other Input/Output | ||
CAM REMOTE | 2.5 mm diameter super mini jack x1 (ZOOM S/S) 3.5 mm diameter mini jack x1 (FOCUS IRIS) |
|
USB3.0 HOST | Standard-A connector, 9-pin, external media device connection*3,bus power supported | |
USB 3.0 DEVICE | Micro-B connector, 10-pin, Mass storage function (read only) | |
DC IN 12V | DC 12 V (DC 11.4 V to 12.6 V), EIAJ type 4 | |
Monitor/Viewfinder | ||
LCD Monitor | 3.5-type LCD monitor, Approx. 1,150,000 dots | |
Viewfinder | 0.24-type EVF, Approx. 1,560,000 dots equivalent |
- *1: Weight and dimensions shown are approximate.
- *2: An SD memory card with a capacity of UHS Speed Class 3 (U3) is required to shoot videos with a bit rate of 100 Mbps or higher.
- *3: External media devices with a capacity of below 32 GB or a capacity above 2 TB cannot be used.
- NOTE: Specifications are subject to change without notice.