(Preliminary)
| General | ||
|---|---|---|
| Power Supply | DC 12 V (DC 11 V - 17 V) | |
| Power Consumption | 40 W (body only, when outputting 12G SDI) 60 W (maximum power when all accessories are connected and each output terminal is outputting at maximum) |
|
| Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0°C (32 °F) or below) |
|
| Operating Humidity | 85% or less (relative humidity) | |
| Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) | |
| Weight | Approx. 1.9 kg (4.19 lbs.) (body only) | |
| Dimensions (W x H x D) | 118 mm x 140 mm x 175 mm (4-21/32 inches x 5-17/32 inches x 6-57/64 inches) (excluding protrusions) |
|
| Camera Unit | ||
| Pickup Device | 19.29 million pixels, MOS sensor | |
| Optical Filter | ND | CLEAR, 1/4, 1/16, 1/64 |
| Lens Mount | 2/3-type bayonet | |
| Sensitivity | [LOW LIGHT]: F10(59.94 Hz)/F11(50 Hz) [NORMAL]: F6(59.94 Hz)/F7(50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
|
| Horizontal Resolution | UHD | 2000 TV lines or above (center) |
| HD | 1000 TV lines or above (center) | |
| S/N | 62 dB or above | |
| Gain Switching | -6, -3, 0, 3, 6, 9, 12, 15, 18 | |
| Shutter Speed | [59.94i]/[59.94p] mode | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| [50i]/[50p] mode | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [29.97p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [25p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [23.98p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| Synchro Scan Shutter | [59.94i]/[59.94p] mode | 60.0 Hz to 7200 Hz |
| [50i]/[50p] mode | 50.0 Hz to 7200 Hz | |
| [29.97p] mode | 30.0 Hz to 7200 Hz | |
| [25p] mode | 25.0 Hz to 7200 Hz | |
| [23.98p] mode | 24.0 Hz to 7200 Hz | |
| System Format | 3840x2160/59.94p/50p/29.97p/25p/23.98p 1920x1080/59.94p/50p/29.97p/25p/23.98p |
|
| Video Input/Output | ||
| <12G SDI OUT1> Terminal | BNC x 1 12G/6G/3G/1.5G-SDI: 0.8 V [p‑p], 75 Ω |
|
| <12G SDI OUT2> Terminal | BNC x 1 12G/6G/3G/1.5G-SDI: 0.8 V [p‑p], 75 Ω |
|
| <HD SDI OUT> Terminal | BNC x 1 3G/1.5G-SDI: 0.8 V [p‑p], 75 Ω |
|
| <G/L IN> Terminal | BNC x 1 1 V [p‑p], 75 Ω |
|
| Other Input/Output | ||
| <SFP 1>Terminal | For SFP+/28 transceiver x 1 | |
| <SFP 2>Terminal | For SFP+/28 transceiver x 1 | |
| <LENS>Terminal | 12-pin x 1 | |
| <DC IN>Terminal | XLR x 1, 4-pin, DC 12 V (DC 11 V - 17 V) | |
| <REMOTE>Terminal | 10-pin x 1 | |
| <TALLY OUT>Terminal | 4-pin x 1 | |
| <LAN>Terminal | RJ-45 x 1 | |


