Comprehensive | ||
---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) | |
PoE+ | IEEE802.3at compliant: DC42.5 to 57 V | |
Current Consumption | 1.3 A (Supplied AC adaptor), 0.4 A (PoE+ power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32℉ to 104℉) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Mass | Approx. 1.9 kg (4.19lbs) (excluding ceiling mounting bracket) | |
Dimensions (W x H x D) | 165.1 mm x 176.2 mm x 176.1mm (6.5 inches x 6.94 inches x 6.93 inches) (Excluding protrusions, cable cover, mounting bracket) |
|
Finish | AW-HE20W: white AW-HE20K: black |
|
Compatible controllers | AW-RP150GJ, AW-RP60GJ, AW-RM50AG | |
Camera Part | ||
Image Sensors | 1/2.8-type MOS x 1 | |
Effective Pixels | Approx. 8,460,000 pixels | |
Lens | Motorized Optical 12x zoom, F1.6 to F2.8 [f=3.9 mm to 46.8 mm; 35 mm equivalent: 26.4 mm to 316.4 mm] |
|
Zoom | • Optical zoom: 12x • i.Zoom UHD 1.33x, FHD 1.33x • Digital extender zoom: 1.4x , 2x • Max Digital Zoom: 2x, 3x, 4x |
|
Conversion Lens | Not supported | |
Angle of Viwer Range | Horizontal angle of view: 71.0° (wide) to 6.0° (tele) Vertical angle of view: 43.0° (wide) to 3.0° (tele) Diagonal angle of view: 79.0° (wide) to 7.0° (tele) |
|
Minimum Illumination | 0.4 lx (50IRE, Gain=42dB, Shutter Speed 1/30, IRIS=F1.6) | |
Horizontal Resolution | FHD: 1,000 Typ (Center area) | |
Gain Selection | Auto, 0dB to 42dB*1 | |
Frame Mix | Auto, 0dB, 6dB, 12dB, 18dB, 24dB | |
Electronic Shutter Speed | 50 Hz | 1/1, 1/2, 1/3, 1/6, 1/12, 1/25, 1/50, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 |
59.94 Hz/60Hz | 1/1, 1/2, 1/3, 1/7, 1/15, 1/30, 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000,1/4000, 1/8000, 1/16000 | |
Synchro Scan | 59.94p | 60.0 Hz to 660.0 Hz |
29.97p | 60.0 Hz to 660.0 Hz | |
50p | 50.0 Hz to 570.1Hz | |
25p | 50.0 Hz to 570.1Hz | |
White Blance | ATW, AWB A, AWB B, 3200K, 5600K | |
Chroma Amount Variability | 11 steps (0 to 10) | |
Output Format (HDMI) | [60Hz] 1080/60p, 1080/60i, 1080/30p, 720/60p [59.94Hz] 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p [50Hz] 1080/50p, 1080/50i, 1080/25p, 720/50p |
|
Output Format (SDI) | [60Hz] 1080/60p, 1080/60i, 1080/30p, 720/60p [59.94Hz] 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p [50Hz] 1080/50p, 1080/50i, 1080/25p, 720/50p |
|
Input | ||
Input Connector | DC 12 V IN | |
Mic/Line input | MIC/LINE input compatible (SDI/HDMI/IP/USB) AAC compatible (compatible with IP only) ø 3.5 mm stereo mini jack Imbalance • During MIC input Input level: –40 dBV(0 dB=1 V/Pa、1 kHz) Compatible Plug-in power, Supply voltage: 2.5 V ± 0.5 V • During LINE input Input level: Approx. –10 dBV • Variable input volume range: –36 dB to +12 dB (3 dB step) • Embedded audio output level: –12 dBFS • Sampling frequency: 48 kHz • Number of quantization bits: 16 bits |
|
Output | ||
Video Output | HDMI | HDMI Connector 4:4:4/8 bit • HDCP is not supported. • Viera Link is not supported. |
3G SDI OUT | 75Ω BNC • Level-A supported*2 |
|
Input/Output | ||
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) 100BASE-TX/1000BASE-T |
USB | Type-C connector | |
RS-422 | CONTROL IN RS422A (RJ-45) | |
RS-232C | Mini DIN 8-pin (IN)/Mini DIN 8-pin (OUT) | |
Pan-tilt Head Unit | ||
Camera /Pan-tilt Head Control | IP connecting cable | • If you have a PoE+ ethernet hub LAN cable*3 (category 5e or above, straight cable) Max 100 m (328 ft) • If you don't have a PoE+ ethernet hub LAN cable*3 |
AW protocol connecting cable | • LAN cable*3 (category 5e or above, straight cable) Max 1000 m (3280 ft) | |
Standard protocol connecting cable | Mini Din 8-pin cable (male) | |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*4 | |
Pan/tilt Operation Speed | Speed range: Manual: 0.1°/s to 100°/s Preset: 0.1°/s to 200°/s (Tilt: to 140°/s) |
|
Panning Range | ±170° | |
Tilting range | -30° to 90°*5 | |
Quietness | NC40 or less (60 deg/sec or less) NC55 or less (100 eg/sec or less) |
|
Supported Operating Systems and Web Browsers | Windows*6 | Windows 10 Windows® Internet Explorer® 11 (32 bit / 64 bit) Microsoft Edge Google Chrome |
Mac*6 | Mac OS v10.15 Mac OS v10.14 Mac OS v10.13 Mac OS v10.12 Safari Google Chrome |
|
IP Streaming | ||
Image Streaming Mode | MJPEG (HTTP), H.264 (RTSP/RTMP/RTMPS), H.265 (RTSP) | |
Image resolution | MJPEG | 1280x720, 640x360 |
H.264/H.265 | 1920x1080, 1280x720, 640x360 | |
Image Transmission Setting (frame rate) | MJPEG | Max 30fps (25fps)*7 |
H.264 | [60Hz/59.94Hz] 5fps/15fps/30fps/60fps [50Hz] 5fps/10fps/25fps/50fps |
|
H.265 | [60Hz/59.94Hz] 5fps/15fps/30fps/60fps [50Hz] 5fps/10fps/25fps/50fps |
|
Image Transmission Setting (bit rate) | MJPEG | Unspeficied*7 |
H.264 | RTSP/RTMP: 1024kbps to 32768kbps RTMPS: 1024kbps to 8192kbps |
|
H.265 | 1024kbps to 32768kbps | |
Audio Compression Type | AAC-LC, 48kHz/16bit/2ch | |
Supported Protocols | IPv6 | TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, DNS, ICMPv6, NTP |
IPv4 | TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, DHCP, DNS, ICMP, ARP、RTMP, RTMPS, NTP | |
USB web camera | ||
Image output | USB Video Class Ver1.1 | |
Imate output type | YUV (Uncompressed), MJPEG, H.264 | |
Image resolution | YUV | 640x360 |
MJPEG | 1920x1080, 1280x720, 640x360 | |
H.264 | 1920x1080, 1280x720, 640x360 | |
Image Transmission Setting (frame rate) | YUV | [60Hz/59.94Hz]:15fps [50Hz]:10fps |
MJPEG | [60Hz/59.94Hz] 5fps, 15fps, 30fps [50Hz] 5fps 10fps, 25fps |
|
H.264 | [60Hz/59.94Hz] 5fps, 15fps, 30fps, 60fps [50Hz] 5fps, 10fps, 25fps, 50fps |
|
Audio Output | USB Audio Class Ver1.0 | |
Audio Compression Type | Linear PCM, 48KHz/16bit/2ch |
- *1: Can be set in 3 dB step increments.
- *2: Embedded audio is not supported.
- *3: STP (Shielded Twisted Pair) is recommended.
- *4: To ensure safety, the unit must be secured using the mount bracket supplied.
- *5: The main unit may appear in the video depending on the pan/tilt position.
- *6: Supported OS indicated are for browsers current as of September 2021. See “Service and Support / PASS” for the latest information on browser support.
- *7: JPEG and H.264, H.265 simultaneous operation is possible.