General | ||
---|---|---|
Power Requirements | DC 12 V (10.8 V to 24.0 V) | |
PoE++ | IEEE802.3 bt standard: DC 42 V to 57 V (Software authentication (LLDP) is supported). | |
Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Ambient Operating Humidity | 20 % to 90 % (no condensation) | |
Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) | |
Mass | Approx. 4.3 kg (9.48 lbs) (excluding mount bracket) | |
Dimensions (W x H x D) | 213 mm x 267 mm x 219 mm (8-3/8 inches x 10-1/2 inches x 8-5/8 inches) (excluding protrusions, direct ceiling mount bracket) |
|
Finish | AW-UE150AW: Pearl white AW-UE150AK: Black |
|
Controller Supported | AW-RP150GJ, AW‑RP60GJ, AK-HRP1010GJ*1, AK-HRP1015GJ*1, AK-HRP1000GJ*1, AK‐HRP1005GJ*1, AK‑HRP250GJ*1 | |
Camera Unit | ||
Imaging Sensors | 1-type 4K MOSx1 | |
Effective Pixels | Approx 20,180,000 pixels | |
Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6‑15/16 inches); 35 mm (1‑3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19‑9/32 inches)] |
|
Zoom | • Optical zoom: 20x • i.Zoom: UHD 24x, FHD 32x |
|
Conversion Lens | Not supported | |
Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
|
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as “Night mode”) | |
Focus | Switching between auto and manual | |
Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
|
Color Separation Optical System | 1MOS | |
Standard Sensitivity | F9, 2000 lx | |
Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) | |
Horizontal Resolution | 2,000 TV lines Typ (Center area) | |
Gain Selection | Auto, -3 dB to 36 dB*2 Super Gain function equipped : +37 dB to 42 dB |
|
Frame Mix*3 | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB | |
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
Synchro Scan | 59.94p/59.94i | 60.00 Hz to 7200 Hz |
29.97p | 30.00 Hz to 7200 Hz | |
23.98p/24p | 24.00 Hz to 7200 Hz | |
50p/50i | 50.00 Hz to 7200 Hz | |
25p | 25.00 Hz to 7200 Hz | |
Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3 / FILM REC / VIDEO REC | |
White Balance | ATW: 3200K, 5600K ATW Speed: 3-stage variables AWB: AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
|
Chroma Amount Variability | OFF, –99 % to 99 % | |
Scene File | Scene1, Scene2, Scene3, Scene4 | |
Output Format*4 (UHD/FHD SDI) |
4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
HD | 1080/59.94p,1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
|
Output Format*4 (UHD/FHD Fiber) |
4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
HD | 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
|
Synchronization System | ||
Internal/External synchronization (BBS/Tri-level sync) | ||
Input | ||
Input Connector | G/L IN (BNC) | |
• BBS (Black Burst Sync), tri-level sync supported | ||
MIC/LINE input | MIC/LINE input compatible (SDI/HDMI/IP) AAC compatible (compatible with IP only) ø 3.5 mm stereo mini jack (unbalanced) • During MIC input Input level: –40 dBV (0 dB=1 V/Pa, 1 kHz) Plug-in power compatible, supply voltage: 2.5 V ± 0.5 V Input impedance: Approx. 2 kΩ (When plug-in power is ON) Approx. 20 kΩ (When plug-in power is OFF) • During LINE input Input level: –10 dBV Input impedance: Approx. 3 kΩ • Input volume variable range: –36 dB to 12 dB (3 dB step) • Embedded audio output level: –12 dBFS • Sampling frequency: 48 kHz • Quantization bit rate: 24bit (SDI, HDMI), 16bit (IP) |
|
Output | ||
Video Output | HDMI | HDMI 2.0 connector 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
12G-SDI OUT | SMPTE 2082-1/SMPTE 2081-1/SMPTE 424M/SMPTE 292M / 75 Ω (BNC×1) • Level-A/Level-B supported |
|
3G-SDI OUT1 | SMPTE 424M/SMPTE 292M / 75 Ω (BNC×1) • Level-A/Level-B supported |
|
3G-SDI OUT2 | SMPTE 424M/SMPTE 292M / 75 Ω (BNC×1) • Level-A/Level-B supported |
|
SFP+ | "SFP+ standard The signal sent is the same as 12G SDI OUT." • This unit does not support input by optical signals • Use a module conforming to the MSA specification. |
|
Input/Output | ||
Input/Output Connector | LAN | LAN connector for IP control (RJ‑45) |
RS-422 | CONTROL IN RS-422A (RJ‑45) | |
Pan-tilt Head Unit | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging) • To ensure safety, the unit must be secured using the mount bracket supplied. |
|
Camera/Pan-tilt Head Control | IP connecting cable*5 | • When there is a PoE++ Ethernet hub LAN cable*6 (category 5e or above, straight cable), max. 100 m (328 ft) • When there is no PoE++ Ethernet hub LAN cable*6 (category 5e or above, straight cable), max. 100 m (328 ft) |
AW protocol connecting cable | LAN cable*6 (category 5e or above, straight cable), max. 1000 m (3280 ft) |
|
• Use category 6 or better for 4K video transmissions. | ||
Pan/tilt Operation Speed | Speed range: 0.08°/s to 180°/s (During manual operation) • 3 speed modes installed Normal: 60°/s, Fast1: 90°/s, Fast2: 180°/s • Note that the operating noise may be loud in high speed. • If the operating noise is disturbing, use the Normal mode. |
|
Panning Range | ±175° | |
Tilting range | –30° to 210° • Depending on the pan or tilt position, the camera may be reflected in the image. |
|
Quietness | NC35 or less (Up to 60°/s in Normal mode) | |
Supported Operating Systems and Web Browsers*11 | ||
Supported Operating Systems and Web Browsers | Windows | Microsoft® Windows® 10 Microsoft® Windows® 11 Microsoft Edge Google Chrome |
Mac | macOS 14 macOS 13 macOS 12 Safari Google Chrome |
|
iPhone / iPad / iPod touch |
iOS iPadOS Safari |
|
Android | Android OS Google Chrome |
|
IP Streaming | ||
Image Streaming Mode | JPEG (MJPEG), H.264, H.265, NDI®HX2, NDI® High Bandwidth | |
Image Resolution | 3840x2160, 1920x1080, 1280x720, 640x360, 320x180 | |
Image Transmission Setting (JPEG) | Frame Rate: Maximum 30 fps | |
Image quality (Fine / Normal) | ||
Image Transmission Setting (H.264) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
Transmission Priority (excluding UHD) | Constant bit rate Frame rate Best effort |
|
Frame Rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
|
Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps / 32768kbps / 40960kbps / 51200kbps / 76800kbps | |
Image Transmission Setting (H.265) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
Frame Rate | [60Hz] 30fps / 60fps [50Hz] 25fps / 50fps |
|
Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / | |
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch | |
Supported Protocol | IPv6 | TCP / IP, UDP / IP, HTTP, HTTPS, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP |
IPv4 | TCP / IP, UDP / IP, HTTP, HTTPS, RTSP, RTP, RTP / RTCP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT | |
NDI® Support | ||
NDI®Support | NDI®HX2, NDI® High Bandwidth | |
Output Format (NDI® High Bandwidth) |
4K | 2160/59.94p, 2160/50p, 2160/29.97p, 2160/25p, 2160/24p, 2160/23.98p |
HD | 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 720/59.94p, 720/50p |
|
Image Resolution (NDI® HX2) |
1920x1080, 1280x720 | |
Image Streaming Setting | NDI® High Bandwidth | Transmission Type: TCP/UDP Unicast/Multicast Bit rate: Max 250 Mbps |
NDI®HX2 | Transmission Type: Unicast port (AUTO) Unicast port (MANUAL) Multicast port Frame rate: [60Hz] 5fps / 15fps / 30fps / 60fps (UHD:30fps / 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD:25fps / 50fps) Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps /4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
|
Audio Compression Type | NDI® High Bandwidth | AAC, 48 kHz, 2 ch |
NDI® HX2 | AAC-LC, 48 kHz, 16 bit, 2 ch | |
Other Function | ||
Tally LED Display Color | red / green / yellow |
- *1: Future support planned.
- *2: 1 dB step increments can be set.
- *3: This cannot be configured when the format is 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/25p.
- *4: When selecting formats for UHD SDI, HDMI, and Fiber, it is not possible to select different formats for each of them. Furthermore, the formats for FHD SDI and 3G SDI OUT2 are fixed to the formatting method selected for UHD SDI and HDMI.
- *5: Category 6 or more is used when sending 4K images.
- *6: Use of an STP (shielded twisted pair) cable is recommended.
- * NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries.