Preliminary
| AW-UE200W, AW-UE200K | AW-UE210W, AW-UE210K | ||
|---|---|---|---|
| General | |||
| Power Requirements | 12 V DC ± 10% (10.8 V to 13.2 V) | 12 V DC ± 10% (10.8 V to 13.2 V) | |
| PoE++ | IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) | PoE++ (IEEE802.3bt standard: DC 42 V to 57 V): Primary PoE+ (IEEE802.3at standard: DC 42 V to 57 V): Secondary |
|
| Current Consumption | less than 5.0A (DC IN), less than 1.5A (PoE++ power supply) |
less than 5.0A (DC IN), less than 1.5A (PoE++ power supply), less than 0.6A (PoE+) |
|
| Mass | Approx.7.5 kg (16.53 lbs) (excluding mount bracket) | Approx.7.5 kg (16.53 lbs) (excluding mount bracket) | |
| Dimensions (W x H x D) | 212 mm x 308 mm x 248 mm (8-3/8 inches x 12-1/8 inches x 9-3/4 inches) (excluding protrusions, ceiling mount bracket) |
212 mm x 308 mm x 248 mm (8-3/8 inches x 12-1/8 inches x 9-3/4 inches) (excluding protrusions, ceiling mount bracket) |
|
| Camera Unit | |||
| Imaging Sensors | 1.2-type Global Shutter 5K MOSx1 | 1.2-type Global Shutter 5K MOSx1 | |
| Effective Pixels | Approx. 14.0 mega pixels | Approx. 14.0 mega pixels | |
| Lens | Motorized Optical 22x zoom, F2.8 to F4.8 [f=8.3 mm (5/16 inches) to 183.0 mm (7-3/16 inches), 35 mm (1-3/8 inches) equivalent: 22.5 mm (7/8 inches) to 500.0 mm (19-11/16 inches)] |
Motorized Optical 22x zoom, F2.8 to F4.8 [f=8.3 mm (5/16 inches) to 183.0 mm (7-3/16 inches), 35 mm (1-3/8 inches) equivalent: 22.5 mm (7/8 inches) to 500.0 mm (19-11/16 inches)] |
|
| Zoom | • Optical zoom: 22x • i.Zoom: UHD 28x, FHD 35x • D.Extender zoom: 1.4x, 2x |
• Optical zoom: 22x • i.Zoom: UHD 28x, FHD 35x • D.Extender zoom: 1.4x, 2x |
|
| Angle of View Range | Horizontal angle of view: 80° (wide) to 4° (tele) Vertical angle of view: 49° (wide) to 2° (tele) Diagonal angle of view: 88° (wide) to 4° (tele) |
Horizontal angle of view: 80° (wide) to 4° (tele) Vertical angle of view: 49° (wide) to 2° (tele) Diagonal angle of view: 88° (wide) to 4° (tele) |
|
| Optical Filter | ND: Through, 1/4, 1/16, 1/64 IR: Night Mode OFF, ON *1 |
ND: Through, 1/4, 1/16, 1/64 IR: Night Mode OFF, ON *1 |
|
| Horizontal Resolution | 1,800 TV lines Type (Center area, in UHD Mode, at the Wide end) | 1,800 TV lines Type (Center area, in UHD Mode, at the Wide end) | |
| Output Format (SDI) | 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/24PsF, 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/24PsF, 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p | |
| Output Format (HDMI) | 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p | |
| Output Format | 4K | — | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| (ST 2110) | HD | — | 1080/60p, 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 1080/29.97p (Native), 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/23.98p (Native), 720/59.94p, 720/50p |
| Input | |||
| G/L IN | BBS (Black Burst Sync), tri-level sync supported | BBS (Black Burst Sync), tri-level sync supported | |
| AUDIO Input (XLR) | XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP) AAC compatibility (compatible with IP only) XLR 3-pin female balanced input: 2ch |
XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP) AAC compatibility (compatible with IP only) XLR 3-pin female balanced input: 2ch |
|
| Dante® Audio | — | RJ45 Dante® audio input: 4 ch Dante® audio output: 4 ch |
|
| Output | |||
| HDMI | HDMI 2.0 standard 4:2:2/10bit*2*3 |
HDMI 2.0 standard 4:2:2/10bit*2*3 |
|
| 12G-SDI OUT | SMPTE2082-1, SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*4 | SMPTE2082-1, SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*4 | |
| 3G-SDI OUT1 | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*4 | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*4 | |
| 3G-SDI OUT2/PM | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*4 | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*4 | |
| Input/Output Connector | |||
| LAN | LAN connector for IP control (RJ‑45) | LAN connector for IP control (RJ‑45) | |
| 100BASE-T/100BASE-TX/1000BASE-T | 100BASE-T/100BASE-TX/1000BASE-T | ||
| RS-422 | CONTROL IN RS-422A (RJ‑45) | CONTROL IN RS-422A (RJ‑45) | |
| SFP+ (ST 2110) | — | Compatible protocol: • ST 2110-10/-20/-21/-30 • ST 2022-7 (redundancy) • PTP ST 2059-1/2 • NMOS IS-04/IS-05 Number of outputs: Video x3 (Main line, Crop, Monitor), Audio x2 Number of inputs: Video x1 (RETURN) |
|
| Pan-tilt Head Unit | |||
| Speed range | • Speed range: 0.004 °/s to 400°/s (Normal mode)*5 • Acceleration Range: Up to 1800°/s2 |
• Speed range: 0.004 °/s to 400°/s (Normal mode)*5 • Acceleration Range: Up to 1800°/s2 |
|
| Panning Range | ±175° | ±175° | |
| Tilting range | –30° to +210°*5 | –30° to +210°*5 | |
- *1: Equipped with Low pass filter.
- *2: HDCP is not supported.
- *3: Viera Link is not supported.
- *4: Compatible with Level-A/Level-B.
- *5: Depending on the PAN/TILT position, the main unit may be reflected in the video image.
- * Dante® is a registered trademark of Audinate Pty Ltd.


