General | ||
---|---|---|
Power | DC 12 V (11.0 V – 17.0 V) | |
Power Consumption | 32 W (body only, 2160‑59.94p/HEVC LongGOP 100M standard recording status, LCD ON) 72 W (with all the accessories connected and maximum power supplied from each output terminal) |
|
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10% to 85% (relative humidity) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
Weight*1 | Approx. 3.4 kg (7.5 lbs.) (body only) | |
Dimensions*1 | 143 mm (W) x 267 mm (H) x 348 mm (D) (5-5/8 inches x 10-1/2 inches x 13-23/32 inches) (body only, excluding protrusion) |
|
Camera Unit | ||
Pickup Device | MOSx1 | |
Number of Pixels | 11.14 million pixels | |
Lens Mount | 2/3-type bayonet | |
Optical Filter | CC filter | A: 3200 K, B: 4300 K, C: 5600 K, D: 6300 K |
ND filter | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND | |
Gain Setting | -6 dB to 30 dB, can be set in 1 dB steps | |
Digital Super Gain (DS.GAIN) | Selectable from 6 dB, 10 dB, 12 dB, 15 dB, 20 dB, 24 dB, 28 dB, 34 dB | |
Super Gain (S.GAIN) | Selectable from 30 dB, 36 dB, 42 dB | |
Shutter Speed | 59.94 Hz | 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF |
50.00 Hz | 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF | |
Synchro Scan Shutter | 59.94 Hz | |
59.94i/59.94p mode | 1/60.0 sec. to 1/7200 sec. | |
29.97p mode | 1/30.0 sec. to 1/7200 sec. | |
23.98p mode | 1/24.0 sec. to 1/7200 sec. | |
50.00 Hz | ||
50i/50p mode | 1/50.0 sec. to 1/7200 sec. | |
25p mode | 1/25.0 sec. to 1/7200 sec. | |
Shutter Open Angle | 3.0 deg to 360.0 deg (can be set in 0.5 deg steps) | |
Sensitivity | [NORMAL] mode | F6 (2000 lx, 3200 K, 89.9% reflection, 59.94 Hz) |
F7 (2000 lx, 3200 K, 89.9% reflection, 50.00 Hz) | ||
[HIGH SENS.] mode | F10 (2000 lx, 3200 K, 89.9% reflection, 59.94 Hz) | |
F11 (2000 lx, 3200 K, 89.9% reflection, 50.00 Hz) | ||
Minimum Illumination | Approx. 0.005 lx (F1.4, +42 dB (S.GAIN), +34 dB (DS.GAIN)) | |
Image S/N | 62 dB (standard) | |
Horizontal Resolution | UHD | 2000 TV or higher (center) |
HD | 1000 TV or higher (center) | |
Digital Zoom | x2, x3, x4 | |
Memory Card Recorder | ||
Recording Media | • expressP2 card • microP2 card*2 • SDXC memory card (exceeding 32 GB to 128 GB) UHS-I/UHS-II, UHS Speed Class 3 compatible, video Speed Class V90 compatible |
|
Recording Slot | expressP2 card slot x 1 microP2/SDXC UHS-II memory card slot x 2 |
|
Recording Pixels | 3840 x 2160 (UHD), 1920 x 1080 (FHD), 1280 x 720 (HD) (AVC-Intra50: 1440 x 1080, 960 x 720) |
|
System Frequency | 59.94 Hz/50.00 Hz | |
Recording Format | Please see the "Recording Format" table. | |
Recording Video Signal | 3840 x 2160/59.94p, 50p, 29.97p, 25p, 23.98p 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i 1280 x 720/59.94p, 50p 1440 x 1080/59.94i, 50i (AVC-Intra50) 960 x 720/59.94p, 50p (AVC-Intra50) |
|
Recording Time | Please see the "Recording Time" table. | |
Two-slot Function | Simultaneous recording, Relay recording | |
Special Recording | Pre-recording, Interval recording | |
Digital Video | ||
Number of Quantizing Bits | • P2: 4:2:2 10 bit/4:2:0 10 bit (AVC-Intra50)/4:2:0 8 bit (AVC‑LongG12) • MOV: 4:2:2 10 bit)/4:2:0 8 bit/4:2:0 10 bit (HEVC) |
|
Video Compression | • P2: AVC‑Intra 422/AVC‑LongG50/AVC‑LongG25/AVC‑LongG12: MPEG-4 AVC/H.264 High Profile • P2: AVC-Intra200/AVC-Intra100/AVC-Intra50:MPEG-4 AVC/H.264 Intra Profile • MOV: H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile |
|
Digital Audio | ||
Recording Audio Signal | P2 |
48 kHz/24 bit, 4 ch (excluding AVC_LongG12)
|
MOV | 48 kHz/24 bit, 4 CH | |
Audio Recording Format | P2 | LPCM |
MOV | LPCM | |
Headroom | 18 dB/20 dB (Can be selected by menu) | |
AVC Proxy | ||
File Format | MOV | |
Video Compression Format | H264/AVC High Profile | |
Audio Compression Format | AAC-LC | |
Recording Time |
Approx. 13 min. per 1 GB of AVC-G6 2CH MOV
|
|
Streaming | ||
Video Compression | H.264/MPEG-4 AVC Main Profile, H.264/MPEG-4 AVC High Profile |
|
Video Resolution | 3640 x 2160 (UHD), 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 360 x 180 | |
Streaming Method | Unicast, Multicast | |
Frame Rate | System frequency = 59.94 Hz: 24 fps, 30 fps, 60 fps System frequency = 50.00 Hz: 25 fps, 50 fps |
|
Bit Rate | 3640 x 2160 (UHD): 75 Mbps, 50 Mbps, 25 Mbps, 12 Mbps, 8 Mbps Other than those above: 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps |
|
Audio Compression | AACLC: 48 kHz/16 bit, 2 CH | |
Supported Protocol | RTSP/RTP/RTMP/RTMPS/SRT | |
Video Output | ||
SDI OUT1 | • BNC x 1 12G-SDI: 0.8 V [p‑p], 75 Ω, 3G/HD‑SDI: 0.8 V [p‑p], 75 Ω • SDI remote control supported • Output format (4:2:2 10 bit) 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97PsF, 25PsF, 23.98PsF, 1280 x 720: 59.94p, 50p |
|
SDI OUT2 | • BNC x 1 3G/HD‑SDI: 0.8 V [p‑p], 75 Ω, SD‑SDI: 0.8 V [p‑p], 75 Ω • SDI remote control supported • Output format (4:2:2 (10 bit) output) 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97PsF, 25PsF, 23.98PsF 1280 x 720: 59.94p, 50p, 720 x 480: 59.94i, 720 x 576: 50i |
|
HDMI | • HDMI type A x 1 (not compatible with VIERA Link) • HDMI remote control supported • Output format (4:2:2 (10-bit) output) 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p 1280 x 720: 59.94p, 50p, 720 x 480: 59.94p, 720 x 576: 50p |
|
Auduio Input/Output | ||
AUDIO IN | XLR x 2 (CH1/3, CH2/4), 3-pin LINE/MIC/MIC+48V selected by switch • LINE: 4 dBu/0 dBu/-3 dBu selected by menu • MIC: -40 dBu/-50 dBu/-60 dBu selected by menu • MIC+48V: + 48 V/OFF compatible |
|
MIC IN | XLR x 1, 5-pin +48 V ON/OFF selected by menu -40 dBu/-50 dBu/-60 dBu selected by menu |
|
Wireless Slot | 25-pin, D-SUB, -40 dBu, 2ch supported | |
AUDIO OUT | XLR x 1, 5-pin 4 dBu/0 dBu/-3 dBu selected by menu, equilibrium low impedance |
|
SDI OUT | LPCM 4 CH | |
HDMI | LPCM 2 CH | |
Phones | 3.5 mm diameter stereo mini jack x 2, output impedance 100Ω | |
Built-in Speaker | 20 mm diameter, round x 1 | |
Other Input/Output | ||
GENLOCK IN | BNC x 1, 1.0 V [p‑p], 75 Ω | |
TC IN/OUT | BNC x 1, Used as input/output terminal, switch by menu • Input: 0.5 V - 8.0 V [p-p], 10 kΩ • Output: 2.0 V±0.5 V [p‑p], low impedance |
|
DC IN | XLR x 1, 4-pin, DC 12 V (11.0 V - 17.0 V) | |
DC OUT | 4-pin, DC 12 V (11.0 V - 17.0 V), maximum output current 1.5 A | |
Lens | 12-pin | |
VF | 20-pin | |
LAN | RJ-45 XLRnet connector: 1000BASE-T/100BASE-TX/10BASE-T | |
USB2.0 HOST | Type A connector, 4-pin (5 V, 0.5 A), for attaching the wireless module (optional) | |
USB DEVICE | USB 3.1 GEN1 type C connector, with USB mass storage function, without USB bus-powered function | |
LIGHT | 2-pin, DC12 V (DC 11.0 V - 17.0 V), maximum output current 4.5 A (up to 50 W equivalent) | |
Monitor/Viewfinder | ||
LCD Monitor | 3.5-inch LCD color monitor: Approx. 2.76 million pixels, touch panel supported | |
Display Window | 2.4-inch black and white organic EL | |
Included Accessories | ||
Mount cap (come already attached to the camera), Shoulder strap |
- *1: Weight and dimensions shown are approximate.
- *2: The production of microP2 cards have been discontinued. When recording to SD memory cards in P2 format, please use SDXC memory cards with video speed class V90 or faster. Please use the latest version of the camera recorder software.
- NOTE: Specifications are subject to change without notice.