General | ||
---|---|---|
Power | DC 12 V (11.0 V to 17.0 V) | |
Power Consumption | 22 W (when the optional board AG-YA600G is installed) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10 % to 85 % (relative humidity) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
Weight*1 | Approx. 2.8 kg (6.2 lbs.) (body only, excluding the battery and accessories) | |
Dimensions*1 | 144 mm (W) x 267 mm (H) x 350 mm (D) (5-21/32 inches x 10-1/2 inches x 13-25/32 inches) (Body only, excluding protrusion) |
|
Camera Unit | ||
Pickup Device | 2/3 type 2.2 million pixels, MOS x 3 | |
Lens Mount | 2/3 type bayonet | |
ND Filter | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND | |
Gain Setting | NORMAL mode | -3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB |
HIGH SENS. mode | -6 dB, -3dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB | |
Super Gain (S.GAIN) | Selectable from 30 dB, 36 dB, 42dB | |
Shutter Speed | 60i/60p mode | 1/60 (OFF) sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
30p mode | 1/30 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. | |
24p mode | 1/24 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. | |
50i/50p mode | 1/50 (OFF) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. | |
25p mode | 1/25 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. | |
Synchro Scan Shutter | 60i/60p mode | 1/60.0 sec. to 1/250.0 sec. |
30p mode | 1/30.0 sec. to 1/250.0 sec. | |
24p mode | 1/24.0 sec. to 1/250.0 sec. | |
50i/50p mode | 1/50.0 sec. to 1/250.0 sec. | |
25p mode | 1/25.0 sec. to 1/250.0 sec. | |
Slow Shutter Speed | 60i/60p mode | 1/15 sec., 1/30 sec. |
30p mode | 1/15 sec. | |
24p mode | 1/12 sec. | |
50i/50p mode | 1/12.5, 1/12.5 sec. | |
25p mode | 1/12.5 sec. | |
Shutter Open Angle | 3.0 deg to 360.0 deg (in 0.5 deg steps, angle display) | |
Sensitivity | NORMAL mode | F9 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F10 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
HIGH SENS. Mode | F12 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F13 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
|
Minimum Subject Illumination | Approx. 0.22 lx (HIGH SENS. mode, F1.4, +42 dB (S.GAIN)) | |
Image S/N | 62 dB (standard) | |
Horizontal Resolution | 1000 TV or higher (center) | |
Memory Card Recorder | ||
Recording Media | P2 card (for microP2 card: adaptor is required) | |
System Format | 1080/59.94i, 1080/23.98psF, 720/59.94p, 480/59.94i, 1080/50i, 720/50p, 576/50i | |
Recording Format | AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25/AVC-LongG12/ DVCPRO HD/DVCPRO50/DVCPRO/DV formats switchable |
|
Recording Video Signal | 1080/59.94i, 1080/29.97pN, 1080/23.98pN, 720/59.94p, 720/29.97pN, 720/23.98pN, 480/59.94i, 480/29.97p, 1080/50i, 1080/25pN, 720/50p, 720/25pN, 576/50i, 576/25p |
|
Recording/Playback Time*2 | AVC-Intra100 | 16GB x 1: Approx. 16min., 32GB x 1: Approx. 32min., 64GB x 1: Approx. 64min. |
AVC-Intra50 | 16GB x 1: Approx. 32min., 32GB x 1: Approx. 64min., 64GB x 1: Approx. 128min. | |
AVC-LongG50 | 16GB x 1: Approx. 32min., 32GB x 1: Approx. 64min., 64GB x 1: Approx. 128min. | |
AVC-LongG25 | 16GB x 1: Approx. 64min., 32GB x 1: Approx. 128min., 64GB x 1: Approx. 256min. | |
AVC-LongG12 | 16GB x 1: Approx. 120min., 32GB x 1: Approx. 240min., 64GB x 1: Approx. 480min. | |
DVCPRO HD | 16GB x 1: Approx. 16min., 32GB x 1: Approx. 32min., 64GB x 1: Approx. 64min. | |
DVCPRO 50 | 16GB x 1: Approx. 32min., 32GB x 1: Approx. 64min., 64GB x 1: Approx. 128min. | |
DVCPRO/DV | 16GB x 1: Approx. 64min., 32GB x 1: Approx. 128min., 64GB x 1: Approx. 256min. | |
Digital Video | ||
Sampling Frequency | AVC-Intra100/AVC-LongG50/ AVC-LongG25/AVC-LongG12/ DVCPRO HD |
Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) |
DVCPRO50 | Y: 13.5 MHz, PB/PR:6.75 MHz | |
DVCPRO | Y: 13.5 MHz, PB/PR: 3.375 MHz | |
Quantization | AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25: 10 bit AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit |
|
Video Compression Format | AVC-Intra100/AVC-Intra50 | MPEG-4 AVC/H.264 Intra Profile |
AVC-LongG50/AVC-LongG25/ AVC-LongG12 |
MPEG-4 AVC/H.264 | |
DVCPRO HD/DVCPRO50/DVCPRO | DV-Based Compression | |
DV | DV Compression | |
Digital Audio | ||
Recording Audio Signal | AVC-Intra100/AVC-Intra50 | 48 kHz/16 bit, 4CH and 48 kHz/24 bit, 4CH switch |
AVC-LongG50/AVC-LongG25 | 48 kHz/24 bit, 4CH | |
AVC-LongG12/DVCPROHD/ DVCPRO50/DVCPRO/DV |
48 kHz/16 bit, 4CH | |
Headroom | 18 dB/20 dB (switchable with menu) | |
Proxy | ||
Video Compression Format | H.264/AVC Baseline Profile, H.264/AVC High Profile | |
Audio Compression Format | AAC‑LC, Linear PCM | |
Approx. Recording Time*2(1 GB) | AVC-G6 2CH MOV | Approx. 13 min. |
SHQ 2CH MOV | Approx. 25 min. | |
HQ 2CH MOV | Approx. 78 min. | |
LOW 2CH MOV | Approx. 135 min. | |
Video Input/Output | ||
SDI OUT/IN (option) | BNC x 1 1.5 G HD SDI: 0.8 V [p-p], 75 Ω SD SDI: 0.8 V [p-p], 75 Ω |
|
MON OUT | BNC x 1 (Can be switched to HD-SDI/SD-SDI/analog composite on SmartUI. ) 1.5 G HD-SDI: 0.8 V [p-p], 75 Ω SD-SDI: 0.8 V [p-p], 75 Ω Composite: 1.0 V [p-p], 75 Ω |
|
HDMI OUT | HDMI x 1 (HDMI type A terminal, not compatible with VIERA Link) | |
Audio Input/Output | ||
AUDIO IN | XLR (3 pin) x 2, LINE/MIC (switch selection) LINE: 0 dBu MIC: -50 dBu/-60 dBu (menu selection), +48 V ON/OFF (switch selection) |
|
MIC IN | XLR (3 pin) x1, +48 V supported (selectable menu), -40 dBu/-50 dBu/-60 dBu (selectable menu) |
|
Wireless IN | 25 pin, D-SUB, -40 dBu, 2CH supported | |
AUDIO OUT | Pin jack x 2 (CH1, CH2), Output level: 600 Ω, 316 mV | |
Phones | 3.5 mm diameter stereo mini jack x1 | |
Speaker | 20 mm diameter, round x 1 | |
Other Input/Output | ||
GENLOCK IN | BNC x 1, 1.0 V [p-p], 75 Ω | |
TC IN/OUT | BNC x 1, IN/OUT switch selection IN: 0.5 V [p-p] to 8 V [p-p], 10 kΩ OUT: 2.0 ±0.5 V [p-p], Low impedance |
|
DC IN | XLR x 1, 4 pin, DC 12 V (DC 11.0 V to 17.0 V) | |
DC OUT | 4 pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 1.5 A | |
REMOTE | 10 pin | |
LENS | 12 pin | |
VF | 20 pin | |
LAN | 100BASE‑TX/10BASE‑T | |
USB 2.0 (host) | Type A connector, 4 pin | |
USB 2.0 (device) | Type B connector, 4 pin | |
USB2.0 (sub host) | Type A connector, 4 pin (exclusively for wireless module AJ‑WM30) |
- *1: Weight and dimensions shown are approximate.
- *2: These are reference values for continuous recording using the Panasonic products. The recording time may differ depending on the scene or the number of clips.
Time shown above is when you record a series of 1 shot to a P2 card. Depending on numbers of shots you record, the time will get shorter than the number shown above.
- NOTE: Specifications are subject to change without notice.