Video Input | 3G-SDI | 4 | 3 |
---|---|---|---|
HDMI | 1 | 2 | |
SRT/NDI®|HX*1 | 2 | ||
NDI® High Bandwidth | 2 (Alpha channels supported) | ||
Video Output | 3G-SDI | 2 | |
HDMI | 1 | ||
NDI® High Bandwidth SRT/RTMP |
2 | ||
USB Video Class/ USB Audio Class*1 |
USB3.2 Gen.1 Type-C, 1ch No BUS Power YUY2 (Uncompressed) Output-ready format: 1920 x 1080/60fps、50fps、30fps、25fps、24fps 1280 x 720/60fps、50fps、30fps、25fps、24fps |
||
Video Format | 3G-SDI | 1080/59.94p, 50p, 29.97p, 25p, 24p, 23.98p 1080/59.94i, 50i, 720/59.94p, 50p |
|
NDI® High Bandwidth | 1080/59.94p, 50p, 29.97p, 25p, 24p, 23.98p 720/59.94p, 50p |
||
NDI® HX | 1080/60fps, 50fps, 30fps, 25fps, 24fps 720p/60fps, 50fps |
||
Audio | IN: RCA x 2, OUT: 3.5 mm TRS | ||
Frame Synchronizer | All inputs | ||
CC/UC/DC (Input) | i/P converter, DC/UC (1080-720P), CC | ||
Keyer | 2 (PinP, Linear key, Luminance key, Chroma key*2) | ||
AUX | 2 | ||
Genlock | BB or Tri-level (Input/through output) | ||
PTZ Link | RP Link (AW-RP60/ RP150), TSL5.0 | ||
VMEM | Still x 2 | ||
Shot MEM | Max. 12 presets | ||
USB | USB2.0 Type-A (for USB Memory) BUS Power |
||
Dimensions (W x H x D) (excluding protrusions) |
254 mm x 175 mm x 67 mm (10 inches x 6-7/8 inches x 2-5/8 inches) |
||
Power Consumption | 48 W |
- *1: USB Video Class(UVC): A standard for connecting video-handling devices such as webcams to a computer via USB. USB Audio Class(UAC): A standard for connecting audio-handling devices to a computer via USB.
- *2: Chroma key can only be selected from keyer 1.