(Preliminary)
AW-UB50 | AW-UB10 | |
---|---|---|
General | ||
Type | Interchangeable lens digital camera | |
Lens Mount | L-mount | Micro four-thirds mount |
Recording media | SD Memory Card, SDHC Memory Card,* and SDXC Memory Card* for dual-slot recording * Slots 1 and 2 compatible with UHS-I/UHS-II UHS Speed Class 3 and UHS-II Video Speed Class 90 |
|
Image sensor | 35 mm full-size MOS sensor (35.6 mm x 23.8 mm) (Total pixels: approx. 25.30 megapixels, primary color filter) |
Four-thirds MOS sensor (Total pixels: approx. 11.90 megapixels, primary color filter) |
Effective pixels | Approx. 24.20 megapixels | Approx. 10.30 megapixels |
Latitude | V-Log: 14+ stops | V-Log L: 13 stops |
Video format | MP4: H.264/MPEG-4 AVC and H.265/HEVC MOV: H.264/MPEG-4 AVC and H.265/HEVC |
|
Photo style | PTZ camera (UE160), Standard, Vivid, Natural, Flat, Landscape, Portrait, Cine-like D2, Cine-like V2, 709-like, V-LOG, 2100-like (HLG) and My Photo Style 1-10 |
|
Timecode display | ON / OFF supported | |
HDMI timecode output | ON / OFF supported | |
SDI timecode output | ON / OFF supported | |
GENLOCK input | ON / OFF | |
Power supply | When using Lithium-ion battery pack: 7.28 V When using included AC adapter: 12 V/3 A When using PoE+ compatible hub: IEEE802.3at compliant |
|
Weight | Approx. 585 g (1.29 lb) (body only, without lens cap) | Approx. 545 g (1.20 lb) (body only, without lens cap) |
Dimensions (W x H x D) | Approx. 93.0 mm x 93.0 mm x 78.8 mm (3-21/32 inches x 3-21/32 inches x 3-7/64 inches) |
Approx. 93.0 mm x 93.0 mm x 78.0 mm (3-21/32 inches x 3-21/32 inches x 3-5/64 inches) |
Supported protocols | RTP / RTSP | |
Included accessories | SAE0011AM AC adaptor |