General | ||
---|---|---|
Power | DC 7.2 V (during battery use) DC 12 V (during AC Adaptor use) |
|
Power Consumption | 21.4 W | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10 % to 80 % (no condensation) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Weight*1 | 1.1 kg (2.4 lbs) | |
Dimensions*1 | 108 mm (W) x 85 mm (H) x 217 mm (D) (4-1/4 inches x 3-3/8 inches x 8-9/16 inches) (Excluding the foot parts and protrusions such as the cap) |
|
Recording Media | P2 memory cards, microP2 memory cards*2 | |
Recording Formats | AVC-Intra200/AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25/AVC-LongG12/ DVCPRO HD/DVCPRO50/DVCPRO/DV formats are selectable. |
|
Proxy | File Formats | MOV (QuickTime format) |
Video Compression Formats | H.264/AVC Baseline Profile, H.264/AVC High Profile | |
Audio | AAC-LC, Linear PCM | |
Video Recording Signals | 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p, 480/59.94i, 576/50i | |
Audio Recording Signals | AVC-Intra200/AVC-LongG50/ AVC-LongG25 |
48 kHz, 24 bit, 4 CH |
AVC-Intra100/AVC-Intra50 | 48 kHz, 24 bit, 4 CH 48 kHz, 16 bit, 4 CH |
|
AVC-LongG12 | 48 kHz, 16 bit, 4 CH | |
DVCPRO HD | 48 kHz, 16 bit, 4 CH | |
DVCPRO 50 | 48 kHz, 16 bit, 4 CH | |
DVCPRO/DV | 48 kHz, 16 bit, 4 CH | |
Recording Times | Please see the "Recording Time" table. | |
Video (Digital Video) | ||
Sampling Frequency | AVC-Intra200/AVC-Intra100/ AVC-LongG50/AVC-LongG25/ DVCPRO HD |
(59.94 Hz) Y: 74.1758 MHz, PB/PR: 37.0879 MHz (50 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz AVC-Intra100/AVC-LongG25: (1080/59.94p) Y: 148.3516 MHz, PB/PR: 74.1758 MHz (1080/50p) Y: 148.5000 MHz, PB/PR: 74.2500 MHz |
DVCPRO50 | Y: 13.5 MHz, PB/PR: 6.75 MHz | |
DVCPRO | Y: 13.5 MHz, PB/PR: 3.375 MHz | |
Quantization | AVC-Intra200/AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25: 10 bit AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit |
|
Video Compression Methods | AVC-Intra200/AVC-Intra100/ AVC-Intra50 |
MPEG-4 AVC/H.264 Intra Profile |
AVC-LongG50/AVC-LongG25/ AVC-LongG12 |
MPEG-4 AVC/H.264 High Profile | |
DVCPRO HD | DV-Based Compression (SMPTE ST 370) | |
Color Sampling | AVC-Intra200/AVC-Intra100/ AVC-LongG50/AVC-LongG25 |
Y:PB:PR = 4:2:2 |
Resolution | AVC-Intra100/ AVC-LongG25/AVC-LongG12 |
1920 x 1080 (1080/59.94p, 1080/50p) AVC-Intra200/AVC-Intra100/AVC-LongG50/AVC-LongG25/ |
AVC-Intra200/AVC-Intra100/ AVC-LongG50/AVC-LongG25/ AVC-LongG12 |
1920 x 1080 (1080/59.94i, 1080/50i) 1280 x 720 (720/59.94p, 720/50p) |
|
AVC-Intra50 | 1440 x 1080 (1080/59.94i, 1080/50i) 960 x 720 (720/59.94p, 720/50p) |
|
Video Input | ||
SDI Input | BNC x 1 | |
HDMI Input | HDMI x 1 (HDMI TYPE A connector) (VIERA Link not supported, HDCP supported) |
|
Video Output | ||
SDI Output | BNC x 1 | |
HDMI Output*3 | HDMI x 1 (HDMI Type A) (VIERA link not supported) | |
Audio (Digital Audio) | ||
Sampling Frequency | 48kHz (synchronized with video) | |
Quantization | 16 bit (AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV) 16/24 bit selectable (AVC-Intra 100/AVC-Intra 50) 24 bit (AVC-Intra200/AVC-LongG50/AVC-LongG25) |
|
Headroom | 12 dB/18 dB/20 dB (selectable) | |
De-emphasis | T1=50 μs, T2=15 μs (auto on/off) | |
Audio Input | ||
Analog Input | XLR x 2 (CH1, CH2) | |
SDI Input | BNC x 1 | |
HDMI Input | 2 channels (Linear PCM), 16 bit | |
Audio Output | ||
SDI Output | BNC x 1 | |
Analog Output | monitor (L/R): Stereo mini jack (3.5 mm (1/8 inchs) dia.) | |
Headphone Output | Stereo mini jack (3.5 mm (1/8 inchs) dia.), variable level | |
HDMI Output | 2 channels (Linear PCM), 16 bit | |
Internal Speaker | Round x 1 (monaural) | |
Other Input/Output | ||
Time Code Input | BNC x 1, 0.5 V [p-p] to 8.0 V [p-p], 10 kΩ | |
LAN | RJ-45 x 1, 100BASE-TX/10BASE-T | |
USB Host | USB 3.0 Host (Type A) x 1 | |
USB Device | USB 2.0 Device (Type B) x 1 |
- *1: Weight and dimensions shown are approximate.
- *2: The production of microP2 cards have been discontinued. When recording to SD memory cards in P2 format, please use SDXC memory cards with video speed class V90 or faster. Please use the latest version of the camera recorder software.
- *3:When “VIDEO” – “INPUT SEL” is set to “HDMI”, video, audio, and other signals from the HDMI output connector will not be output.
The use of DCF Technologies is under license from Multi-Format, Inc.
- NOTE: Specifications are subject to change without notice.