Power Supply | DC 19 V (AC adaptor provided) | |
---|---|---|
Power Consumption | 100 W | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Ambient Operating Humidity | 20 % to 80 % (no condensation) | |
Weight | Approx. 6.05 kg (13.34 lbs.) | |
Dimensions (W x H x D) | 427 mm x 93 mm x 278 mm (16.8 inches x 3.67 inches x 10.96 inches) (excluding protrusions) |
|
Number of ME | 1 ME | |
Number of switcher Channel | 10 • 8 External (selected from among 3G-SDI x 4, 3G-SDI x 3 + HDMI x 1, NDI® sources x 8) • 2 Internal (CLIP x 1, STILL x 1) |
|
Number of Keyer | 2 Keyer (PinP / Title) | |
System Video Format | 1080/59.94p*1 *2, 1080/59.94i, 1080/29.97PsF, 1080/23.98p, 1080/50p*1 *2, 1080/50i, 1080/25PsF 720/59.94p, 720/50p, 720/29.97p, 720/25p |
|
Video Input | SDI x 4 or SDI x 3 + HDMI x 1*1 *3 | |
Network Input Sources | 8 • NDI® input from Panasonic PTZ Camera that supports NDI® compatible equipment • IP input from Skype TX compatible PC |
|
Audio Input | 15 • 4-channel SDI/HDMI embedded audio x 4 • 4-channel NDI® embedded audio x 8 • 6.35 mm balanced line x 2 • 3.5 mm diameter, stereo mini jack x 1 |
|
Video Output | 4 • BNC x 1 3G-SDI (PGM)*1 • BNC x 1 3G-SDI (selectable from PGM / PVW / AUX)*1 • HDMI x 1 or Display Port (for GUI)*4 x 1 • Network output x 1 |
|
Network Video Output | 1 selectable from MIX (PGM or PVW) / AUX • NDI® output • RTMP format streaming output*5 |
|
Audio Output | 6 • SDI embedded audio x 2 • 6.35 mm balanced line x 2 • 3.5 mm diameter, stereo mini jack x 1 • NDI® embedded audio x 1 |
|
Effects and Transitions | Wipe / Mix / Cut • Background Video • PinP • Title |
|
Audio Mixing | • 4 ch. Master (Program) mix • 12 x faders: 1 for each of 8 external audio inputs, plus 1 x internal Clips player and 1 x Skype TX Talkback input; plus 1 x Master output and 1 x Headphones • Plus 1 x separate audio fader for video Streaming output • Seven-band equalizer and stereo compressor / limiter per input and output, with per-input audio delay control |
|
Video Clip Memory | DDR x 1 ch*6 | |
Still Store Memory | DDR x 1 ch*6 | |
Title Buffer | 1 Title Buffer (displays 1 of 8 Buffer presets) | |
Reference Input | Internal only | |
PTZ Camera Control (Via IP) | Number of connected cameras: Up to 8 cameras Pan / Tilt / ZOOM / FOCUS control: 3 axis joystick (ZOOM / FOCUS is switched by pressing the upper button) |
|
ZOOM control | Independent rocker switch | |
IRIS control | Independent IRIS knob, pressed AUTO / manual switching | |
FOCUS control | Independent FOCUS knob, pressed AUTO / manual switching / | |
Preset control | Store / recall, up to 100 positions | |
OSD menu control | OSD button*7 | |
White balance control | GUI screen Camera menu or OSD screen (Auto / PST A / PST B / Execute)*7 | |
CAM / BAR selection | GUI screen Camera menu or OSD screen*7 | |
Tally Output | DB-15 Tally port | |
Network Connector | RJ-45 x 2 1000BASE-T / 100BASE-TX / 10BASE-T | |
USB Host I/F | USB3.0 x 4 |
- *1: 3G-SDI corresponds to Level-A only.
- *2: The 1080/59.94p and 1080/50p formats are not supported for HDMI input.
- *3: You cannot use the SDI input 1 and the HDMI connector at the same time.
- *4: HDMI and Display port can not be used simultaneously.
- *5: Only available when plug-in provided by NewTek is installed.
- *6: See “Supported Formats” on page 6 for details.
- *7: OSD function is available for Panasonic PTZ camera of SDI and HDMI output. It is not available for those of NDI® output.
- * NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries.