Comprehensive | |||
---|---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) | ||
PoE+ | IEEE802.3at compliant : DC42 to 57 V (Software authentication (LLDP) is supported) |
||
Current Consumption | 1.8 A (Supplied AC adaptor), 0.6 A (PoE+ power supply) | ||
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | ||
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Mass | Approx. 1.8 kg (3.97 lbs) (excluding ceiling mounting bracket) Approx. 2.05 kg (4.52 lbs) (including ceiling mounting bracket) |
||
Dimensions (W x H x D) | 160.0 mm x 192.1 mm x 166.0 mm (6.299 inches x 7.563 inches x 6.535 inches) (Excluding protrusions, ceiling mounting bracket) |
||
Finish | AW-UE50W/AW-UE40W/AW-UE30W: White AW-UE50K/AW-UE40K/AW-UE30K: Black |
||
Camera part | |||
Image Sensors | 1/2.5-type 4K MOS x1 | ||
Effective Pixels | Approx. 8,490,000 pixels | ||
Lens | AW-UE50/AW-UE40 | Motorized Optical 24x zoom, F1.8 to F4.0 [f=4.12 mm (5/32 inches) to 98.9 mm (3‑29/32 inches); 35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23‑5/8 inches)] |
|
AW-UE30 | Motorized Optical 20x zoom, F1.8 to F3.9 [f=4.12 mm (5/32 inches) to 82.4 mm (3‑1/4 inches); 35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 500.0 mm (19-11/16 inches)] |
||
Zoom | AW-UE50/AW-UE40 |
• Optical zoom: 24x • i.Zoom UHD 28x, FHD 36x • Digital extender zoom: 1.4x , 2x |
|
AW-UE30 | • Optical zoom: 20x • i.Zoom UHD 23x, FHD 30x • Digital extender zoom: 1.4x , 2x |
||
Conversion Lens | Not supported | ||
Angle of View Range | AW-UE50/AW-UE40 | Horizontal angle of view: 74.1° (wide) to 3.3° (tele) Vertical angle of view: 46.0° (wide) to 1.9° (tele) Diagonal angle of view: 81.8° (wide) to 3.8° (tele) |
|
AW-UE30 | Horizontal angle of view: 74.1° (wide) to 4.0° (tele) Vertical angle of view: 46.0° (wide) to 2.2° (tele) Diagonal angle of view: 81.8° (wide) to 4.5° (tele) |
||
Optical Filter | Not equipped | ||
Focus | Switching between auto and manual | ||
Focus Distance | Entire zooming range: 1200 mm (3.9 ft) Wide end: 100 mm (0.33 ft) |
||
Color Separation Optical System | 1MOS | ||
Minimum Illumination | 3 lx (F1.8, 59.94p, 50IRE, 42 dB, without accumulation) | ||
Horizontal Resolution | UHD: 1,500 Typ (Center area) FHD: 1,000 Typ (Center area) |
||
Gain Selection | Auto, 0 dB to 36 dB*1 (Super Gain function equipped : 37 dB to 42 dB) | ||
Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB*2 | ||
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
Synchro Scan | 59.94p/59.94i | 60.0 Hz to 7200 Hz | |
29.97p | 30.0 Hz to 7200 Hz | ||
23.98p/24p | 24.0 Hz to 7200 Hz | ||
50p/50i | 50.0 Hz to 7200 Hz | ||
25p | 25.0 Hz to 7200 Hz | ||
Gamma | HD / Normal / Cinema1 / Cinema2 / Still Like | ||
White Balance | • ATW : 3200 K, 5600 K (ATW Speed 3-stage variables.) • AWB : AWB-A / AWB-B • VAR (selectable between 2000 K and 15000 K by designating a value) |
||
Chroma Amount Variability | OFF, -99 % to 99 % | ||
Scene File | Full Auto, Scene1, Scene2, Scene3 | ||
Output Format | SDI * AW-UE50 only |
HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/29.97psF, 25psF, 23.98psF, 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
HDMI | 4K | 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Just), 2160/23.98p (Native) | |
HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
||
Input | |||
Input Connector | DC 12 V IN | ||
Output |
|||
Video Output | HDMI | HDMI 1.4 connector 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
|
3G-SDI OUT * AW-UE50 only |
SMPTE292M, 424M/ 75 Ω (BNCx1) • Level-A/Level-B supported |
||
Input/output | |||
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) 100BASE-TX/1000BASE-T | |
RS-422 | CONTROL IN RS422A (RJ-45) | ||
USB | USB2.0 DEVICE, Type C connector, no USB bus-powered function. Only compatible with UVC (USB Video Class) * UVC 1.0, UAC 1.0 |
||
MIC/LINE input (SDI/HDMI/IP) |
AAC compatibility (compatible with IP only) Φ3.5 mm stereo mini jack • During MIC input Input level: -40 dBV (0 dB=1 V/Pa, 1 kHz) Supply voltage: 2.5 V±0.5 V (plug-in power compatible) • Input impedance: Approx. 2 kΩ (when plug-in power is turned ON) Approx. 20 kΩ (when plug-in power is turned OFF) • During LINE input Input level: -10 dBV Input impedance: Approx. 3 kΩ • Input volume variable range: -36 dB to 12 dB (3 dB step) • Embedded audio output level: -12 dBFS • Sampling frequency: 48 kHz |
||
Pan-tilt Head Unit | |||
Camera/Pan-tilt Head Control | IP connecting cable | • If you have a PoE+ ethernet hub LAN cable*3 (category 5e or above, straight cable) Max 100 m (328 ft) • If you don't have a PoE+ ethernet hub LAN cable*3 (category 5e or above, straight cable) Max 100 m (328 ft) |
|
AW protocol connecting cable | • LAN cable*3 (category 5e or above, straight cable) Max 1000 m (3280 ft) | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*4 | ||
Pan/tilt Operation Speed | Speed range: 0.08°/s to 60°/s (Normal mode)*5 • 3 speed modes installed Normal: 60°/s, Fast1: 90°/s, Fast2: 180°/s |
||
Panning Range | ±175° | ||
Tilting range | -30°to 90°*6 | ||
Quietness | NC25 or less | ||
Supported Operating Systems and Web Browsers | Windows*7 | Windows 10 Windows® Internet Explorer® 11 (32 bit / 64 bit) Microsoft Edge Google Chrome |
|
Mac*7 | Mac OS v11.0.1 / Safari 14.01 Mac OS v11.0.1 / Google Chrome Mac OS v10.15 / Google Chrome Mac OS v10.14 / Google Chrome |
||
iPhone / iPad | iOS Safari iPadOS |
||
Android | Android OS Google Chrome |
||
IP Streaming | |||
Image Streaming Mode | AW-UE50/UE40 | JPEG (MJPEG), H.264, H.265, NDI® HX2*8 (H.264) | |
AW-UE30 | JPEG (MJPEG), H.264, H.265 | ||
Image Resolution | 1920x1080, 1280x720, 640x360, 320x180 | ||
Image Transmission Setting | JPEG | Frame rate: Maximum 30fps Image quality (Fine / Normal) |
|
H.264 | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Transmission Priority | Constant bit rate Frame rate Best effort |
||
Frame Rate | [60 Hz] 5fps / 15fps / 30fps / 60fps [50 Hz] 5fps / 12.5fps / 25fps / 50fps |
||
Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps /3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps /12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps | ||
H.265 | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Frame Rate | [60 Hz] 30fps / 60fps [50 Hz] 25fps / 50fps |
||
Max Bit Rate | 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps | ||
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch | ||
Supported Protocols | IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP, SRT | |
IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, DHCP, DNS, DDNS, NTP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT | ||
NDI® Support *AW-UE50/UE40 only | |||
NDI® Support | NDI® HX2 : Available to upgrade | ||
Image Resolution (NDI® HX2) | 1920x1080, 1280x720 | ||
Image Transmission Setting | NDI® HX2 | Transmission Type | TCP/UDP Unicast/Multicast |
Audio Compression Type | NDI® HX2 | AAC-LC, 48 kHz, 16 bit, 2 ch | |
New functions | |||
F-number display | Displayed on the AW-RP150GJ and AW-RP60GJ sides | ||
Menu display on IP video | Supported*9 | ||
Powe LED | ON/OFF control | ||
Tripod screw penetration measures | Possible | ||
Pan/tilt mechanical method | New Direct Drive System | ||
Image Stabilization | MENU switching: Select between Off/O.I.S. | ||
Privacy Mode | The lens surface faces backward when standing by (ON/OFF) * Default is OFF |
||
Other functions | |||
Tally LED Display Color | red / green |
- *1: Can be set in 1 dB step increments.
- *2: Cannot be set when the format is 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/23.98p (59.94i), 1080/29.97PsF, 1080/23.98PsF, 1080/25p, 1080/25PsF.
- *3: STP (Shielded Twisted Pair) is recommended.
- *4: To ensure safety, the unit must be secured using the mount bracket supplied.
- *5: Note that the operating noise may be loud in high speed. If the operating noise is disturbing, use the Normal mode.
- *6: The main unit may appear in the video depending on the pan/tilt position.
- *7: Supported OS indicated are for browsers current as of September 2021. See “Service and Support / PASS” for the latest information on browser support.
- *8: NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries. Depending on the time of purchase, an upgrade may be required. Click here for details.
- *9: Non-synchronous with SDI-OUT