Kairos Core 1000/100 (Main Frame)
Kairos Core 1000 (AT-KC1000) | Kairos Core 100 (AT-KC100) | |||
---|---|---|---|---|
General | ||||
Power Requirement | AC 100 V - 127 V/200 V - 240 V, 50 Hz/60 Hz, 12 A/9 A (Redundant) |
AC 100 V - 240 V, 50 Hz/60 Hz, 8 A - 4 A (Redundant) |
||
Operating Temperature | 5 to 35 degree Celsius | |||
Operating Humidity | 10% to 90% (no condensation) | |||
Weight | Approx. 17.4 kg / 38.36 lb (body only) | Approx. 10.6 kg / 23.36 lb (body only) | ||
Dimensions (W x H x D) | 438 mm x 88 mm x 620 mm / 17.2 in. x 3.5 in. x 24.4 in. (Excluding protrusion) | 438 mm x 43.5 mm x 621 mm / 17.2 in. x 1.7 in. x 24.4 in. (Excluding protrusion) | ||
Video/Audio/Synchronous | ||||
Support Video Format | ||||
Input/output | 4K | 2160 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p (Kairos Core 100 requires AT-SF001 4K option) | ||
FHD | 1080 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p, 60i, 59.94i, 50i | |||
HD | 720 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
output | SD NTSC* | 480 / 59.94i | ||
SD PAL* | 576 / 50i | |||
DCI 2K* | 1080 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
DCI 4K* | 2160 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
16:9* | 1366 x 768, 1600 x 900 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
4:3* | 640 x 480, 1024 x 768, 1400 x 1050, 1600 x 1200 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
16:10* | 1280 x 800, 1440 x 900, 1680 x 1050, 1920 x 1200, 3840 x 2400 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
5:4* | 1280 x 1024 / 60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | |||
Color Model and Bit Depth | YCbCr 4:2:2 - 8/10/12 bit YCbCr 4:4:4 - 8/10/12 bit* RGB - 8/10/12 bit* RGBA - 8/10/12 bit* Key - 8/10/12 bit* * Requires software version 1.8. Supported only with IP input/output. |
|||
Audio Format | ||||
ST 2110-30 (AES67) | 48 KHz/24 bit | |||
Syncronous | ||||
PTP Sync | Support for QSFP and GbE port | |||
FS (Frame Synchronize) | For each CH, always ON (can't turn off) | |||
Frame Delay | 0 frame to 12 frame, 1 frame step | |||
I/O Specification | ||||
IP | ||||
QSFP | QSFP28 x 2, 100GbE (ST 2110, PTP sync) | |||
LAN | RJ-45 x 2, 1GbE (Control system, PTP sync, NDI® High Bandwidth, RTP/SRT/RTMP/RTSP) | |||
Baseband | ||||
DisplayPort | DisplayPort 1.4 x 2, for Multiview output | |||
Gateway Port | Custom Interface Connectors x 8, for Deltacast FLEX modules | |||
SDI | 12G-SDI, 3G-SDI x 3, Use of recommended products* | |||
3G-SDI x 4, Use of recommended products* | ||||
HDMI | HDMI 2.0 x 1, Use of recommended products* | |||
DisplayPort | DisplayPort 1.2 x 1, Use of recommended products* | |||
Maximum Number of Input Channels That Can Be Connected | ||||
4K | QSFP (ST 2110): 8 CH | QSFP (ST 2110), Gateway Port: 6 CH (with AT-SF001 4K option) 8 CH (with AT-SF001 4K option and AT-SF002 I/O option) |
||
Gateway Port: 8 CH | ||||
1080p | QSFP (ST 2110): 32 CH | QSFP (ST 2110), Gateway Port: 24 CH QSFP (ST 2110), Gateway Port, NDI® High Bandwidth: 32 CH (with AT-SF002 I/O option) |
||
Gateway Port: 32 CH | ||||
NDI® High Bandwidth: 2 CH | ||||
RTP/SRT/RTMP/RTSP: 8 CH | RTP/SRT/RTMP/RTSP: 6 CH | |||
1080i, 720p | QSFP (ST 2110): 64 CH | QSFP (ST 2110), Gateway Port: 24 CH QSFP (ST 2110), Gateway Port, NDI® High Bandwidth: 48 CH (with AT-SF002 I/O option) |
||
Gateway Port: 32 CH | ||||
NDI® High Bandwidth: 2 CH | ||||
RTP/SRT/RTMP/RTSP: 8 CH | RTP/SRT/RTMP/RTSP: 6 CH | |||
Maximum Number of Video Input Channels That Can Be Processed | ||||
4K | 8 CH | 6 CH (with AT-SF001 4K option) 8 CH (with AT-SF001 4K option and AT-SF002 I/O option) |
||
1080p | 32 CH | 24 CH 32 CH (with AT-SF002 I/O option) |
||
1080i, 720p | 64 CH | 24 CH 48 CH (with AT-SF002 I/O option) |
||
RTP/SRT/RTMP/RTSP: 6 CH | ||||
Maximum Number of Output Channels | ||||
4K | 5 CH | 3 CH (with AT-SF001 4K option) 4 CH (with AT-SF001 4K option and AT-SF002 I/O option) |
||
1080p | 20 CH | 12 CH 16 CH (with AT-SF002 I/O option) |
||
RTP/SRT/RTMP/RTSP: 2 CH | RTP/SRT/RTMP/RTSP: 2 CH | |||
1080i, 720p | 40 CH | 12 CH 32 CH (with AT-SF002 I/O option) |
||
RTP/SRT/RTMP/RTSP: 2 CH | RTP/SRT/RTMP/RTSP: 2 CH | |||
Function | ||||
Layer (ME) | No restriction, depend on GPU performance | |||
Key | No restriction, depend on GPU performance | |||
Still Store | 12 GB storage, up to 4K resolution | 750MB storage, up to FHD resolution (with AT-SF001 4K option for 4K resolution) |
||
Control Panel | AT-KC10C1, up to 8 units can be connected | |||
RAM Player | 8 CH, 64 GB, Uncompressed, HD/4K
* The maximum capacity is reduced by 2 GB when updating to Ver. 1.8. |
8 CH, 24 GB, Uncompressed, HD/4K (with AT-SF001 4K option for 4K resolution) * The maximum capacity is reduced by 2 GB when updating to Ver. 1.8. |
||
Clip Player | 2 CH, 180 GB*, compressed, AVC-Intra, H.264, DNxHD/ProRes * Share capacity with audio player |
2 CH, 70 GB*, compressed, AVC-Intra, H.264, DNxHD/ProRes * Share capacity with audio player (with AT-SF001 4K option for 4K resolution) |
||
Audio Player | 4CH, 180 GB* WAV/MP3/Ogg/FLAC/AIFF * Share capacity with clip player |
4CH, 70 GB* WAV/MP3/Ogg/FLAC/AIFF * Share capacity with clip player |
||
HTML5 Graphics | — | |||
ST 2110 Support | ST 2110-10, ST 2110-20, ST 2110-30 |
|||
NDI® Support | 2 CH IN and 2 CH OUT, Audio: 16 CH each, NDI® High Bandwidth, up to FHD resolution * 2CH IN and 2CH OUT are available separately from RTP/SRT/RTMP/RTSP streaming. |
|||
Stream Support | 8 CH IN, RTP/SRT/RTMP/RTSP switchable, H.264 HD, Audio: 16 CH each for SRT, 8 CH each for RTMP/RTSP * 720p video signal from Panasonic PTZ cameras is not supported. For RTSP, only input is supported. Note that RTSP input does not work with the AW-HE130W/K (Discontinued model) and AW-HR140 (Limited stock) PTZ cameras. |
6 CH IN, RTP/SRT/RTMP/RTSP switchable H.264 HD, Audio: 16 CH each for SRT, 8 CH each for RTMP/RTSP |
||
2 CH IN, RTP/SRT/RTMP switchable, H.264 HD, Audio: 16 CH each for SRT, 8 CH each for RTMP/RTSP |
||||
Panasonic PTZ Control Support | Yes | |||
I/O Scalar | Yes | For HD/4K down/up conversion, AT-SF001 4K option is required | ||
Canvas Output | Up to 8K (32M pixels) resolution | up to 8K (32M pixels) resolution (with AT-SF003 CANVAS option, AT-SF001 4K option is required for outputting 4K resolution or higher.) * Depending on the performance of the GPU, some functions may not operate at 8K resolution. |
||
Multiviewer | ||||
Output Format | HD/4K | |||
Display | 2 ch, Max. 36 PiP | |||
Layout Preset Store/Recall | Yes | |||
GPU Meter | Yes | |||
Clocks | Yes | |||
Countdowns | Yes | |||
Images | Yes | |||
Tally Indicators | Yes | |||
Audio Level Meter | Yes | |||
MV over IP | Yes | |||
Vectorscope | Yes | |||
Waveforms | Yes | |||
Effects | ||||
Luminance Key | Yes | |||
Chroma Key | Yes | |||
DVE(2D) Effects | Yes | |||
Border with Softness | Yes | |||
Corner Pinning | Yes | |||
Color Corrections | Yes | |||
Cropping | Yes | |||
Transition | ||||
Multimix | Yes | |||
Offset Transitions | Yes | |||
Transition Effects | Yes | |||
Macros | ||||
Scene Specific Macros | Yes | |||
LUA Scripting Support | Yes | |||
Snapshot | ||||
Snapshot | Yes | |||
Color Mats | ||||
Bi-Color Wash Mattes | Yes | |||
Test Patterns | Yes | |||
Title Generator | ||||
Title Generator | Yes | |||
Audio Mixer | ||||
Audio Mixer | Yes (With AT-SF005 Audio mixer option) | |||
Tally | ||||
6 Independent Tally Systems | Yes | |||
NDI® Tally | Yes | |||
Tally by IP Protocol | Yes, TSL5.0 (incl. AK-UC4000), Panasonic AW-PTZ | |||
External GPIO Box Support | Yes, Please refer to "Third party product" page | |||
Accessories | ||||
AC Cable | 2 | |||
Rack-mounted Slide Rail | 1 set with screws | |||
Supports Third Parties / Standards / Protocols | ||||
NMOS Support | Yes, IS-04, IS-05, (With AT-SFE03 NMOS option) | |||
ST API | Yes, Protocol, The command table is available from the PASS KAIROS Website. | |||
Grass Valley Server Control | Yes, T2 server easy control (AMP) | |||
Blackmagic Recorder Control | Yes, Hyper Deck Studio easy control | |||
LAWO vsmSNAP Panel Compatible | Yes, supports AUX bus control and macro control |
- * Recommended product: Deltacast FLEX module.
- * NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries.