AK-SHB800GJ / AK-SHB800PSJ
| Power Supply | DC 12 V (DC 11 V - 17 V) | |
|---|---|---|
| Power Consumption | 33 W | |
| Weight | Approx. 4.0 kg (8.8 lbs.) (body only) | |
| Dimensions (W x H x D) | 180 mm x 190 mm x 177 mm (7-3/32 inches x 7-15/32 inches x 6-31/32 inches) (excluding protrusions) |
|
| Lens Mount | EF | |
| ND Filter | CLEAR, 1/4, 1/16, 1/64 | |
| Pickup Device | Full Size, CMOS x 1 | |
| Sensitivity | 2000 lx, 3200 K, 89.9 % reflection | |
| [HIGH SENS] | F10 (59.94Hz) / F11 (50Hz) | |
| [NORMAL] | F6 (59.94Hz) / F6.5 (50Hz) | |
| S/N | 60 dB (standard) (DNR ON) | |
| Horizontal Resolution | 8K | 3600 TV lines or above (center) |
| 4K | 2000 TV lines or above (center) | |
| HD | 1000 TV lines or above (center) | |
| Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24 dB | |
| Digital Super Gain | Selectable from 6, 12 dB | |
| Shutter Speed | 59.94Hz | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| 50Hz | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| Synchro Shutter Speed | 59.94Hz | 1/61.7 to 1/6429 |
| 50Hz | 1/51.5 to 1/6429 | |
AK-SHU800EJ / AK-SHU800PSJ
| Power | AC 100 V-240 V, 50Hz/60Hz | |
|---|---|---|
| Power Consumption | 250 W | |
| Weight | Approx. 12.0 kg (26.4 lbs.) (body only) | |
| Dimensions (W x H x D) | 424 mm x 130 mm x 401 mm (16-11/16 inches x 5-1/8 inches x 15-25/32 inches) (excluding protrusions) |
|
| Output Format | 8K | 7680 x 4320: 59.94p, 50p (12G x 4) |
| 4K | 3840 x 2160: 59.94p, 50p (12G, 3G x 4) | |
| HD | 1920 x 1080: 59.94p, 50p (3G), 59.94i, 50i (1.5G) | |
| Function | ROI, HDR (HLG), BT.2020 compatible | |


