- Top
- Specification
- Details of the connector signals
Details of the connector signals
DC IN | ||
---|---|---|
1 | GND | |
2 | NC | |
3 | NC | |
4 | +12 V | |
Panasonic Parts No.: K1AA104H0038 Manufacturer Parts No.: HA16RX-4P (SW1) (76) (Hirose Electric Co.) |
FRONT MIC IN | ||
---|---|---|
1 | GND | |
2 | AUDIO IN (H) | |
3 | AUDIO IN (C) | |
Panasonic Parts No.: K1AY103A0001 Manufacturer Parts No.: HA16PRM-3SG (72) (Hirose Electric Co.) |
AUDIO IN | ||
---|---|---|
1 | GND | |
2 | AUDIO IN (H) | |
3 | AUDIO IN (C) | |
Panasonic Parts No.: K1AY103A0001 Manufacturer Parts No.: HA16PRM-3SG (72) (Hirose Electric Co.) |
REMOTE | ||
---|---|---|
1 | CAM DATA (H) | |
2 | CAM DATA (C) | |
3 | CAM CONT (H) | |
4 | CAM CONT (C) | |
5 | R/C ON | |
6 | R/C VIDEO OUT | |
7 | R/C VIDEO GND | |
8 | NC | |
9 | UNREG+12 V (max. 0.6 A) | |
10 | GND | |
Panasonic Parts No.: K1AY110JA001 Manufacturer Parts No.: HR10A-10R-10SC (71) (Hirose Electric Co.) |
DC OUT | ||
---|---|---|
1 | GND | |
2 | R TALLY (open collector) | |
3 | REC SW | |
4 | UNREG+12 V (max. 1.5 A) | |
Panasonic Parts No.: K1AY104J0001 Manufacturer Parts No.: HR10A-7R-4SC (73) (Hirose Electric Co.) |
VF | |||
---|---|---|---|
1 | UNREG-12V | DC 12 V power supply | |
2 | UNREG-12V | DC 12 V power supply | |
3 | A9.0V | DC 9 V power supply (not used) | |
4 | VF-P | Viewfinder P | |
5 | VF-P | Viewfinder P | |
6 | VF-Y | Viewfinder Y signal output | |
7 | VF-Y-GND | Viewfinder Y signal GND | |
8 | VF-CLK | Serial data clock pulse signal | |
9 | VF-WR | Pulse signal for serial/parallel conversion data reading | |
10 | VF-DATA | Serial data signal for serial/parallel conversion | |
11 | UNREG-GND | GND | |
12 | ZEBRA-SW | Zebra signal ON/OFF | |
13 | PEAKING | Peaking control (not used) | |
14 | SPARE | Spare (not used) | |
15 | VF-P | Viewfinder P | |
16 | VF-P | Viewfinder P | |
17 | MARKER-SW | Marker ON/OFF (not used) | |
18 | FRONT-VR | F.AUDIO LEVEL adjustment (not used) | |
19 | VR-GND | F.AUDIO LEVEL GND (not used) | |
20 | UNREG-GND | GND | |
Panasonic Parts No.: K1AB120H0001 Manufacturer Parts No.: HR12-14RA-20SC (Hirose Electric Co.) |
LENS | ||
---|---|---|
1 | RET-SW | |
2 | REC | |
3 | GND | |
4 | IRIS-AUTO | |
5 | IRIS-CONT | |
6 | UNREG+12 V (max. 0.4 A) | |
7 | IRIS-POSI | |
8 | IRIS-G-MAX | |
9 | EXT-POSI | |
10 | ZOOM-POSI | |
11 | FOCUS-POSI | |
12 | SPARE | |
Panasonic Parts No.: K1AY112JA001 Manufacturer Parts No.: HR10A-10R-12SC (71) (Hirose Electric Co.) |
Wireless microphone receiver interface | |||
---|---|---|---|
1 | CH-1 SHIELD | GND | |
2 | CH-1 HOT | Audio input from the wireless microphone receiver: CH1 HOT | |
3 | CH-1 COLD | Audio input from the wireless microphone receiver: CH1 COLD | |
4 | GND | GND | |
5 | UNREG +12 V | Power supply to the wireless microphone receiver | |
6 | RX ON | Power remote output to the wireless microphone receiver | |
7 | RF WARN | RF warning input from the wireless microphone receiver | |
8 | RM5 | Not used | |
9 | RM4 | Not used | |
10 | SPARE 1 | Not used | |
11 | SPARE 2 | Not used | |
12 | EXT CLK | Not used | |
13 | CLK SHIELD | Not used | |
14 | CH-2 SHIELD | GND | |
15 | CH-2 HOT | Audio input from the wireless microphone receiver: CH2 HOT | |
16 | CH-2 COLD | Audio input from the wireless microphone receiver: CH2 COLD | |
17 | +5.6 V | Power supply to the wireless microphone receiver | |
18 | VIDEO OUT | Not used | |
19 | VIDEO RET | Not used | |
20 | VIDEO EN | Not used | |
21 | RM 1 (RM CLK) | Not used | |
22 | RM 2 (RM DATA) | Not used | |
23 | RM 3 (RM WR) | Not used | |
24 | RM+5 V | Not used | |
25 | RM GND | Not used | |
Panasonic Parts No.: K1GB25A00010 Manufacturer Parts No.: HDBB-25S (05) (Hirose Electric Co.) |