- Top
- Shooting
- Multi formats
- Recording/playback and output format list
Recording/playback and output format list
Frequencies in signal methods are annotated without fractions.
59.94 → 60 / 23.98 → 24 / 29.97 → 30
Setting | Recording format | <SDI OUT> terminal | |||||
---|---|---|---|---|---|---|---|
[LINE&FREQ] | [REC FORMAT] | [CAMERA MODE] | [VFR] | [FRAME RATE] | Video format | Audio | |
[1080-59.94P] | [AVC-I100/60P] [AVC-G25/60P] [AVC-G12/60P] | Disabled | [OFF] | Disabled | 1080/60P | 1080/59.94P | 4ch |
[AVC-I200/30PN] [AVC-I100/30PN] [AVC-G50/30PN] [AVC-G25/30PN] [AVC-G12/30PN] | 1080/30PN Native | 1080/29.97P over 59.94P 2:2 | 4ch | ||||
[AVC-I200/24PN] [AVC-I100/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | 1080/24PN Native | 1080/23.98P over 59.94P 2:3 | 4ch | ||||
[AVC-I100/60P] | Disabled | [ON] | [1fps] - [60fps] | 1080/60P VFR | 1080/59.94P VFR | 4ch | |
[AVC-I100/30PN] | 1080/30PN Native VFR*1 | 1080/59.94P VFR | No audio*2 | ||||
[AVC-I100/24PN] | 1080/24PN Native VFR*3 | 1080/59.94P VFR | No audio*4 | ||||
[1080-59.94i] | [AVC-I200/60i] [AVC-I100/60i] [AVC-I50/60i] [AVC-G50/60i] [AVC-G25/60i] [AVC-G12/60i] | Disabled | Disabled | Disabled | 1080/60i | 1080/59.94i | 4ch |
[DVCPRO HD/60i] | 1080/60i | 1080/59.94i | 4ch | ||||
[1080-50P] | [AVC-I100/50P] [AVC-G25/50P] [AVC-G12/50P] | Disabled | [OFF] | Disabled | 1080/50P | 1080/50P | 4ch |
[AVC-I200/25PN] [AVC-I100/25PN] [AVC-G50/25PN] [AVC-G25/25PN] [AVC-G12/25PN] | 1080/25PN Native | 1080/25P over 50P 2:2 | 4ch | ||||
[AVC-I100/50P] | Disabled | [ON] | [1fps] - [50fps] | 1080/50P VFR | 1080/50P VFR | 4ch | |
[AVC-I100/25PN] | 1080/25PN Native VFR*5 | 1080/50P VFR | No audio*6 | ||||
[1080-50i] | [AVC-I200/50i] [AVC-I100/50i] [AVC-I50/50i] [AVC-G50/50i] [AVC-G25/50i] [AVC-G12/50i] | Disabled | Disabled | Disabled | 1080/50i | 1080/50i | 4ch |
[DVCPRO HD/50i] | 1080/50i | 1080/50i | 4ch | ||||
[1080-23.98PsF] | [AVC-I200/24PN] [AVC-I100/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | Disabled | Disabled | 1080/24PN Native | 1080/23.98PsF (in playback or thumbnail display) | 4ch |
[720-59.94P] | [AVC-I200/60P] [AVC-I100/60P] [AVC-I50/60P] [AVC-G50/60P] [AVC-G25/60P] [AVC-G12/60P] | Disabled | Disabled | Disabled | 720/60P | 720/59.94P | 4ch |
[AVC-I100/30PN] | 720/30PN Native | 720/30P over 60P 2:2 | 4ch | ||||
[AVC-I100/24PN] | 720/24PN Native | 720/24P over 60P 2:3 | 4ch | ||||
[DVCPRO HD/60P] | 720/60P | 720/59.94P | 4ch | ||||
[720-50P] | [AVC-I200/50P] [AVC-I100/50P] [AVC-I50/50P] [AVC-G50/50P] [AVC-G25/50P] [AVC-G12/50P] | Disabled | Disabled | Disabled | 720/50P | 720/50P | 4ch |
[AVC-I100/25PN] | 720/25PN Native | 720/25P over 50P 2:2 | 4ch | ||||
[DVCPRO HD/50P] | 720/50P | 720/50P | 4ch | ||||
[480-59.94i] | [DVCPRO50/60i] [DVCPRO/60i] [DV/60i] | [60i] | Disabled | Disabled | 480/60i | 480/59.94i | 4ch |
[30P] | 480/30P over 60i 2:2 Pull Down | 480/29.97PsF over 59.94i 2:2 | |||||
[576-50i] | [DVCPRO50/50i] [DVCPRO/50i] [DV/50i] | [50i] | Disabled | Disabled | 576/50i | 576/50i | 4ch |
[25P] | 576/25P over 50i 2:2 Pull Down | 576/25PsF over 50i 2:2 |
In 30P: 30PN Native audio can be recorded.
In 30P: 4ch available
In 24P: 24PN Native audio can be recorded.
In 24P: 4ch available
In 25P: 25PN Native audio can be recorded.
In 25P: 4ch available