- Top
- Shooting
- Streaming function
- List of streaming modes and resolution/frame rates
List of streaming modes and resolution/frame rates
Streaming mode | Resolution | Codec | Frame rate | Bitrate |
---|---|---|---|---|
[AVC-G6] | 1920×1080*1 | Video: H.264 High Profile Audio: AAC-LC 2ch | 30 fps/25 fps | 6 Mbps |
1280×720*2 | 60 fps/50 fps | |||
[HQ] | 640×360 | 30 fps/25 fps | 1500 kbps | |
[LOW] | 480×270 | Video: H.264 Baseline Profile Audio: AAC-LC 2ch | 30 fps/25 fps | 800 kbps |
[AVC-G (QoS)] | 1920×1080*1 | Video: H.264 High Profile Audio: AAC-LC 2ch | 30 fps/25 fps | Receiving side: Variable depending on the application Maximum 9 Mbps |
1280×720*2 | 60 fps/50 fps | |||
[SHQ (QoS)] | 960×540 | Video: H.264 High Profile Audio: AAC-LC 2ch | 30 fps/25 fps | Receiving side: Variable depending on the application Maximum 6 Mbps |
When [LINE&FREQ] is [1080-59.94i] or [1080-50i]
When [LINE&FREQ] is [720-60P] or [720-50P]