- Top
- Shooting
- Setting the time data
- Recording of time codes and user bits
Recording of time codes and user bits
Recording of time codes
Setting | Recording TC | ||||
---|---|---|---|---|---|
[LINE&FREQ] | [REC FORMAT] | [CAMERA MODE] | [FRAME RATE] | LTC | VITC |
[1080-59.94P] | [AVC-I100/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | Recording run/free run* [DF]/[NDF] 30 frames | Same value as LTC |
[AVC-I200/30PN] [AVC-G50/30PN] [AVC-G25/30PN] [AVC-G12/30PN] | — | Recording run/free run* [DF]/[NDF] 30 frames | |||
[AVC-I100/30PN] | [30fps] | Recording run/free run* [DF]/[NDF] 30 valid frames | |||
Other than [30fps] | Recording run [DF]/[NDF] 30 valid frames | ||||
[AVC-I200/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | Recording run/free run* [NDF] 24 frames | |||
[AVC-I100/24PN] | [24fps] | Recording run/free run* [NDF] 24 valid frames | |||
Other than [24fps] | Recording run [NDF] 24 valid frames | ||||
[1080-59.94i] | [AVC-I200/60i] [AVC-I100/60i] [AVC-I50/60i] [AVC-G50/60i] [AVC-G25/60i] [AVC-G12/60i] | — | — | Recording run/free run* [DF]/[NDF] 30 frames | Same value as LTC |
[DVCPRO HD/60i] | — | — | |||
[1080-50P] | [AVC-I100/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | Recording run/free run* 25 frames | Same value as LTC |
[AVC-I200/25PN] [AVC-G50/25PN] [AVC-G25/25PN] [AVC-G12/25PN] | — | Recording run/free run* 25 frames | |||
[AVC-I100/25PN] | [25fps] | Recording run/free run* 25 frames | |||
Other than [25fps] | Recording run 25 valid frames | ||||
[1080-50i] | [AVC-I200/50i] [AVC-I100/50i] [AVC-I50/50i] [AVC-G50/50i] [AVC-G25/50i] [AVC-G12/50i] | — | — | Recording run/free run* 25 frames | Same value as LTC |
[DVCPRO HD/50i] | — | — | |||
[1080-23.98PsF] | [AVC-I100/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | — | Recording run/free run* [NDF] 24 frames | Same value as LTC |
[720-59.94P] | [AVC-I200/60P] [AVC-I100/60P] [AVC-I100/30PN] [AVC-I50/60P] [AVC-G50/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | Recording run/free run* [DF]/[NDF] 30 frames | Same value as LTC |
[DVCPRO HD/60P] | |||||
[AVC-I100/24PN] | — | — | Recording run/free run* 24 frames | ||
[720-50P] | [AVC-I200/50P] [AVC-I100/50P] [AVC-I100/25PN] [AVC-I50/50P] [AVC-G50/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | Recording run/free run* 25 frames | Same value as LTC |
[DVCPRO HD/50P] | |||||
[480-59.94i] | [DVCPRO50/60i] [DVCPRO/60i] [DV/60i] | [60i] | — | Recording run/free run* [DF]/[NDF] 30 frames | Same value as LTC (No recording in [DV/60i]/[DV/50i]) |
[30P] | — | ||||
[576-50i] | [DVCPRO50/50i] [DVCPRO/50i] [DV/50i] | [50i] | — | Recording run/free run* 25 frames | Same value as LTC (No recording in [DV/60i]/[DV/50i]) |
[25P] | — |
For free run, the time code is slaved to the input TC of the <TC IN/OUT> terminal.
Output of time codes
Setting | Output TC | ||||
---|---|---|---|---|---|
[LINE&FREQ] | [REC FORMAT] | [CAMERA MODE] | [FRAME RATE] | TC OUT | LTC, VITC of HD SDI |
[1080-59.94P] | [AVC-I100/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | LTC is output. | LTC is output. |
[AVC-I200/30PN] [AVC-G50/30PN] [AVC-G25/30PN] [AVC-G12/30PN] | — | LTC is output. | LTC is output. | ||
[AVC-I100/30PN] | [30fps] | LTC is output. | LTC is output. | ||
Other than [30fps] | Matches to the recording TC at the top of recording. 30 frames/second | Matches to the recording TC at the top of recording. 30 frames/second | |||
[AVC-I200/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | LTC is converted to 30 frames and output. | LTC is output. | ||
[AVC-I100/24PN] | [24fps] | LTC is converted to 30 frames and output. | LTC is output. | ||
Other than [24fps] | Matches to the recording TC at the top of recording. 30 frames/second | Matches to the recording TC at the top of recording. 30 frames/second | |||
[1080-59.94i] | [AVC-I200/60i] [AVC-I100/60i] [AVC-I50/60i] [AVC-G50/60i] [AVC-G25/60i] [AVC-G12/60i] | — | — | LTC is output. | LTC is output. |
[DVCPRO HD/60i] | — | — | |||
[1080-50P] | [AVC-I100/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | LTC is output. | LTC is output. |
[AVC-I200/25PN] [AVC-G50/25PN] [AVC-G25/25PN] [AVC-G12/25PN] | — | LTC is output. | LTC is output. | ||
[AVC-I100/25PN] | [25fps] | LTC is output. | LTC is output. | ||
Other than [25fps] | Matches to the recording TC at the top of recording. 25 frames/second | Matches to the recording TC at the top of recording. 25 frames/second | |||
[1080-50i] | [AVC-I200/50i] [AVC-I100/50i] [AVC-I50/50i] [AVC-G50/50i] [AVC-G25/50i] [AVC-G12/50i] | — | — | LTC is output. | LTC is output. |
[DVCPRO HD/50i] | — | — | |||
[1080-23.98PsF] | [AVC-I200/24PN] [AVC-I100/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | — | LTC is output. | LTC is output. |
[720-59.94P] | [AVC-I200/60P] [AVC-I100/60P] [AVC-I100/30PN] [AVC-I50/60P] [AVC-G50/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | LTC is output. | LTC is output. |
[DVCPRO HD/60P] | |||||
[AVC-I100/24PN] | — | — | LTC is converted to 30 frames and output. | LTC is converted to 30 frames and output. | |
[720-50P] | [AVC-I200/50P] [AVC-I100/50P] [AVC-I100/25PN] [AVC-I50/50P] [AVC-G50/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | LTC is output. | LTC is output. |
[DVCPRO HD/50P] | |||||
[480-59.94i] | [DVCPRO50/60i] [DVCPRO/60i] [DV/60i] | [60i] | — | LTC is output. | None |
[30P] | — | ||||
[576-50i] | [DVCPRO50/50i] [DVCPRO/50i] [DV/50i] | [50i] | — | LTC is output. | None |
[25P] | — |
Recording of user bits
Setting | Recording UB | ||||
---|---|---|---|---|---|
[LINE&FREQ] | [REC FORMAT] | [CAMERA MODE] | [FRAME RATE] | LTC UB | VITC UB |
[1080-59.94P] | [AVC-I100/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | Follows [UBG MODE].*1 | Follows [VITC UBG MODE].*2 |
[AVC-I200/30PN] [AVC-G50/30PN] [AVC-G25/30PN] [AVC-G12/30PN] | — | Frame information lock | |||
[AVC-I100/30PN] | [30fps] | ||||
Other than [30fps] | |||||
[AVC-I200/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | ||||
[AVC-I100/24PN] | [24fps] | ||||
Other than [24fps] | |||||
[1080-59.94i] | [AVC-I200/60i] [AVC-I100/60i] [AVC-I50/60i] [AVC-G50/60i] [AVC-G25/60i] [AVC-G12/60i] | — | — | Follows [UBG MODE].*1 | Follows [VITC UBG MODE]. |
[DVCPRO HD/60i] | — | — | |||
[1080-50P] | [AVC-I100/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | Follows [UBG MODE].*1 | Follows [VITC UBG MODE].*2 |
[AVC-I200/25PN] [AVC-G50/25PN] [AVC-G25/25PN] [AVC-G12/25PN] | — | Frame information lock | |||
[AVC-I100/25PN] | [25fps] | Frame information lock | |||
Other than [25fps] | |||||
[1080-50i] | [AVC-I200/50i] [AVC-I100/50i] [AVC-I50/50i] [AVC-G50/50i] [AVC-G25/50i] [AVC-G12/50i] | — | — | Follows [UBG MODE].*1 | Follows [VITC UBG MODE]. |
[DVCPRO HD/50i] | — | — | |||
[1080-23.98PsF] | [AVC-I200/24PN] [AVC-I100/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | — | Follows [UBG MODE].*1 | Frame information lock |
[720-59.94P] | [AVC-I200/60P] [AVC-I100/60P] [AVC-I100/30PN] [AVC-I100/24PN] [AVC-I50/60P] [AVC-G50/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | Follows [UBG MODE].*1 | Frame information lock |
[DVCPRO HD/60P] | |||||
[720-50P] | [AVC-I200/50P] [AVC-I100/50P] [AVC-I100/25PN] [AVC-I50/50P] [AVC-G50/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | Follows [UBG MODE].*1 | Frame information lock |
[DVCPRO HD/50P] | |||||
[480-59.94i] | [DVCPRO50/60i] [DVCPRO/60i] [DV/60i] | [60i] | — | Follows [UBG MODE].*1 | Follows [VITC UBG MODE].*3 |
[30P] | — | ||||
[576-50i] | [DVCPRO50/50i] [DVCPRO/50i] [DV/50i] | [50i] | — | Follows [UBG MODE].*1 | Follows [VITC UBG MODE].*3 |
[25P] | — |
With [EXT], UB of the <TC IN/OUT> terminal is slaved.
During standard variable frame rate recording, frame rate information will be fixed.
When [CAMERA MODE] is set to [30P] and [25P], frame rate information will be fixed.
Output of user bits
Setting | Output UB | |||||
---|---|---|---|---|---|---|
[LINE&FREQ] | [REC FORMAT] | [CAMERA MODE] | [FRAME RATE] | UB for TC OUT | LTC UB for HD SDI | VITC UB for HD SDI |
[1080-59.94P] | [AVC-I100/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[AVC-I200/30PN] [AVC-G50/30PN] [AVC-G25/30PN] [AVC-G12/30PN] | — | |||||
[AVC-I100/30PN] | [30fps] | |||||
Other than [30fps] | ||||||
[AVC-I200/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | Outputs along to over 60P, based on LTC UB. | Outputs along to over 60P, based on LTC UB. | |||
[AVC-I100/24PN] | [24fps] | |||||
Other than [24fps] | ||||||
[1080-59.94i] | [AVC-I200/60i] [AVC-I100/60i] [AVC-I50/60i] [AVC-G50/60i] [AVC-G25/60i] [AVC-G12/60i] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[DVCPRO HD/60i] | — | — | ||||
[1080-50P] | [AVC-I100/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[AVC-I200/25PN] [AVC-G50/25PN] [AVC-G25/25PN] [AVC-G12/25PN] | — | |||||
[AVC-I100/25PN] | [25fps] | |||||
Other than [25fps] | ||||||
[1080-50i] | [AVC-I200/50i] [AVC-I100/50i] [AVC-I50/50i] [AVC-G50/50i] [AVC-G25/50i] [AVC-G12/50i] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[DVCPRO HD/50i] | — | — | ||||
[1080-23.98PsF] | [AVC-I200/24PN] [AVC-I100/24PN] [AVC-G50/24PN] [AVC-G25/24PN] [AVC-G12/24PN] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[720-59.94P] | [AVC-I200/60P] [AVC-I100/60P] [AVC-I100/30PN] [AVC-I50/60P] [AVC-G50/60P] [AVC-G25/60P] [AVC-G12/60P] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[DVCPRO HD/60P] | ||||||
[AVC-I100/24PN] | — | — | Outputs along to over 60P, based on LTC UB. | Outputs along to over 60P, based on LTC UB. | VITC UB is output. | |
[720-50P] | [AVC-I200/50P] [AVC-I100/50P] [AVC-I100/25PN] [AVC-I50/50P] [AVC-G50/50P] [AVC-G25/50P] [AVC-G12/50P] | — | — | LTC UB is output. | LTC UB is output. | VITC UB is output. |
[DVCPRO HD/50P] | ||||||
[480-59.94i] | [DVCPRO50/60i] [DVCPRO/60i] [DV/60i] | [60i] | — | LTC UB is output. | None | None |
[30P] | — | |||||
[576-50i] | [DVCPRO50/50i] [DVCPRO/50i] [DV/50i] | [50i] | — | LTC UB is output. | None | None |
[25P] | — |